Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
| 743146(522) | 743147(533) | 743150(435+ 5) | 743151(457) | 743159(522) |
| 743162(490) | 743165(534) | 743166(511) | 743167(498) | 743170(533) |
| 743171(443) | 743172(508) | 743174(478) | 743175(508) | 743178(534) |
| 743179(522) | 743181(521) | 743182(520) | 743187(508) | 743193(457) |
| 743197(533) | 743200(477) | 743201(544) | 743202(512) | 743205(477) |
| 743206(542) | 743207(533) | 743208(499) | 743209(500) | 743210(478) |
| 743213(487) | 743218(499) | 743221(530) | 743223(477) | 743224(520) |
| 743227(544) | 743234(469) | | | |
Grade : E | | | | | |
| 743136(390) | 743137(413) | 743145(413) | 743149(434) | 743153(392) |
| 743155(381) | 743157(421) | 743168(425) | 743216(413) | 743220(378) |
| 743231(424) | | | | |
| | Haji Abdullah Haroon Govt. College (Evening) | | | |
Grade : A-1 | | | | | |
| 743256(967) | 743262(877+ 3) | 743267(881) | 743271(924) | 743288(934) |
17 | | | | | |
| | Haji Abdullah Haroon Govt. College (Evening) | | | |
| 743294(890) | | | | |
Grade : A | | | | | |
| 743252(837) | 743258(773) | 743261(802) | 743263(812) | 743264(816) |
| 743270(782) | 743272(847) | 743284(804) | | |
Grade : B | | | | | |
| 743266(729) | 743273(686) | 743276(737) | | |
Grade : C | | | | | |
| 743253(651) | 743275(617) | 743281(586) | 743282(630) | 743283(598) |
| 743285(585) | 743310(565) | 743312(631) | | |
Grade : D | | | | | |
| 743269(443) | 743274(508) | 743279(468) | 743280(522) | 743286(469) |
| 743291(499) | 743295(465) | 743303(443) | 743306(498) | 743308(499) |
| 743309(490) | 743311(447) | 743313(522) | 743316(456) | 743317(479) |
| 743318(465) | | | | |
Grade : E | | | | | |
| 743259(434) | 743260(424) | 743265(378) | 743268(381) | 743289(378) |
| 743290(404) | 743296(378) | 743299(378) | 743301(400) | 743302(403) |
| 743304(403) | 743305(382) | 743307(403) | 743319(382) | |
| | Ghazi Muhammad Bin Qasim Govt. Boys Higher Secondary School | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 743342(573) | 743350(565) | | | |
Grade : D | | | | | |
| 743343(511) | 743344(533) | 743346(455) | 743347(447) | 743349(520) |
| 743351(521) | | | | |
Grade : E | | | | | |
| 743341(390) | 743345(404) | 743348(381) | 743352(391) | |
| | Govt. Degree Sc., Arts & Comm. College Murad Memon Goth | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 743398(802) | | | | |
Grade : B | | | | | |
| | | ****NIL**** | | |
Grade : C | | | | | |
| 743367(577) | 743462(639) | 743471(587) | 743517(565) | 743523(586) |
Grade : D | | | | | |
| 743361(534) | 743362(447) | 743372(443) | 743373(455) | 743427(456) |
18 | | | | | |
| | Govt. Degree Sc., Arts & Comm. College Murad Memon Goth | | | |
| 743430(498) | 743449(443) | 743463(522) | 743464(456) | 743503(446) |
Grade : E | | | | | |
| 743363(425) | 743364(403) | 743365(392) | 743366(390) | 743369(424) |
| 743371(378) | 743374(378) | 743379(381) | 743380(382) | 743381(382) |
| 743382(382) | 743383(378) | 743384(382) | 743388(381) | 743390(381) |
| 743391(382) | 743392(378) | 743393(378) | 743394(382) | 743395(390) |
| 743396(382) | 743397(382) | 743399(381) | 743400(382) | 743401(381) |
| 743403(382) | 743404(381) | 743405(378) | 743407(404) | 743409(391) |
| 743411(403) | 743412(391) | 743413(378) | 743414(378) | 743417(391) |
| 743418(378) | 743419(378) | 743420(378) | 743421(382) | 743424(391) |
| 743425(378) | 743429(378) | 743431(378) | 743432(378) | 743433(382) |
| 743434(378) | 743435(378) | 743436(378) | 743437(391) | 743438(381) |
| 743439(378) | 743440(381) | 743448(382) | 743451(381) | 743453(378) |
| 743454(400) | 743456(378) | 743457(412) | 743459(378) | 743465(381) |
| 743466(378) | 743467(378) | 743468(378) | 743469(378) | 743470(378) |
| 743472(378) | 743473(378) | 743474(378) | 743475(378) | 743476(378) |
| 743477(378) | 743478(378) | 743479(378) | 743480(381) | 743481(378) |
| 743482(378) | 743484(378) | 743485(378) | 743486(378) | 743488(378) |
| 743489(378) | 743490(378) | 743491(378) | 743492(378) | 743493(378) |
| 743494(378) | 743495(378) | 743496(381) | 743497(378) | 743498(378) |
| 743499(378) | 743500(412) | 743501(378) | 743502(378) | 743504(378) |
| 743505(378) | 743506(378) | 743509(378) | 743510(378) | 743511(421) |
| 743515(378) | 743516(378) | 743519(378) | 743520(378) | 743521(378) |
| 743524(378) | | | | |
| | Jamia Millia Govt. College (Morning) | | | |
Grade : A-1 | | | | | |
| 743557(881) | 743585(930) | 743596(903) | | |
Grade : A | | | | | |
| 743586(869) | | | | |
Grade : B | | | | | |
| 743569(713) | 743584(694) | 743591(713) | 743592(672) | |
Grade : C | | | | | |
| 743558(608) | 743575(565) | 743578(585) | 743588(576) | 743594(555) |
Grade : D | | | | | |
| 743551(457) | 743556(533) | 743561(479) | 743563(443) | 743566(512) |
| 743574(542) | 743577(500) | 743580(542) | 743583(470) | 743587(478) |
| 743589(534) | 743597(487) | | | |
Grade : E | | | | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |