Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
| | Jinnah Govt. College Nazimabad | | | |
Grade : A-1 | | | | | |
| 742857(954) | 742904(918) | 742911(954) | 742915(911) | 742917(889) |
| 742920(967) | 742921(891) | 742922(934) | 742927(930) | |
Grade : A | | | | | |
| 742833(824) | 742834(794) | 742839(815) | 742842(804) | 742845(782) |
| 742860(782) | 742877(792) | 742878(769+ 1) | 742900(838) | 742901(869) |
| 742902(792) | 742903(868) | 742909(792) | 742914(803) | 742916(816) |
| 742918(857) | 742919(868) | | | |
Grade : B | | | | | |
| 742837(694) | 742846(717) | 742849(707) | 742852(672) | 742853(707) |
| 742867(686) | 742870(704) | 742872(673) | 742876(728) | 742880(673) |
| 742882(716) | 742895(747) | 742910(674) | 742931(713) | 742938(660) |
| 742940(685) | | | | |
Grade : C | | | | | |
| 742835(565) | 742836(621) | 742838(573) | 742841(617) | 742844(631) |
| 742848(599) | 742858(565) | 742861(609) | 742864(556) | 742869(620) |
| 742873(608) | 742875(608) | 742881(620) | 742883(609) | 742893(607) |
| 742894(585) | 742897(573) | 742898(642) | 742899(595) | 742923(595) |
| 742926(609) | 742930(576) | 742936(639) | 742937(607) | 742941(586) |
| 742942(630) | | | | |
Grade : D | | | | | |
| 742831(457) | 742840(469) | 742843(520) | 742847(500) | 742850(521) |
| 742851(456) | 742854(521) | 742855(478) | 742856(500) | 742862(456) |
| 742863(544) | 742865(465) | 742871(544) | 742874(530) | 742879(443) |
15 | | | | | |
| | Jinnah Govt. College Nazimabad | | | |
| 742885(499) | 742896(542) | 742906(487) | 742913(446) | 742924(533) |
| 742928(469) | 742933(512) | 742934(522) | 742935(500) | 742939(512) |
Grade : E | | | | | |
| 742859(378) | 742868(392) | 742912(378) | | |
| | Quaid-e-Millat Govt. College (Evening) | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 742983(826) | | | | |
Grade : B | | | | | |
| 742985(707) | 742986(660) | 742988(682) | 742990(685) | 742994(673) |
Grade : C | | | | | |
| 742973(629) | 742975(631) | 742977(629) | 742978(556) | 742979(651) |
| 742980(620) | 742982(607) | 742987(573) | 742989(585) | 742991(576) |
| 742992(609) | | | | |
Grade : D | | | | | |
| 742972(447) | 742974(469) | 742976(508) | | |
Grade : E | | | | | |
| 742984(434) | 742993(433) | | | |
| | Sirajuddaullah Govt. College (Morning) | | | |
Grade : A-1 | | | | | |
| 743039(880) | | | | |
Grade : A | | | | | |
| 743011(846) | 743012(846) | 743021(826) | 743023(782) | 743031(859) |
| 743044(792) | | | | |
Grade : B | | | | | |
| 743014(674) | 743017(761) | 743048(663) | 743049(696) | |
Grade : C | | | | | |
| 743006(587) | 743007(598) | 743008(631) | 743009(564) | 743013(577) |
| 743015(573) | 743016(555) | 743018(652) | 743020(564) | 743024(577) |
| 743025(630) | 743032(565) | 743037(587) | 743043(586) | 743045(607) |
| 743047(565) | 743052(631) | 743053(556) | | |
Grade : D | | | | | |
| 743001(543) | 743002(456) | 743004(499) | 743010(443) | 743019(520) |
| 743022(543) | 743026(522) | 743027(512) | 743029(544) | 743030(530) |
| 743033(435+ 5) | 743036(457) | 743038(443) | 743040(512) | |
Grade : E | | | | | |
| 743003(421) | 743041(390) | 743042(403) | 743046(404) | 743051(424) |
| | Sirajuddaullah Govt. College (Evening) | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 743087(782) | 743089(825) | 743096(815) | | |
16 | | | | | |
| | Sirajuddaullah Govt. College (Evening) | | | |
Grade : B | | | | | |
| 743082(673) | 743086(663) | 743088(717) | 743091(750) | 743102(694) |
| 743106(729) | | | | |
Grade : C | | | | | |
| 743085(552) | 743092(630) | 743101(621) | 743103(639) | 743108(552) |
| 743109(599) | 743112(586) | 743117(585) | | |
Grade : D | | | | | |
| 743081(479) | 743083(498) | 743093(520) | 743095(544) | 743099(487) |
| 743105(468) | 743110(479) | 743111(512) | 743113(479) | 743115(490) |
| 743118(520) | | | | |
Grade : E | | | | | |
| 743084(424) | 743098(425) | | | |
| | Haji Abdullah Haroon Govt. College (Morning) | | | |
Grade : A-1 | | | | | |
| 743189(891) | | | | |
Grade : A | | | | | |
| 743169(794) | 743185(792) | 743186(769+ 1) | | |
Grade : B | | | | | |
| 743173(707) | 743188(713) | 743192(660) | 743194(759) | 743195(663) |
| 743198(751) | 743199(664) | 743203(682) | 743215(686) | 743217(694) |
| 743222(685) | | | | |
Grade : C | | | | | |
| 743131(639) | 743132(587) | 743133(576) | 743138(598) | 743143(585) |
| 743148(577) | 743156(607) | 743158(621) | 743160(556) | 743183(552) |
| 743184(555) | 743190(586) | 743191(629) | 743196(621) | 743211(639) |
| 743212(552) | 743214(564) | | | |
Grade : D | | | | | |
| 743134(499) | 743139(512) | 743140(468) | 743141(468) | 743142(522) |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |