Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
| 742104(890) | 742105(918) | | | |
10 | | | | | |
| | Islamia Govt. Arts & Commerce College (Evening) | | | |
Grade : A | | | | | |
| 742110(847) | | | | |
Grade : B | | | | | |
| 742122(750) | | | | |
Grade : C | | | | | |
| 742108(650) | 742109(629) | 742113(556) | 742114(555) | 742117(607) |
| 742119(586) | 742126(631) | 742129(639) | 742132(599) | |
Grade : D | | | | | |
| 742101(498) | 742102(534) | 742103(512) | 742106(487) | 742107(512) |
| 742111(520) | 742112(455) | 742118(465) | 742120(490) | 742128(490) |
| 742130(479) | 742134(511) | | | |
Grade : E | | | | | |
| 742115(391) | 742116(378) | 742121(382) | 742124(424) | 742127(433) |
| 742131(434) | 742133(381) | | | |
| | Islamia Govt. Arts & Commerce College (Morning) | | | |
Grade : A-1 | | | | | |
| 742195(956) | 742259(891) | 742260(877+ 3) | | |
Grade : A | | | | | |
| 742169(860) | 742196(792) | 742202(834) | 742204(860) | 742251(803) |
| 742254(853) | 742256(781) | | | |
Grade : B | | | | | |
| 742145(713) | 742168(674) | 742190(717) | 742191(760) | 742197(738) |
| 742214(752) | 742233(672) | 742234(687) | 742257(738) | 742258(707) |
| 742261(728) | 742268(713) | | | |
Grade : C | | | | | |
| 742152(609) | 742153(573) | 742161(586) | 742174(595) | 742176(545+ 5) |
| 742185(639) | 742186(631) | 742192(564) | 742193(608) | 742194(595) |
| 742206(565) | 742212(607) | 742213(585) | 742241(642) | 742249(629) |
| 742265(552) | 742272(552) | 742277(555) | 742278(577) | |
Grade : D | | | | | |
| 742146(520) | 742147(511) | 742150(469) | 742151(498) | 742154(457) |
| 742155(508) | 742156(468) | 742160(544) | 742163(468) | 742175(530) |
| 742178(446) | 742180(435+ 5) | 742181(487) | 742189(487) | 742198(511) |
| 742201(469) | 742207(511) | 742209(455) | 742215(479) | 742217(487) |
| 742218(469) | 742219(456) | 742225(468) | 742228(499) | 742238(544) |
| 742239(522) | 742240(542) | 742246(521) | 742248(512) | 742263(522) |
| 742281(533) | 742283(446) | 742286(508) | 742287(512) | |
Grade : E | | | | | |
| 742141(378) | 742142(378) | 742143(378) | 742144(378) | 742148(404) |
| 742149(412) | 742157(378) | 742158(381) | 742162(392) | 742164(382) |
| 742166(378) | 742167(381) | 742179(403) | 742182(381) | 742183(381) |
| 742184(378) | 742187(391) | 742188(400) | 742199(391) | 742200(378) |
| 742211(414) | 742216(425) | 742220(421) | 742243(378) | 742244(403) |
11 | | | | | |
| | Islamia Govt. Arts & Commerce College (Morning) | | | |
| 742245(392) | 742267(391) | 742270(391) | 742282(433) | 742285(378) |
| | Govt. Degree College Jungle Shah, Keamari | | | |
Grade : A-1 | | | | | |
| 742345(899) | 742348(890) | | | |
Grade : A | | | | | |
| 742324(846) | | | | |
Grade : B | | | | | |
| 742338(707) | 742343(673) | | | |
Grade : C | | | | | |
| 742326(630) | 742330(564) | 742334(576) | 742336(565) | 742339(608) |
| 742341(556) | 742342(552) | 742346(620) | 742350(556) | |
Grade : D | | | | | |
| 742321(443) | 742322(490) | 742323(446) | 742325(508) | 742329(487) |
| 742331(468) | 742333(487) | 742337(469) | 742344(512) | 742347(530) |
| 742351(522) | 742354(534) | | | |
Grade : E | | | | | |
| 742332(425) | | | | |
| | Govt. Deg. Arts & Comm. College for Men (Evening) Korangi 6 | | | |
Grade : A-1 | | | | | |
| 742385(995) | 742386(976) | 742471(903) | | |
Grade : A | | | | | |
| 742379(802) | 742402(815) | 742405(781) | 742406(834) | 742408(792) |
| 742409(792) | 742436(815) | 742441(802) | 742450(837) | 742451(781) |
| 742456(857) | 742468(834) | 742477(772) | 742483(792) | |
Grade : B | | | | | |
| 742363(660) | 742365(717) | 742370(686) | 742376(686) | 742387(672) |
| 742389(672) | 742390(682) | 742392(685) | 742400(747) | 742401(761) |
| 742403(682) | 742407(663) | 742411(713) | 742412(672) | 742413(761) |
| 742414(739) | 742415(685) | 742416(729) | 742419(664) | 742423(685) |
| 742424(686) | 742426(674) | 742427(674) | 742430(760) | 742431(707) |
| 742432(695) | 742433(725) | 742434(751) | 742435(750) | 742437(760) |
| 742438(751) | 742439(747) | 742440(716) | 742442(729) | 742447(673) |
| 742449(725) | 742457(760) | 742459(728) | 742460(738) | 742462(673) |
| 742466(716) | 742482(685) | | | |
Grade : C | | | | | |
| 742366(617) | 742367(652) | 742368(564) | 742393(639) | 742410(607) |
| 742418(607) | 742420(564) | 742421(631) | 742422(599) | 742425(617) |
| 742428(642) | 742429(639) | 742444(587) | 742445(586) | 742446(587) |
| 742452(630) | 742455(564) | 742458(651) | 742464(639) | 742465(629) |
| 742467(631) | 742469(565) | 742470(629) | 742473(620) | 742479(642) |
| 742481(598) | | | | |
Grade : D | | | | | |
| 742361(500) | 742362(530) | 742364(543) | 742369(478) | 742375(534) |
12 | | | | | |
| | Govt. Deg. Arts & Comm. College for Men (Evening) Korangi 6 | | | |
| 742382(443) | 742383(478) | 742384(522) | 742388(490) | 742394(498) |
| 742396(487) | 742397(456) | 742399(544) | 742404(520) | 742448(487) |
| 742454(530) | 742461(544) | 742474(479) | 742475(443) | 742476(465) |
| 742478(455) | | | | |
Grade : E | | | | | |
| 742372(434) | 742374(434) | 742378(424) | 742380(424) | 742381(378) |
| 742391(421) | 742395(434) | 742480(434) | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |