Biek Karachi Result 2021 2nd Year Commerce Private Phase I- BIEK Inter part 2 Humanities Regular Phase 1 Results Karachi board for year 2021 Arts Regular result
HSC Part 2 Result 2021 Karachi Board Arts Group Regular
| More Results |
---|
Roll No | Name | Result |
1 | | | | | |
CANDIDATES BEARING THE FOLLOWING ROLL NUMBERS ARE DECLARED TO HAVE | | | | | |
PASSED THE INTERMEDIATE HUMANITIES (REGULAR) GROUP PART - II (FIRST PHASE) | | | | | |
| | (CLASS XII) ANNUAL EXAMINATION 2021. | | | |
NOTE: MARKS OBTAINED BY ALL THE SUCCESSFUL CANDIDATES ARE INDICATED WITHIN | | | | | |
PARANTHESIS AGAINST THEIR ROLL NUMBER AND THE EXTRA MARKS GIVEN (MAXIMUM FIVE | | | | | |
MARKS) TO RAISE THEIR GRADES IN HARDSHIP CASES ARE INDICATED WITH PLUS(+) SIGN AND | | | | | |
| | GRACE MARKS CASES ARE INDICATED WITH CARET(^) SIGN | | | |
| | Govt. Degree Boys College Baldia Town | | | |
Grade : A-1 | | | | | |
| 741009(890) | 741056(903) | 741072(889) | 741080(934) | |
Grade : A | | | | | |
| 741007(824) | 741031(788) | 741057(782) | 741059(804) | 741062(825) |
| 741063(812) | 741064(788) | 741073(837) | 741076(826) | 741094(824) |
Grade : B | | | | | |
| 741010(674) | 741015(713) | 741018(660) | 741021(663) | 741023(696) |
| 741032(759) | 741033(682) | 741046(696) | 741049(739) | 741050(694) |
| 741054(704) | 741055(750) | 741060(682) | 741067(761) | 741068(695) |
| 741069(737) | 741071(660) | 741079(713) | 741081(696) | 741088(704) |
Grade : C | | | | | |
| 741002(598) | 741005(651) | 741008(576) | 741016(564) | 741019(577) |
| 741025(629) | 741026(608) | 741027(556) | 741029(607) | 741040(598) |
| 741045(573) | 741047(621) | 741052(639) | 741061(552) | 741070(609) |
| 741077(587) | 741089(587) | | | |
Grade : D | | | | | |
| 741001(478) | 741006(465) | 741011(521) | 741012(508) | 741013(508) |
| 741014(512) | 741017(477) | 741020(520) | 741022(542) | 741024(534) |
| 741028(530) | 741030(511) | 741034(543) | 741035(479) | 741036(457) |
| 741038(530) | 741039(499) | 741041(443) | 741043(543) | 741044(530) |
| 741065(498) | 741074(443) | 741075(520) | 741078(457) | 741082(477) |
| 741083(542) | 741084(455) | 741086(468) | 741090(533) | |
Grade : E | | | | | |
| 741037(434) | 741042(404) | 741048(425) | 741051(378) | 741053(378) |
| 741058(404) | 741085(378) | 741087(404) | 741091(381) | 741092(400) |
| 741093(378) | | | | |
| | Govt. Degree Boys College Shams Peer Baba Bith | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| | | ****NIL**** | | |
Grade : B | | | | | |
| 741127(682) | | | | |
Grade : C | | | | | |
| 741123(639) | 741136(555) | | | |
2 | | | | | |
| | Govt. Degree Boys College Shams Peer Baba Bith | | | |
Grade : D | | | | | |
| 741124(455) | 741126(457) | 741128(522) | 741137(512) | 741141(479) |
| 741143(477) | | | | |
Grade : E | | | | | |
| 741121(390) | 741122(391) | 741130(403) | 741131(378) | 741132(403) |
| 741133(392) | 741134(434) | 741135(378) | 741138(378) | 741139(378) |
| 741140(434) | | | | |
| | Karachi Cambridge College, Sher Shah | | | |
Grade : A-1 | | | | | |
| | | ****NIL**** | | |
Grade : A | | | | | |
| 741151(772) | | | | |
Grade : B | | | | | |
| 741152(663) | 745471(759) | | | |
Grade : C | | | | | |
| | | ****NIL**** | | |
Grade : D | | | | | |
| | | ****NIL**** | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
| | Govt. Degree Boys College, Metrovill, S.I.T.E. | | | |
Grade : A-1 | | | | | |
| 741198(891) | 741227(956) | | | |
Grade : A | | | | | |
| 741170(869) | 741172(816) | 741176(804) | 741194(769+ 1) | 741204(772) |
| 741206(772) | 741215(825) | 741218(834) | 741222(857) | 741224(847) |
| 741225(773) | | | | |
Grade : B | | | | | |
| 741161(704) | 741164(717) | 741169(717) | 741174(694) | 741184(729) |
| 741185(716) | 741191(716) | 741195(685) | 741199(694) | 741201(663) |
| 741211(672) | 741212(694) | 741213(751) | 741214(682) | 741217(739) |
| 741229(717) | | | | |
Grade : C | | | | | |
| 741162(642) | 741165(609) | 741166(608) | 741173(577) | 741175(631) |
| 741178(552) | 741180(608) | 741183(565) | 741186(573) | 741190(573) |
| 741193(652) | 741197(598) | 741202(599) | 741205(650) | 741207(642) |
| 741208(639) | 741209(552) | 741216(620) | 741219(552) | 741226(652) |
Grade : D | | | | | |
| 741163(533) | 741167(456) | 741171(512) | 741177(468) | 741179(490) |
| 741182(512) | 741187(500) | 741188(455) | 741200(479) | 741220(544) |
| 741230(530) | | | | |
Grade : E | | | | | |
| | | ****NIL**** | | |
3 | | | | | |
| | Binoria Intermediate College, S.I.T.E. | | | |
Grade : A-1 | | | | | |
| 741262(903) | 741263(881) | 745492(998) | | |
Grade : A | | | | | |
| 741258(794) | 741261(834) | 741264(781) | 745491(794) | 745493(788) |
Grade : B | | | | | |
| 741253(729) | 741254(696) | 741255(739) | 741256(664) | 741260(750) |
| 745494(738) | 745495(760) | | | |
Grade : C | | | | | |
| 741252(639) | 741257(631) | 741259(599) | | |
The result of the candidates who appeared in HSC Part 2 Result 2021 Karachi Board Arts Group Regular
, is notified. Errors and Omissions excepted. | More Results>> |