Pre Engineering GROUP PART - I (CLASS XI) ,BSEK Karachi Board 11th Class Result 2022, Karachi Board 11th Class Result 2022 will be available here. Students can get online BSEK Karachi Board 11th class Result
HSC Part 1 Pre Engineering Result 2021 BIEK Karachi
| More Results |
---|
Roll No | Name | Result |
6 Papers | | | | | |
| 355301(322) | 355303(395) | 355304(307) | 355305(332) | 355306(390) |
| 355307(310) | | | | |
5 Papers | | | | | |
| | | ****NIL**** | | |
4 Papers | | | | | |
| | | ****NIL**** | | |
3 Papers | | | | | |
| | | ****NIL**** | | |
| | Cadet College Gadap | | | |
6 Papers | | | | | |
| 355451(411) | 355452(454) | 355453(428) | 355454(425) | 355455(371) |
| 355456(418) | 355458(462) | 355459(422) | 355460(449) | 355461(510) |
| 355462(488) | 355463(493) | 355464(510) | 355465(461) | 355466(429) |
| 355467(486) | 355468(429) | 355469(478) | 355470(470) | 355471(411) |
| 355472(440) | 355473(492) | 355474(411) | 355475(407) | 355476(521) |
| 355477(467) | 355478(483) | 355479(396) | 355480(518) | 355481(434) |
| 355482(336) | 355483(379) | 355484(395) | | |
5 Papers | | | | | |
| | | ****NIL**** | | |
4 Papers | | | | | |
| | | ****NIL**** | | |
3 Papers | | | | | |
| | | ****NIL**** | | |
| | Al-Beroni Intermediate College, Ahsanabad | | | |
6 Papers | | | | | |
| 355651(279) | | | | |
5 Papers | | | | | |
| | | ****NIL**** | | |
4 Papers | | | | | |
| | | ****NIL**** | | |
3 Papers | | | | | |
| | | ****NIL**** | | |
| | Govt. College For Women New Karachi 11-F | | | |
6 Papers | | | | | |
| 357006(347) | 357009(194) | 357010(210) | 357011(188) | 357012(204) |
| 357014(235) | 357015(194) | 357017(197) | 357018(193) | 357019(213) |
| 357020(197) | 357021(197) | 357022(279) | 357023(209) | 357024(192) |
118 | | | | | |
| | Govt. College For Women New Karachi 11-F | | | |
| 357026(193) | 357027(293) | 357029(282) | | |
5 Papers | | | | | |
| 357001(159) | 357004(188) | 357007(153) | 357008(153) | 357013(155) |
4 Papers | | | | | |
| 357002(142) | 357005(120) | 357016(120) | 357025(120) | |
3 Papers | | | | | |
| | | ****NIL**** | | |
| | Govt. Degree Girls College, Surjani Town | | | |
6 Papers | | | | | |
| 357201(210) | 357203(220) | | | |
5 Papers | | | | | |
| 357202(156) | | | | |
4 Papers | | | | | |
| 357204(120) | | | | |
3 Papers | | | | | |
| | | ****NIL**** | | |
| | Abdullah Govt. College For Women North Nazimabad | | | |
6 Papers | | | | | |
| 357501(338) | 357502(470) | 357503(293) | 357505(218) | 357506(194) |
| 357507(256) | 357508(210) | 357509(200) | 357510(285) | 357511(224) |
| 357513(328) | 357514(375) | 357515(272) | 357516(226) | 357517(419) |
| 357518(290) | 357519(204) | 357520(285) | 357521(327) | 357522(218) |
| 357523(240) | 357524(247) | 357525(203) | 357526(312) | 357527(438) |
| 357528(224) | 357529(347) | 357530(226) | 357531(315) | 357532(214) |
| 357534(375) | 357535(338) | 357536(213) | 357537(246) | 357538(311) |
| 357539(396) | 357540(236) | 357541(210) | 357542(214) | 357543(307) |
| 357544(210) | 357545(263) | 357546(226) | 357547(224) | 357548(221) |
| 357549(237) | 357550(445) | 357551(257) | 357552(320) | 357553(264) |
| 357554(207) | 357556(209) | 357557(240) | 357558(360) | 357559(310) |
| 357560(336) | 357561(199) | 357562(347) | 357564(315) | 357565(307) |
| 357568(344) | 357569(247) | 357570(379) | 357571(268) | 357573(252) |
| 357574(245) | 357575(395) | 357576(207) | 357577(215) | 357578(439) |
| 357580(312) | 357581(336) | 357582(261) | 357583(188) | 357584(200) |
| 357586(193) | 357587(440) | 357588(492) | 357589(354) | 357592(192) |
| 357593(267) | 357594(282) | 357595(215) | 357596(429) | 357597(365) |
| 357598(250) | 357599(209) | 357600(220) | 357601(295) | 357602(321) |
| 357603(204) | 357604(460) | 357605(304) | 357607(240) | 357608(225) |
| 357609(275) | 357610(235) | 357611(225) | 357613(218) | 357614(240) |
| 357615(193) | 357618(197) | 357619(207) | 357620(197) | 357621(332) |
| 357622(333) | 357623(279) | | | |
5 Papers | | | | | |
| 357533(164) | 357567(153) | 357606(165) | 357616(185) | 357624(164) |
119 | | | | | |
| | Abdullah Govt. College For Women North Nazimabad | | | |
4 Papers | | | | | |
| 357504(120) | 357512(120) | 357555(120) | 357563(120) | 357566(120) |
| 357572(120) | 357579(120) | 357585(151) | 357590(130) | 357617(120) |
3 Papers | | | | | |
| 357591(90) | | | | |
| Govt. Degree College For Women Block-M, North Nazimabad | | | | |
6 Papers | | | | | |
| 357901(322) | 357902(224) | 357903(440) | 357905(207) | 357906(381) |
| 357907(272) | 357908(247) | 357909(258) | 357910(204) | 357911(284) |
| 357912(422) | 357913(439) | 357914(350) | 357915(370) | 357916(342) |
| 357917(310) | 357918(192) | 357919(299) | 357920(439) | 357921(374) |
| 357922(515) | 357923(451) | 357924(226) | 357925(295) | 357926(226) |
| 357927(231) | 357928(199) | 357929(226) | 357930(207) | 357931(257) |
| 357932(229) | 357933(311) | 357934(252) | 357935(354) | 357936(263) |
| 357937(364) | 357938(252) | 357939(311) | 357940(517) | 357941(203) |
| 357942(306) | 357944(220) | 357945(282) | 357946(289) | 357947(376) |
The result of the candidates who appeared in HSC Part 1 Pre Engineering Result 2021 BIEK Karachi
, is notified. Errors and Omissions excepted. | More Results>> |