Pre Engineering GROUP PART - I (CLASS XI) ,BSEK Karachi Board 11th Class Result 2022, Karachi Board 11th Class Result 2022 will be available here. Students can get online BSEK Karachi Board 11th class Result
| HSC Part 1 Pre Engineering Result 2021 BIEK Karachi
| More Results |
|---|
| Roll No | Name | Result |
| | 347222(220) | | | | |
| 5 Papers | | | | | |
| | | | ****NIL**** | | |
| 4 Papers | | | | | |
| | 347151(120) | 347154(141) | 347155(141) | 347162(120) | 347171(128) |
| | 347187(120) | 347200(131) | 347207(150) | 347208(184) | 347210(178) |
| | 347212(153) | 347218(179) | | | |
| 3 Papers | | | | | |
| | 347157(87) | 347161(87) | 347181(87) | 347209(92) | |
| | | Govt. Comprehensive Boys Higher Sec. School Korangi 3 | | | |
| 6 Papers | | | | | |
| | 347361(250) | 347362(235) | 347363(267) | 347364(218) | 347365(253) |
| | 347366(258) | 347367(257) | 347368(282) | 347370(267) | 347372(272) |
| | 347373(214) | 347375(221) | 347376(218) | 347377(204) | 347378(204) |
| 104 | | | | | |
| | | Govt. Comprehensive Boys Higher Sec. School Korangi 3 | | | |
| | 347380(204) | 347381(207) | 347382(200) | 347383(321) | 347384(226) |
| | 347386(231) | 347387(240) | 347388(207) | 347389(250) | 347390(284) |
| | 347391(231) | 347392(246) | 347394(284) | 347395(237) | 347401(218) |
| | 347402(207) | 347403(221) | 347404(210) | 347406(218) | 347407(209) |
| | 347408(229) | 347409(257) | 347412(214) | 347413(232) | 347419(252) |
| | 347420(245) | | | | |
| 5 Papers | | | | | |
| | | | ****NIL**** | | |
| 4 Papers | | | | | |
| | 347371(126) | 347374(121) | 347379(120) | 347385(120) | 347396(130) |
| | 347397(133) | 347398(143) | 347410(138) | 347414(132) | 347415(131) |
| | 347421(147) | 347422(131) | 347424(145) | | |
| 3 Papers | | | | | |
| | 347369(88) | | | | |
| | | Govt. Degree Boys College Korangi 2-1/2 | | | |
| 6 Papers | | | | | |
| | 347601(242) | 347602(236) | 347603(258) | 347605(261) | 347607(194) |
| | 347609(224) | 347610(321) | 347611(325) | 347613(296) | 347615(296) |
| | 347616(301) | 347617(253) | 347620(257) | 347621(278) | 347623(246) |
| | 347625(285) | 347626(203) | 347627(232) | 347628(246) | 347629(237) |
| | 347630(245) | 347631(253) | 347633(274) | 347634(322) | 347635(284) |
| | 347636(328) | 347637(342) | 347638(237) | 347639(247) | 347640(252) |
| | 347641(256) | 347642(245) | 347645(236) | 347646(242) | 347647(293) |
| | 347648(285) | 347649(279) | 347650(328) | 347651(296) | 347652(264) |
| | 347653(229) | 347655(258) | 347656(267) | 347659(220) | 347660(246) |
| | 347661(258) | 347662(284) | 347663(269) | 347664(214) | 347666(307) |
| | 347667(301) | 347668(304) | 347669(295) | 347670(296) | 347671(250) |
| | 347673(268) | 347676(327) | 347677(400) | 347678(247) | 347679(220) |
| | 347680(221) | 347681(204) | 347682(264) | 347683(312) | 347686(267) |
| | 347687(274) | 347688(306) | 347689(320) | 347690(364) | 347691(364) |
| | 347692(347) | 347693(282) | 347694(300) | 347695(353) | 347696(237) |
| | 347699(304) | 347700(290) | 347701(267) | 347702(331) | 347703(274) |
| | 347704(299) | 347705(268) | 347706(307) | 347707(264) | 347708(295) |
| | 347709(299) | 347710(322) | 347711(315) | 347712(310) | 347713(327) |
| | 347714(306) | 347715(374) | 347716(354) | 347718(408) | 347719(245) |
| | 347721(307) | 347722(306) | 347723(347) | 347724(275) | 347725(279) |
| | 347726(336) | 347728(315) | 347729(289) | 347730(371) | 347732(347) |
| | 347734(268) | 347735(301) | 347737(331) | 347738(269) | 347739(301) |
| | 347740(325) | 347741(285) | 347743(204) | 347744(221) | 347745(354) |
| | 347746(359) | 347747(235) | 347748(247) | 347749(246) | 347750(349) |
| | 347751(353) | 347752(285) | 347753(214) | 347754(220) | 347755(282) |
| | 347756(224) | 347757(257) | 347758(274) | 347759(267) | 347760(301) |
| | 347761(288) | 347762(321) | 347763(237) | 347765(284) | 347767(338) |
| 105 | | | | | |
| | | Govt. Degree Boys College Korangi 2-1/2 | | | |
| | 347769(295) | 347770(310) | 347771(339) | 347772(438) | 347774(247) |
| | 347775(247) | 347777(279) | 347779(349) | 347783(236) | 347784(304) |
| | 347786(207) | 347787(220) | 347788(218) | 347789(279) | 347790(218) |
| | 347797(225) | 347798(237) | 347799(225) | 347800(215) | 347801(245) |
| | 347807(304) | 347808(264) | 347809(311) | 347811(342) | 347820(288) |
| | 347821(225) | 347822(274) | | | |
| 5 Papers | | | | | |
| | 347619(212) | 347624(160) | 347654(262) | 347674(236) | 347736(257) |
| | 347792(177) | 347803(198) | 347818(200) | 347819(250) | |
| 4 Papers | | | | | |
| | 347604(171) | 347606(141) | 347608(162) | 347614(180) | 347618(157) |
| | 347622(170) | 347643(174) | 347658(144) | 347665(181) | 347672(138) |
| | 347675(187) | 347685(161) | 347697(147) | 347698(126) | 347717(163) |
| | 347720(141) | 347727(204) | 347731(193) | 347733(137) | 347742(164) |
| | 347764(128) | 347766(177) | 347773(179) | 347776(140) | 347778(189) |
| | 347782(155) | 347785(140) | 347791(122) | 347793(133) | 347794(128) |
| | 347795(146) | 347796(143) | 347802(147) | 347804(154) | 347805(148) |
| | 347806(134) | 347810(134) | 347812(172) | 347813(179) | 347817(182) |
| 3 Papers | | | | | |
| | 347632(87) | | | | |
| | | New Fazaia Intermediate College, Korangi Creek | | | |
| 6 Papers | | | | | |
| | 348321(268) | 348322(451) | 348323(408) | 348324(475) | 348325(240) |
| | 348326(336) | 348327(279) | 348328(267) | 348329(381) | 348330(325) |
| | 348331(285) | 348332(306) | 348333(446) | 348334(320) | 388251(368) |
| | 388252(407) | | | | |
| 5 Papers | | | | | |
| | | | ****NIL**** | | |
| 4 Papers | | | | | |
| | | | ****NIL**** | | |
| 3 Papers | | | | | |
| | | | ****NIL**** | | |
| | | Pak Askari Intermediate College | | | |
| 6 Papers | | | | | |
| | 348701(253) | 348702(325) | 348703(235) | 348704(242) | 348705(342) |
| | 348706(215) | 348707(357) | 348708(374) | 348709(396) | 348710(445) |
| | 348711(371) | 348712(413) | 348713(284) | 348714(290) | 348715(282) |
| | 348716(336) | 348717(317) | 348718(290) | 348719(339) | 348720(349) |
| | 348721(354) | 348722(365) | 348723(357) | 348724(357) | 348725(349) |
| The result of the candidates who appeared in HSC Part 1 Pre Engineering Result 2021 BIEK Karachi
, is notified. Errors and Omissions excepted. | More Results>> |