Respected members, you can get full Result Gazette of Gujranwala Board 12th Class Exam 2019. Remember that the only FG Study provide the full result of 12th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BISE Gujranwala Board 12th Class Result 2019
| More Results |
---|
Roll No | Name | Status | Result |
164665 | ALI RAZA | E | | |
164666 | MUHAMMAD BILAL | 570 | | |
164667 | ALI HASSAN | FAIL | FAIL | |
164668 | ZEESHAN ALI | 602 | | |
164669 | ALI KASHAN HAIDER ZAIDI | E,EDU | | |
164670 | FAIZAN MEHFOOZ | 495 | | |
164671 | GHULAM ABBAS | E | | |
164672 | MUHAMMAD MEHRAN | E | | |
164673 | GHULAM MUSTAFA | FAIL | FAIL | |
164674 | MUHAMMAD SAJAWAL | FAIL | FAIL | |
164675 | MUZAMMIL IDREES | 565 | | |
164676 | MUHAMMAD ARSALAN | E | E | |
164677 | ZUBAIR AHMED | 597 | | |
164678 | MUHAMMAD ZAID | E | E | |
164679 | DILDAR NABI | E | | |
164680 | FIZAN ALI | E | | |
164681 | MUHAMMAD TAYYAB | E | E | |
164682 | MUHAMMAD USAMA NAZAM | E | E | |
164683 | MUHAMMAD AHMAD | E | E,PS | |
164684 | SYED ZAIN UL ABEY DIN | 431 | | |
164685 | MUHAMMAD SULTAN | E | E | |
164686 | ALI AMJAD | E | | |
164687 | TABISH | E | | |
164688 | ABDUL SABOOR | E | E,IST | |
164689 | SHAHZAIB | E | | |
164690 | ALI HAMZA | ABSENT | | |
164691 | MUHAMMAD LUQMAN | E | | |
164692 | FIAZ AKRAM | E | | |
164693 | AHSAN ALI | E,PS | | |
164694 | TALHA REHMAN | E | | |
164695 | ALI RAZA | E,IST | | |
164696 | ASAD ALI BAJWA | E | E | |
164697 | MUHAMMAD MEHRAN MUSTAFA | 499 | | |
164698 | MUHAMMAD AZEEM | 553 | | |
164699 | ZAIN UL ABADEEN | 614 | | |
164700 | ALI HAIDER | E | E | |
164701 | MUHAMMAD SHAHID | 532 | | |
164702 | MOHEET MUQEET | E | | |
164703 | MUHAMMAD KAMRAN MUSTAFA | FAIL | FAIL | |
164704 | MUHAMMAD NOMAN | FAIL | FAIL | |
164705 | MUHAMMAD HASEEB | E | | |
164706 | MUHAMMAD NADEEM | E,EDU | | |
164707 | ALI HASSAN | E | | |
164708 | MOHSAN ALI | FAIL | FAIL | |
164709 | ATEEQULHASSAN | E | | |
164710 | SHAHZAD TARIQ | 573 | | |
164711 | MUHAMMAD AWAIS MURTAZA | E | E | |
164712 | ARSLAN LATIF | U,E | U,E | |
164713 | RAHAT NAWAZ | E | | |
164714 | MUHAMMAD ABDULLAH | E,CIV | E,CIV | |
164715 | MUHAMMAD SUFIAN | E | E | |
164716 | REHAN SAFDAR | 650 | | |
164717 | ASHIR ASHRAF | E | E | |
164718 | SYED HASSAN RAZA | E | E,H-ISL | |
164719 | MUHAMMAD IMTIAZ | E | E | |
164720 | AFZAAL AHMED | E | E | |
164721 | MUHAMMAD YASIN | E | | |
164722 | MUHAMMAD USMAN | FAIL | FAIL | |
164723 | FARMAN ALI | E | | |
164724 | ZAINULABIDEEN | E,EDU | | |
164725 | MUHAMMAD TOUSIF AKRAM | E | | |
164726 | ZUBAIR ALI | E | E | |
164727 | USMAN ALI | E | E | |
164728 | FAIZAN ALI | E | U,E | |
164729 | GHAZENFER ALI | U,E | E | |
164730 | USMAN ATIQ | FAIL | FAIL | |
164731 | MUHAMMAD SAFIAN | E | E | |
164732 | MUHAMMAD USAMA | E | | |
164733 | MUHAMMAD FAIZAN | E | E | |
164734 | ABU HURAIRA | FAIL | FAIL | |
164735 | AHMAD ALI | E,PS | | |
164736 | LUQMAN ALI | 629 | | |
164737 | IBRAHEEM | 450 | | |
164738 | USAMA SARWAR | FAIL | FAIL | |
164739 | MUHAMMAD SALEEM | E | E | |
164740 | MUHAMMAD SIDDIQUE BAIG | E | E,IST | |
164741 | MUHAMMAD KALEEM | E | E | |
164742 | MUHAMMAD IRFAN | ABSENT | | |
164743 | MUHAMMAD USAMA | E,CIV | E | |
164744 | ZESHAN SHABIR | E | E | |
164745 | ALI RAZA | ABSENT | | |
164746 | KAMRAN ALI | E | E | |
164747 | AZEEM ABBASS | E | | |
164748 | ABDUL REHMAN HAMEED MALIK | 465 | | |
164749 | MUHAMMAD RAMZAN | FAIL | FAIL | |
164750 | SYED SHABIE ALI | FAIL | FAIL | |
164751 | ASIM RAZA | Eligibility Issue (may | | |
164752 | HAFIZ MUHAMMAD ABU BAKAR MUNIR | E | E | |
164753 | SUNEEL AHMAD KABEER | ABSENT | | |
164754 | FAHAD RUBANI | E | | |
164755 | ALI RAZA | E | E | |
164756 | MUHAMMAD QASIM | FAIL | FAIL | |
164757 | ALI ABID | E | E,CIV | |
164758 | ALI AHMAD | E | E,IST | |
164759 | MUHAMMAD HASSAN | 459 | | |
164760 | HAMAYUN ARSHAD | E,ECO | E | |
164761 | HUSSAIN SALEEM | E | | |
164762 | MUHAMMAD WAKEEL | 560 | | |
164763 | MUHAMMAD SHOAIB BUTT | FAIL | FAIL | |
164764 | JAVEED IKRAM | E | E | |
The result of the candidates who appeared in BISE Gujranwala Board 12th Class Examination 2019
, is notified. Errors and Omissions excepted. | More Results>> |
BISE Gujranwala Board of Intermediate & Secondary Education, Gujranwala Intermediate Part-II Annual Examination,2019 RESULT GAZETTE.This Result Gazette is bise Gujranwala board and its jurisdiction over six districts Gujranwala,Gujrat,Hafizabad,Mandi Baha-ud-Din,Narowal and Sialkot, |