Respected members, you can get full Result Gazette of Gujranwala Board 12th Class Exam 2019. Remember that the only FG Study provide the full result of 12th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BISE Gujranwala Board 12th Class Result 2019
| More Results |
|---|
| Roll No | Name | Status | Result |
| 105601 | AHSAN KHAN | 556 | | |
| 105602 | ZAIN KHALID | 977 MARKS IMP. | | |
| 105603 | MUHAMMAD HASEEB KHALID | 562 | | |
| 105604 | MUHAMMAD QASIM JABBAR | ABSENT | | |
| 105605 | ZAINBINTAHIR | 703 | | |
| 105606 | UMAR RASHEED | 648 MARKS IMP. | | |
| 105607 | FAZAL ABBAS | 827 | | |
| 105608 | ALI HAIDER | CH | | |
| 105609 | MUNEEB ANWAR | CH | CH | |
| 105610 | ASAD BOOTA | CH | CH | |
| 105611 | SARMAD MUSTAFA | 639 | | |
| 105612 | MUHAMMAD HASSAN KHAN NIAZI | 965 MARKS IMP. | | |
| 105613 | SAKANDAR HAYAT | 433 | | |
| 105614 | AHMAD MUHAMMAD | 630 MARKS IMP. | | |
| 105615 | NADEEM AKHTAR | 538 | | |
| 105616 | MUHAMMAD FAISAL KHAN | FAIL | FAIL | |
| 105617 | MUHAMMAD RUKHSAR | 696 | | |
| 105618 | MUHAMMAD UMAR MAQBOOL | CH | CH | |
| 105619 | MUHAMMAD AQIB SHAFIQUE | 720 | | |
| 105620 | MUHAMMAD ABDUL REHMAN | 904 | | |
| 105621 | HURARAH MUSHTAQ | FAIL | FAIL | |
| 105622 | HAMZA AHMAD | 597 MARKS IMP. | | |
| 105623 | SAMI ZULFIQAR | ABSENT | | |
| 105624 | JUNAID FARHAD | 522 | | |
| 105625 | MUHAMMAD REHAN SALEEM | 596 | | |
| 105626 | MUHAMMAD AHSAN | PHY,CH | | |
| 105627 | MUSHAHID HUSSAIN | 939 | | |
| 105628 | MUHAMMAD ABDULLAH ZAHID | 685 | | |
| 105629 | GULZAR RAUF KHAN | 576 | | |
| 105630 | MUHAMMAD UMAR FAROOQ | 724 | | |
| 105631 | ARSLAN ZAHID | CH,BIO | | |
| 105632 | HAFIZ MUHAMMAD NADEEM | 881 | | |
| 105633 | ABDUL AZIZ | 784 | | |
| 105634 | MUHAMMAD ZAIN UL HASSAN | PHY | | |
| 105635 | MUHAMMAD ZAKRIA ILYAS | 924 | | |
| 105636 | ABDUL REHMAN | PHY | | |
| 105637 | MUHAMMAD NOUMAN ZAFAR | 798 | | |
| 105638 | UMAIR AFZAL | FAIL | FAIL | |
| 105639 | MUHAMMAD ZEESHAN | 998 MARKS IMP. | | |
| 105640 | MUHAMMAD RAMEEZ | 942 | | |
| 105641 | ZEESHAN MUSTAFA | 984 MARKS IMP. | | |
| 105642 | AHMAD HUSSAIN | 676 | | |
| 105643 | ABAIDULMUSTAFA | 520 | | |
| 105644 | MUHAMMAD ZAID RAZA | FAIL | FAIL | |
| 105645 | SAAD AMJAD | 642 | | |
| 105646 | HAMZA ASIF | 957 | | |
| 105647 | JAWAD IRSHAAD | 899 | | |
| 105648 | MUHAMMAD ZAID ASHRAF | 572 | | |
| 105649 | MUHAMMAD HASSAN | ABSENT | | |
| 105650 | MUHAMMAD ASIM ILYAS | 689 | | |
| 105651 | MUHAMMAD UMAIR KHAN | 932 | | |
| 105652 | AHSAN SAEED | 740 | | |
| 105653 | ABDULLAH BIN ARSHAD | 916 | | |
| 105654 | MUHAMMAD SALMAN SAJID | 1004 | | |
| 105655 | KARAMAT ULLAH | 837 | | |
| 105656 | OSAMA QAISER | 853 | | |
| 105657 | NABEEL KHAN | 613 | | |
| 105658 | FAHAD RAEES | 566 | | |
| 105659 | AHTISHAM NISAR | 842 | | |
| 105660 | MUHAMMAD ARBAZ KHAN | PHY | | |
| 105661 | USAMA ZAFAR | 562 | | |
| 105662 | SALMAN GHANI | 610 | | |
| 105663 | ANWARULHAQ | 766 | | |
| 105664 | MUHAMMAD TOHEED KHALID | E,PHY | | |
| 105665 | MUHAMMAD USAMA ANJUM | 984 | | |
| 105666 | MUHAMMAD ZAID | 659 | | |
| 105667 | MUHAMMAD IHTISHAM SHAFIQUE | 924 | | |
| 105668 | AHMED JAVED | PHY | PHY | |
| 105669 | USMAN MUSHTAQ | FAIL | FAIL | |
| 105670 | MUHAMMAD UMAIR SIDDIQUE | CH | PHY,CH | |
| 105671 | HASSAN ALI | 487 | | |
| 105672 | MUHAMMAD LUQMAN | 926 | | |
| 105673 | TAYYAB FAREED | 616 | | |
| 105674 | ABDUL RAHMAN | 616 | | |
| 105675 | MUHAMMAD ZOHAIB SHABBIR | 549 | | |
| 105676 | MUHAMMAD UMAIR | PHY,CH | | |
| 105677 | MUHAMMAD IHTISHAM ASIF BUTT | 647 | | |
| 105678 | USMAN ZAFAR | 965 | | |
| 105679 | MUHAMMAD USMAN KHALID | 744 | | |
| 105680 | MUHAMMAD EHSAN | 636 | | |
| 105681 | MUHAMMAD JAMSHAID LATIF | CH | PHY,CH | |
| 105682 | MUHAMMAD HAMZA TAYYAB RANA | 900 | | |
| 105683 | MUHAMMAD TABASSAM MAQSOOD | 631 | | |
| 105684 | MUHAMMAD SAIM ARIF | 454 | | |
| 105685 | KHALID MEHMOOD | BIO | | |
| 105686 | AFAQ AHMAD | 603 | | |
| 105687 | MUHAMMAD BILAL | 488 | | |
| 105688 | HASSAN MUHAMMAD AFZAL | CH | | |
| 105689 | MUHAMMAD HAMMAD LATIF | 930 | | |
| 105690 | MUHAMMAD RASHID MUNIB | 779 | | |
| 105691 | MUHAMMAD SAAD | CH | | |
| 105692 | MUHAMMAD ATHAR MAQSOOD | 801 | | |
| 105693 | MUHAMMAD ZESHAN KHAN | CH | CH | |
| 105694 | MUHAMMAD SAAD | 630 | | |
| 105695 | MUHAMMAD MUKARRAM HASSAN | PHY | | |
| 105696 | AHMAD RAZA | 788 | | |
| 105697 | USAMA | 762 | | |
| 105698 | WASEEM SARWAR | 752 | | |
| 105699 | MUHAMMAD NOMAN | 650 | | |
| 105700 | MUHAMMAD RIZWAN | 897 | | |
| The result of the candidates who appeared in BISE Gujranwala Board 12th Class Examination 2019
, is notified. Errors and Omissions excepted. | More Results>> |
| BISE Gujranwala Board of Intermediate & Secondary Education, Gujranwala Intermediate Part-II Annual Examination,2019 RESULT GAZETTE.This Result Gazette is bise Gujranwala board and its jurisdiction over six districts Gujranwala,Gujrat,Hafizabad,Mandi Baha-ud-Din,Narowal and Sialkot, |