BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| SEAT#. | MKS | NOP | REMARKS |
| 311.GOVT. HIGHER SECONDARY SCHOOL DOUR | | | |
| 62462 | 274 | 6 | |
| 62463 | 223 | 5 | PT1 |
| 62464 | 203 | 4 | PT1,CT1 |
| 62465 | 87 | 2 | FAIL MORE THAN 3 PAPERS |
| 62466 | 458 | 6 | |
| 62467 | 197 | 3 | PT1,CT1,BT1 |
| 62468 | 149 | 3 | PT1,CT1,BT1 |
| 62469 | 247 | 6 | |
| 62470 | 375 | 6 | |
| 62471 | 457 | 6 | |
| 62472 | 184 | 3 | PT1,CT1,BT1 |
| 62473 | 95 | 2 | FAIL MORE THAN 3 PAPERS |
| 62474 | 160 | 4 | CT1,BT1,BP1 |
| 62475 | 292 | 5 | BT1 |
| 62476 | 213 | 3 | FAIL MORE THAN 3 PAPERS |
| 313.Government HIGHER SECONDARY SCHOOL KHABAR LAKHMIR | | | |
| 62477 | 0 | 0 | RWH:/R.W.C.B |
| 62478 | 0 | 0 | RWH:/R.W.C.B |
| 62479 | 142 | 3 | E1,US,PT1 |
| 62480 | 0 | 0 | RWH:/R.W.C.B |
| 62481 | 0 | 0 | RWH:/R.W.C.B |
| 62482 | 0 | 0 | RWH:/R.W.C.B |
| 62483 | 0 | 0 | RWH:/R.W.C.B |
| 62484 | 0 | 0 | RWH:/R.W.C.B |
| 62485 | 0 | 0 | RWH:/R.W.C.B |
| 62486 | 455 | 6 | |
| 62487 | 0 | 0 | RWH:/R.W.C.B |
| 62488 | 0 | 0 | RWH:/R.W.C.B |
| 62489 | 0 | 0 | RWH:/R.W.C.B |
| 62490 | 0 | 0 | RWH:/R.W.C.B |
| 62491 | 365 | 6 | |
| 62492 | 0 | 0 | RWH:/R.W.C.B |
| 62493 | 0 | 0 | RWH:/R.W.C.B |
| 314.BENAZIR PUBLIC SCHOOL FOR GIRLS NAWABSHAH | | | |
| 62494 | 0 | 0 | RWH:/R.W.C.B |
| 315.Government H/SEC: SCHOOLKAZI AHMED, NAWABSHAH | | | |
| 62495 | 163 | 2 | FAIL MORE THAN 3 PAPERS |
| 62496 | 241 | 4 | CP1,BT1 |
| 62497 | 277 | 6 | |
| 62498 | 204 | 4 | CT1,BT1 |
| 62499 | 277 | 6 | |
| 62500 | 0 | 0 | RWH:/R.W.C.B |
| 62501 | 280 | 6 | |
| 62502 | 305 | 6 | |
| 62503 | 203 | 3 | FAIL MORE THAN 3 PAPERS |
| 62504 | 247 | 5 | CT1 |
| 62505 | 216 | 5 | CT1 |
| 62506 | 177 | 4 | CT1,BT1 |
| 62507 | 158 | 3 | FAIL MORE THAN 3 PAPERS |
| 62508 | 216 | 5 | CT1 |
| 62509 | 236 | 5 | CT1 |
| 62510 | 175 | 4 | E1,CT1 |
| 62511 | 252 | 5 | CT1 |
| 62512 | 228 | 5 | CT1 |
| 62513 | 0 | 0 | RWH:/R.W.C.B |
| 62514 | 331 | 6 | |
| 62515 | 347 | 6 | |
| 62516 | 0 | 0 | RWH:/R.W.C.B |
| 321.Government BOYS H/SEC: SCHOOL HABERI (BOYS & GIRLS CENTRE) | | | |
| 62517 | 338 | 6 | |
| 62518 | 0 | 0 | RWH:/R.W.C.B |
| 62519 | 278 | 6 | |
| 291.Government COLLEGE NAWABSHAH | | | |
| 62623 | 266 | 5 | BT1 |
| 62624 | 33 | 1 | FAIL MORE THAN 3 PAPERS |
| 298.Government FAQIR GHULAM RASOOL H/SEC SCHOOL JAM SAHIB N.SHAH | | | |
| 62625 | 168 | 2 | FAIL MORE THAN 3 PAPERS |
| 62626 | 353 | 6 | |
| 62627 | 38 | 1 | FAIL MORE THAN 3 PAPERS |
| 62628 | 308 | 5 | CT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |