BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 294.QUAIDEAZAM RANGERS SCHOOL & COLLEGE NAWABSHAH | | | |
| 62406 | 0 | 0 | RWH:/R.W.C.B |
| 62407 | 0 | 0 | RWH:/R.W.C.B |
| 62408 | 0 | 0 | RWH:/R.W.C.B |
| 62409 | 0 | 0 | RWH:/R.W.C.B |
| 298.Government FAQIR GHULAM RASOOL H/SEC SCHOOL JAM SAHIB N.SHAH | | | |
| 62410 | 339 | 6 | |
| 62411 | 211 | 4 | PT1,CT1 |
| 62412 | 0 | 0 | RWH:/R.W.C.B |
| 62413 | 197 | 4 | US,CT1 |
| 62414 | 326 | 6 | |
| 62415 | 415 | 6 | |
| 62416 | 385 | 6 | |
| 62417 | 0 | 0 | RWH:/R.W.C.B |
| 62418 | 335 | 6 | |
| 62419 | 315 | 6 | |
| 62420 | 408 | 6 | |
| 299.Government HIGHER SECONDARY SCHOOL BUCHERI, N.SHAH | | | |
| 62421 | 0 | 0 | RWH:/R.W.C.B |
| 300.Government GIRLS COLLEGE NAWABSHAH | | | |
| 62422 | 0 | 0 | RWH:/R.W.C.B |
| 62423 | 0 | 0 | RWH:/R.W.C.B |
| 62424 | 0 | 0 | RWH:/R.W.C.B |
| 62425 | 163 | 3 | FAIL MORE THAN 3 PAPERS |
| 62426 | 0 | 0 | RWH:/R.W.C.B |
| 62427 | 0 | 0 | RWH:/R.W.C.B |
| 62428 | 0 | 0 | RWH:/R.W.C.B |
| 62429 | 0 | 0 | RWH:/R.W.C.B |
| 62430 | 0 | 0 | RWH:/R.W.C.B |
| 62431 | 190 | 4 | PT1,CT1 |
| 301.Government ISLAMIA GIRLS H/SEC: SCHOOL NAWABSHAH | | | |
| 62432 | 0 | 0 | RWH:/R.W.C.B |
| 62433 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 62434 | 0 | 0 | RWH:/R.W.C.B |
| 62435 | 0 | 0 | RWH:/R.W.C.B |
| 304.Government DEGREE COLLEGE SAKRAND | | | |
| 62436 | 26 | 0 | FAIL MORE THAN 3 PAPERS |
| 62437 | 185 | 4 | PT1,BT1 |
| 305.Government H/SEC: SCHOOL MEHRABPUR, NAWABSHAH | | | |
| 62438 | 197 | 3 | PT1,CT1,BT1 |
| 62439 | 192 | 3 | PT1,CT1,BT1 |
| 62440 | 458 | 6 | |
| 62441 | 244 | 5 | CT1 |
| 62442 | 0 | 0 | RWH:/R.W.C.B |
| 62443 | 300 | 6 | |
| 306.Government GIRLS COLLEGE SAKRAND | | | |
| 62444 | 288 | 6 | |
| 307.Government BOYS DEGREE COLLEGE KAZI AHMED | | | |
| 62445 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 62446 | 214 | 5 | US |
| 62447 | 86 | 2 | FAIL MORE THAN 3 PAPERS |
| 62448 | 292 | 6 | |
| 62449 | 0 | 0 | RWH:/R.W.C.B |
| 62450 | 359 | 6 | |
| 62451 | 320 | 6 | |
| 62452 | 319 | 6 | |
| 62453 | 314 | 6 | |
| 308.GOVT. BOYS COLLEGE DAULATPUR NAWABSHAH | | | |
| 62454 | 0 | 0 | RWH:/R.W.C.B |
| 62455 | 224 | 3 | PP1,CP1,BP1 |
| 309.ASAD PUBLIC H/SEC: SCHOOL SHAHPUR JAHANIA, NAWABSHAH | | | |
| 62456 | 454 | 6 | |
| 310.GOVT. GIRLS COLLEGE DAULATPUR NAWABSHAH | | | |
| 62457 | 0 | 0 | RWH:/R.W.C.B |
| 62458 | 290 | 6 | |
| 62459 | 223 | 5 | CT1 |
| 311.GOVT. HIGHER SECONDARY SCHOOL DOUR | | | |
| 62460 | 195 | 4 | PT1,CT1 |
| 62461 | 210 | 4 | PT1,CT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: SHAHEED BENAZIRABAD | | | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |