BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 59997 | 186 | 4 | PT1,CT1 |
| 59998 | 244 | 5 | PT1 |
| 59999 | 193 | 4 | US,PT1 |
| 60000 | 150 | 3 | E1,PT1,CT1 |
| 60001 | 132 | 2 | FAIL MORE THAN 3 PAPERS |
| 60002 | 92 | 1 | FAIL MORE THAN 3 PAPERS |
| 60003 | 207 | 4 | PT1,CT1 |
| 60004 | 210 | 4 | PT1,CT1 |
| 60005 | 220 | 4 | PT1,CT1 |
| 60006 | 282 | 5 | PT1 |
| 60007 | 244 | 5 | PT1 |
| 60008 | 251 | 5 | PT1 |
| 60009 | 200 | 4 | PT1,CT1 |
| 60010 | 245 | 5 | PT1 |
| 60011 | 236 | 5 | PT1 |
| 60012 | 224 | 5 | PT1 |
| 60013 | 120 | 2 | FAIL MORE THAN 3 PAPERS |
| 60014 | 169 | 4 | E1,PT1 |
| 60015 | 121 | 2 | FAIL MORE THAN 3 PAPERS |
| 60016 | 178 | 4 | PT1,CT1 |
| 60017 | 253 | 5 | PT1 |
| 60018 | 161 | 3 | PT1,CT1,BT1 |
| 60019 | 237 | 5 | PT1 |
| 60020 | 137 | 3 | US,PT1,BT1 |
| 60021 | 210 | 5 | PT1 |
| 60022 | 97 | 2 | FAIL MORE THAN 3 PAPERS |
| 60023 | 211 | 4 | PT1,CT1 |
| 60024 | 151 | 3 | PT1,CT1,BT1 |
| 60025 | 121 | 2 | FAIL MORE THAN 3 PAPERS |
| 60026 | 112 | 2 | FAIL MORE THAN 3 PAPERS |
| 60027 | 286 | 5 | PT1 |
| 60028 | 204 | 5 | PT1 |
| 60029 | 240 | 5 | PT1 |
| 60030 | 73 | 1 | FAIL MORE THAN 3 PAPERS |
| 60031 | 248 | 6 | |
| 60032 | 205 | 4 | US,BT1 |
| 60033 | 265 | 5 | CT1 |
| 60034 | 293 | 6 | |
| 60035 | 117 | 2 | FAIL MORE THAN 3 PAPERS |
| 60036 | 180 | 4 | PT1,BT1 |
| 60037 | 194 | 4 | CT1,BT1 |
| 60038 | 171 | 3 | PT1,CT1,BT1 |
| 60039 | 356 | 6 | |
| 60040 | 161 | 3 | PT1,CT1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: SHAHEED BENAZIRABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 305.Government H/SEC: SCHOOL MEHRABPUR, NAWABSHAH | | | |
| 60041 | 179 | 3 | PT1,CT1,BT1 |
| 60042 | 242 | 5 | CT1 |
| 60043 | 235 | 5 | CT1 |
| 60044 | 268 | 6 | |
| 60045 | 458 | 6 | |
| 60046 | 155 | 3 | PT1,CT1,BT1 |
| 60047 | 209 | 4 | CT1,BT1 |
| 60048 | 239 | 4 | PT1,CT1 |
| 60049 | 105 | 2 | FAIL MORE THAN 3 PAPERS |
| 60050 | 245 | 5 | CT1 |
| 60051 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 60052 | 195 | 4 | E1,CT1 |
| 60053 | 215 | 4 | PT1,CT1 |
| 60054 | 260 | 5 | PT1 |
| 60055 | 294 | 5 | PT1 |
| 60056 | 382 | 6 | |
| 60057 | 140 | 2 | FAIL MORE THAN 3 PAPERS |
| 60058 | 201 | 3 | FAIL MORE THAN 3 PAPERS |
| 60059 | 194 | 4 | PT1,BT1 |
| 60060 | 162 | 3 | PT1,CT1,BT1 |
| 60061 | 319 | 6 | |
| 60062 | 0 | 0 | RWH:/R.W.C.C |
| 60063 | 186 | 4 | PT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |