BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 59654 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 59655 | 242 | 5 | CT1 |
| 59656 | 290 | 6 | |
| 59657 | 173 | 4 | U1,CT1 |
| 59658 | 204 | 5 | U1 |
| 59659 | 281 | 6 | |
| 59660 | 375 | 6 | |
| 59661 | 308 | 6 | |
| 59662 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 59663 | 337 | 6 | |
| 59664 | 328 | 6 | |
| 59665 | 190 | 4 | PT1,CT1 |
| 59666 | 316 | 6 | |
| 59667 | 246 | 5 | CT1 |
| 59668 | 342 | 6 | |
| 59669 | 313 | 6_x000C_ | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: SHAHEED BENAZIRABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 302.GOVT. GIRLS FATIMA JINNAH H/SEC: SCHOOL N.SHAH | | | |
| 59670 | 300 | 6 | |
| 59671 | 282 | 6 | |
| 59672 | 371 | 6 | |
| 59673 | 376 | 6 | |
| 59674 | 253 | 5 | CT1 |
| 59675 | 304 | 6 | |
| 59676 | 269 | 5 | CT1 |
| 59677 | 231 | 4 | U1,CT1 |
| 59678 | 169 | 3 | US,PT1,CT1 |
| 59679 | 170 | 3 | US,PT1,CT1 |
| 59680 | 238 | 4 | PT1,CT1 |
| 59681 | 213 | 4 | PT1,CT1 |
| 59682 | 302 | 6 | |
| 59683 | 316 | 6 | |
| 59684 | 233 | 4 | PT1,CT1 |
| 59685 | 179 | 3 | U1,PT1,CT1 |
| 59686 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 59687 | 286 | 5 | PT1 |
| 59688 | 261 | 5 | PT1 |
| 59689 | 243 | 5 | PT1 |
| 59690 | 269 | 6 | |
| 59691 | 199 | 4 | PT1,BT1 |
| 59692 | 171 | 4 | U1,PT1 |
| 59693 | 236 | 5 | PT1 |
| 59694 | 351 | 6 | |
| 59695 | 454 | 6 | |
| 59696 | 223 | 5 | PT1 |
| 59697 | 167 | 2 | FAIL MORE THAN 3 PAPERS |
| 59698 | 372 | 6 | |
| 59699 | 326 | 6 | |
| 59700 | 280 | 6 | |
| 59701 | 144 | 3 | PT1,CT1,BT1 |
| 59702 | 278 | 5 | PT1 |
| 59703 | 305 | 5 | PT1 |
| 59704 | 306 | 6 | |
| 59705 | 187 | 4 | PT1,BT1 |
| 59706 | 285 | 6 | |
| 59707 | 104 | 2 | FAIL MORE THAN 3 PAPERS |
| 59708 | 265 | 5 | CT1 |
| 59709 | 276 | 6 | |
| 59710 | 322 | 6 | |
| 59711 | 412 | 6 | |
| 59712 | 159 | 3 | U1,CT1,BT1 |
| 59713 | 271 | 5 | BT1 |
| 59714 | 160 | 3 | PT1,CT1,BT1 |
| 59715 | 198 | 4 | CT1,BT1 |
| 59716 | 209 | 4 | CT1,BT1 |
| 59717 | 151 | 3 | PT1,CT1,BT1 |
| 59718 | 270 | 6 | |
| 59719 | 277 | 5 | BT1 |
| 59720 | 332 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |