BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: SHAHEED BENAZIRABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 293.Government SACHAL SARMAST COLLEGE NAWABSHAH | | | |
| 58552 | 0 | 0 | RWH:/R.W.C.C |
| 58553 | 69 | 1 | FAIL MORE THAN 3 PAPERS |
| 58554 | 66 | 1 | FAIL MORE THAN 3 PAPERS |
| 58555 | 56 | 1 | FAIL MORE THAN 3 PAPERS |
| 58556 | 54 | 1 | FAIL MORE THAN 3 PAPERS |
| 58557 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 58558 | 63 | 1 | FAIL MORE THAN 3 PAPERS |
| 58559 | 111 | 2 | FAIL MORE THAN 3 PAPERS |
| 58560 | 0 | 0 | RWH:/R.W.C.C |
| 58561 | 82 | 1 | FAIL MORE THAN 3 PAPERS |
| 58562 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 58563 | 38 | 1 | FAIL MORE THAN 3 PAPERS |
| 58564 | 0 | 0 | RWH:/R.W.C.C |
| 58565 | 109 | 3 | FAIL MORE THAN 3 PAPERS |
| 294.QUAIDEAZAM RANGERS SCHOOL & COLLEGE NAWABSHAH | | | |
| 58566 | 457 | 6 | |
| 58567 | 457 | 6 | |
| 58568 | 383 | 6 | |
| 58569 | 376 | 6 | |
| 58570 | 348 | 6 | |
| 58571 | 402 | 6 | |
| 58572 | 375 | 6 | |
| 58573 | 454 | 6 | |
| 58574 | 425 | 6 | |
| 58575 | 370 | 6 | |
| 58576 | 341 | 6 | |
| 58577 | 332 | 6 | |
| 58578 | 370 | 6 | |
| 58579 | 389 | 6 | |
| 58580 | 454 | 6 | |
| 58581 | 406 | 6 | |
| 58582 | 457 | 6 | |
| 58583 | 356 | 6 | |
| 58584 | 357 | 6 | |
| 58585 | 355 | 6 | |
| 58586 | 349 | 6 | |
| 58587 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 58588 | 364 | 6 | |
| 58589 | 370 | 6 | |
| 298.Government FAQIR GHULAM RASOOL H/SEC SCHOOL JAM SAHIB N.SHAH | | | |
| 58590 | 275 | 6 | |
| 58591 | 99 | 2 | FAIL MORE THAN 3 PAPERS |
| 58592 | 178 | 4 | E1,CT1 |
| 58593 | 331 | 6 | |
| 58594 | 349 | 6 | |
| 58595 | 417 | 6 | |
| 58596 | 256 | 6 | |
| 58597 | 214 | 5 | BT1 |
| 58598 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 58599 | 267 | 5 | CT1 |
| 58600 | 247 | 5 | E1 |
| 58601 | 222 | 5 | E1 |
| 58602 | 332 | 6 | |
| 58603 | 359 | 6 | |
| 58604 | 216 | 4 | E1,CT1 |
| 58605 | 409 | 6 | |
| 58606 | 345 | 6 | |
| 58607 | 423 | 6 | |
| 58608 | 313 | 6 | |
| 58609 | 328 | 6 | |
| 58610 | 345 | 6 | |
| 58611 | 234 | 5 | BT1 |
| 58612 | 194 | 4 | PT1,BT1 |
| 58613 | 240 | 5 | BT1 |
| 58614 | 454 | 6 | |
| 58615 | 230 | 4 | PT1,BT1 |
| 58616 | 178 | 4 | US,CT1 |
| 58617 | 228 | 5 | BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |