BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 54952 | 228 | 5 | US |
| 54953 | 369 | 6 | |
| 54954 | 249 | 5 | BT1 |
| 54955 | 284 | 6 | |
| 54956 | 230 | 5 | BT1 |
| 54957 | 169 | 4 | PT1,BT1 |
| 54958 | 213 | 5 | BT1 |
| 54959 | 296 | 6 | |
| 54960 | 353 | 6 | |
| 54961 | 195 | 3 | FAIL MORE THAN 3 PAPERS |
| 54962 | 286 | 5 | CT1 |
| 54963 | 272 | 5 | CT1 |
| 54964 | 84 | 2 | FAIL MORE THAN 3 PAPERS |
| 54965 | 239 | 5 | CT1 |
| 54966 | 260 | 5 | CT1 |
| 54967 | 278 | 5 | CT1 |
| 54968 | 271 | 5 | CT1 |
| 54969 | 216 | 4 | CT1,BT1 |
| 54970 | 203 | 4 | CT1,BT1 |
| 54971 | 149 | 3 | PT1,CT1,BT1 |
| 54972 | 172 | 3 | FAIL MORE THAN 3 PAPERS |
| 54973 | 128 | 2 | FAIL MORE THAN 3 PAPERS |
| 54974 | 124 | 2 | FAIL MORE THAN 3 PAPERS |
| 54975 | 205 | 4 | CT1,BT1 |
| 54976 | 160 | 3 | PT1,CT1,BT1 |
| 54977 | 266 | 5 | CT1 |
| 54978 | 159 | 3 | PT1,CT1,BT1 |
| 54979 | 147 | 3 | US,CT1,BT1 |
| 54980 | 155 | 3 | PT1,CT1,BT1 |
| 54981 | 200 | 4 | PT1,CT1 |
| 54982 | 183 | 4 | PT1,CT1 |
| 54983 | 210 | 4 | PT1,CT1 |
| 54984 | 165 | 3 | PT1,CT1,BT1 |
| 54985 | 223 | 4 | PT1,CT1 |
| 54986 | 164 | 3 | PT1,CT1,BT1 |
| 54987 | 166 | 3 | PT1,CT1,BT1 |
| 54988 | 247 | 5 | PT1 |
| 54989 | 152 | 3 | PT1,CT1,BT1 |
| 54990 | 113 | 2 | FAIL MORE THAN 3 PAPERS |
| 54991 | 174 | 3 | PT1,CT1,BP1 |
| 54992 | 126 | 2 | FAIL MORE THAN 3 PAPERS |
| 54993 | 169 | 3 | PT1,CT1,BT1 |
| 54994 | 199 | 4 | PT1,CT1 |
| 54995 | 135 | 2 | FAIL MORE THAN 3 PAPERS |
| 54996 | 106 | 2 | FAIL MORE THAN 3 PAPERS |
| 54997 | 153 | 3 | PT1,CT1,BT1 |
| 54998 | 252 | 5 | PT1 |
| 54999 | 193 | 4 | PT1,CT1 |
| 55000 | 150 | 3 | US,PT1,CT1 |
| 55001 | 165 | 3 | US,PT1,CT1 |
| 55002 | 184 | 4 | PT1,CT1 |
| 55003 | 182 | 3 | FAIL MORE THAN 3 PAPERS |
| 55004 | 276 | 6 | |
| 55005 | 291 | 6 | |
| 55006 | 186 | 4 | PT1,CT1 |
| 55007 | 133 | 3 | FAIL MORE THAN 3 PAPERS |
| 55008 | 233 | 5 | CT1 |
| 55009 | 182 | 4 | PT1,CT1 |
| 55010 | 155 | 3 | PT1,CT1,BT1 |
| 55011 | 227 | 5 | US |
| 55012 | 257 | 6 | |
| 55013 | 158 | 3 | PT1,CT1,BT1 |
| 55014 | 158 | 3 | PT1,CT1,BT1 |
| 55015 | 168 | 3 | PT1,CT1,BT1 |
| 55016 | 171 | 3 | PT1,CT1,BT1 |
| 55017 | 181 | 4 | US,CT1 |
| 55018 | 307 | 6 | |
| 55019 | 261 | 5 | BP1 |
| 55020 | 178 | 3 | PT1,CT1,BT1 |
| 55021 | 250 | 5 | CT1 |
| 55022 | 335 | 6 | |
| 55023 | 132 | 2 | FAIL MORE THAN 3 PAPERS |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |