BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 53759 | 241 | 5 | PT1 |
| 53760 | 300 | 6 | |
| 53761 | 126 | 3 | E1,PT1,CT1 |
| 53762 | 206 | 5 | E1 |
| 53763 | 263 | 6 | |
| 53764 | 326 | 6 | |
| 219.Government HIGHER SECONDARY SCHOOL JATI | | | |
| 53765 | 223 | 5 | BT1 |
| 53766 | 269 | 6 | |
| 53767 | 171 | 4 | PT1,BT1 |
| 53768 | 203 | 5 | BT1 |
| 53769 | 172 | 3 | FAIL MORE THAN 3 PAPERS |
| 53770 | 258 | 6 | |
| 53771 | 291 | 6 | |
| 53772 | 217 | 5 | PT1 |
| 53773 | 356 | 6 | |
| 53774 | 286 | 6 | |
| 53775 | 350 | 6 | |
| 53776 | 454 | 6 | |
| 53777 | 371 | 6 | |
| 53778 | 296 | 6 | |
| 53779 | 271 | 6 | |
| 53780 | 317 | 5 | CP1 |
| 53781 | 246 | 6 | |
| 53782 | 266 | 3 | PP1,CP1,BP1 |
| 53783 | 260 | 6 | |
| 53784 | 222 | 5 | PT1 |
| 53785 | 169 | 3 | PT1,CT1,BT1 |
| 53786 | 103 | 2 | FAIL MORE THAN 3 PAPERS |
| 53787 | 155 | 3 | PT1,CT1,BT1 |
| 53788 | 454 | 6 | |
| 53789 | 246 | 4 | PT1,CP1 |
| 53790 | 242 | 5 | PT1 |
| 53791 | 134 | 3 | FAIL MORE THAN 3 PAPERS |
| 53792 | 192 | 4 | PT1,BT1 |
| 53793 | 231 | 5 | PT1 |
| 53794 | 281 | 6 | |
| 53795 | 242 | 5 | PT1 |
| 53796 | 179 | 4 | US,PT1 |
| 53797 | 36 | 1 | FAIL MORE THAN 3 PAPERS |
| 53798 | 13 | 0 | FAIL MORE THAN 3 PAPERS_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: SUJAWAL | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 219.Government HIGHER SECONDARY SCHOOL JATI | | | |
| 53799 | 172 | 4 | PT1,BT1 |
| 53800 | 296 | 6 | |
| 53801 | 163 | 4 | PT1,BT1 |
| 53802 | 267 | 6 | |
| 53803 | 276 | 6 | |
| 53804 | 367 | 6 | |
| 53805 | 232 | 4 | CP1,BT1 |
| 53806 | 208 | 5 | CT1 |
| 53807 | 209 | 4 | CT1,BT1 |
| 53808 | 293 | 6 | |
| 53809 | 282 | 6 | |
| 53810 | 272 | 5 | CP1 |
| 53811 | 147 | 3 | E1,CT1,BT1 |
| 53812 | 310 | 6 | |
| 53813 | 205 | 5 | CT1 |
| 53814 | 154 | 4 | CT1,CP1,BT1 |
| 53815 | 229 | 5 | BT1 |
| 53816 | 243 | 5 | CT1 |
| 53817 | 270 | 3 | PP1,CP1,BP1 |
| 53818 | 248 | 5 | CT1 |
| 53819 | 112 | 2 | FAIL MORE THAN 3 PAPERS |
| 53820 | 124 | 2 | FAIL MORE THAN 3 PAPERS |
| 53821 | 181 | 4 | CT1,CP1,BT1 |
| 53822 | 215 | 4 | CT1,BT1 |
| 53823 | 196 | 4 | CT1,CP1,BT1 |
| 53824 | 188 | 4 | CT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |