BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 52663 | 199 | 4 | PT1,BT1 |
| 52664 | 221 | 4 | PT1,BT1 |
| 52665 | 104 | 2 | FAIL MORE THAN 3 PAPERS |
| 52666 | 131 | 3 | U1,PT1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: THATTA | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 207.Government BOYS HIGHER SECONDARY SCHOOL GHARO, THATTA | | | |
| 52667 | 93 | 2 | FAIL MORE THAN 3 PAPERS |
| 52668 | 130 | 3 | US,PT1,BT1 |
| 52669 | 0 | 0 | RWH:/R.W.C.C |
| 52670 | 177 | 4 | PT1,BT1 |
| 52671 | 115 | 3 | FAIL MORE THAN 3 PAPERS |
| 52672 | 166 | 3 | FAIL MORE THAN 3 PAPERS |
| 52673 | 191 | 4 | PT1,BT1 |
| 52674 | 172 | 4 | PT1,BT1 |
| 52675 | 238 | 5 | BT1 |
| 52676 | 136 | 3 | FAIL MORE THAN 3 PAPERS |
| 52677 | 153 | 3 | PT1,CT1,BT1 |
| 52678 | 126 | 3 | FAIL MORE THAN 3 PAPERS |
| 52679 | 202 | 5 | BT1 |
| 52680 | 286 | 5 | BT1 |
| 52681 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 52682 | 201 | 5 | BT1 |
| 52683 | 261 | 5 | BT1 |
| 52684 | 454 | 6 | |
| 52685 | 181 | 4 | PT1,BT1 |
| 52686 | 227 | 5 | U1 |
| 52687 | 152 | 3 | U1,PT1,BT1 |
| 52688 | 218 | 5 | BT1 |
| 52689 | 56 | 0 | FAIL MORE THAN 3 PAPERS |
| 52690 | 0 | 0 | RWH:/R.W.C.C |
| 52691 | 192 | 4 | PT1,BT1 |
| 52692 | 249 | 6 | |
| 52693 | 206 | 5 | U1 |
| 52694 | 238 | 5 | PT1 |
| 52695 | 331 | 6 | |
| 52696 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 52697 | 256 | 5 | U1 |
| 52698 | 149 | 3 | FAIL MORE THAN 3 PAPERS |
| 52699 | 261 | 5 | PT1 |
| 52700 | 0 | 0 | RWH:/R.W.C.C |
| 52701 | 327 | 6 | |
| 52702 | 179 | 4 | PT1,BT1,BP1 |
| 52703 | 179 | 3 | FAIL MORE THAN 3 PAPERS |
| 52704 | 260 | 5 | BT1 |
| 52705 | 171 | 4 | PT1,BT1 |
| 52706 | 216 | 5 | BT1 |
| 52707 | 245 | 5 | BT1 |
| 52708 | 136 | 3 | U1,CT1,BT1 |
| 52709 | 199 | 4 | U1,BT1 |
| 52710 | 234 | 5 | U1 |
| 52711 | 113 | 2 | FAIL MORE THAN 3 PAPERS |
| 52712 | 208 | 5 | BT1 |
| 52713 | 252 | 5 | U1 |
| 52714 | 215 | 4 | PT1,BT1 |
| 52715 | 290 | 6 | |
| 52716 | 178 | 4 | PT1,BT1 |
| 52717 | 192 | 4 | PT1,BT1 |
| 52718 | 132 | 3 | FAIL MORE THAN 3 PAPERS |
| 52719 | 265 | 6 | |
| 52720 | 190 | 4 | CT1,BT1 |
| 52721 | 158 | 3 | PT1,CT1,BT1 |
| 52722 | 217 | 4 | PT1,BT1 |
| 52723 | 99 | 2 | FAIL MORE THAN 3 PAPERS |
| 52724 | 235 | 5 | BT1 |
| 52725 | 195 | 4 | PT1,BT1 |
| 52726 | 190 | 4 | U1,BT1 |
| 52727 | 143 | 3 | U1,CT1,BT1 |
| 52728 | 191 | 4 | CT1,BT1 |
| 52729 | 202 | 4 | CT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |