BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 49428 | 195 | 4 | US,BT1 |
| 49429 | 86 | 1 | FAIL MORE THAN 3 PAPERS |
| 49430 | 0 | 0 | RWH:/R.W.C.C |
| 49431 | 0 | 0 | RWH:/R.W.C.B |
| 49432 | 317 | 6 | |
| 49433 | 0 | 0 | RWH:/R.W.C.C |
| 49434 | 0 | 0 | RWH:/R.W.C.B |
| 49435 | 0 | 0 | RWH:/R.W.C.C |
| 49436 | 0 | 0 | RWH:/R.W.C.C |
| 49437 | 94 | 2 | FAIL MORE THAN 3 PAPERS |
| 49438 | 176 | 3 | FAIL MORE THAN 3 PAPERS |
| 49439 | 81 | 2 | FAIL MORE THAN 3 PAPERS |
| 49440 | 0 | 0 | RWH:/R.W.C.C |
| 49441 | 142 | 3 | E1,CT1,BT1 |
| 49442 | 0 | 0 | RWH:/R.W.C.C |
| 49443 | 309 | 6 | |
| 49444 | 0 | 0 | RWH:/R.W.C.C |
| 49445 | 116 | 2 | FAIL MORE THAN 3 PAPERS |
| 49446 | 238 | 5 | BT1 |
| 49447 | 353 | 6 | |
| 49448 | 0 | 0 | RWH:/R.W.C.B |
| 49449 | 218 | 4 | PT1,CT1 |
| 49450 | 214 | 4 | PT1,BT1 |
| 49451 | 250 | 5 | PT1 |
| 49452 | 0 | 0 | RWH:/R.W.C.C |
| 49453 | 0 | 0 | RWH:/R.W.C.B |
| 49454 | 198 | 3 | PT1,CT1,BT1 |
| 49455 | 185 | 3 | PT1,CT1,BT1 |
| 49456 | 154 | 3 | FAIL MORE THAN 3 PAPERS |
| 49457 | 191 | 3 | PT1,CT1,BT1 |
| 49458 | 343 | 6 | |
| 49459 | 458 | 6 | |
| 49460 | 359 | 6 | |
| 49461 | 0 | 0 | RWH:/R.W.C.C |
| 49462 | 0 | 0 | RWH:/R.W.C.B |
| 49463 | 371 | 6 | |
| 49464 | 0 | 0 | RWH:/R.W.C.B |
| 49465 | 314 | 5 | CP1 |
| 49466 | 334 | 5 | CT1 |
| 49467 | 0 | 0 | RWH:/R.W.C.B |
| 49468 | 0 | 0 | RWH:/R.W.C.B |
| 49469 | 0 | 0 | RWH:/R.W.C.B |
| 49470 | 312 | 6 | |
| 49471 | 0 | 0 | RWH:/R.W.C.B |
| 49472 | 0 | 0 | RWH:/R.W.C.B |
| 49473 | 0 | 0 | RWH:/R.W.C.B |
| 49474 | 0 | 0 | RWH:/C.B & C.C |
| 198.Government BOYS HIGHER SEC: SCHOOL KHUDABAD DADU | | | |
| 49475 | 392 | 6 | |
| 49476 | 0 | 0 | RWH:/R.W.C.B |
| 49477 | 0 | 0 | RWH:/R.W.C.B |
| 191.Government GIRLS HIGHER SECONDARY SCHOOL KHUDA ABAD DADU. | | | |
| 49624 | 349 | 6 | |
| 49625 | 336 | 6 | |
| 49626 | 367 | 6 | |
| 49627 | 0 | 0 | RWH:/R.W.C.B |
| 195.Government GIRLS DEGREE COLLEGE DADU | | | |
| 49628 | 289 | 5 | CT1 |
| 49629 | 180 | 4 | CT1,BT1 |
| 197.Government HIGHER SECONDARY SCHOOL PHULJI STATION, DADU. | | | |
| 49630 | 300 | 6 | |
| 49631 | 268 | 5 | PT1 |
| 49632 | 339 | 6 | |
| 49633 | 278 | 5 | CT1 |
| 49634 | 0 | 0 | RWH:/R.W.C.C |
| 49635 | 213 | 4 | CT1,BT1 |
| 49636 | 153 | 3 | PT1,CT1,BT1 |
| 49637 | 194 | 3 | FAIL MORE THAN 3 PAPERS |
| 49638 | 333 | 6 | |
| 49639 | 309 | 5 | PP1 |
| 49640 | 355 | 6 | |
| 49641 | 238 | 4 | PP1,BP1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |