BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 48549 | 231 | 4 | PT1,CT1 |
| 48550 | 311 | 6 | |
| 48551 | 244 | 4 | CT1,CP1,BP1 |
| 48552 | 289 | 5 | CT1 |
| 48553 | 239 | 4 | CT1,BT1 |
| 48554 | 275 | 5 | CT1 |
| 48555 | 347 | 6 | |
| 48556 | 270 | 4 | CP1,BP1 |
| 48557 | 273 | 5 | CT1 |
| 48558 | 240 | 4 | PP1,CT1,CP1 |
| 48559 | 295 | 6 | |
| 48560 | 198 | 4 | PT1,BT1 |
| 48561 | 0 | 0 | RWH:/R.W.C.C |
| 48562 | 301 | 6 | |
| 48563 | 181 | 3 | FAIL MORE THAN 3 PAPERS |
| 48564 | 195 | 4 | CT1,BT1 |
| 48565 | 341 | 6 | |
| 48566 | 321 | 5 | CT1 |
| 48567 | 0 | 0 | RWH:/R.W.C.C |
| 48568 | 173 | 2 | FAIL MORE THAN 3 PAPERS |
| 48569 | 224 | 4 | CT1,BT1 |
| 48570 | 298 | 5 | CT1 |
| 48571 | 236 | 3 | PP1,CT1,BP1 |
| 48572 | 241 | 5 | CT1 |
| 48573 | 223 | 4 | CT1,CP1,BP1 |
| 48574 | 200 | 4 | PT1,CT1 |
| 48575 | 177 | 3 | PT1,CT1,BT1 |
| 48576 | 234 | 4 | PP1,BT1 |
| 48577 | 196 | 4 | US,CT1 |
| 48578 | 103 | 2 | FAIL MORE THAN 3 PAPERS |
| 48579 | 207 | 4 | CT1,BT1 |
| 48580 | 293 | 5 | CT1 |
| 48581 | 292 | 6 | |
| 48582 | 457 | 6 | |
| 48583 | 136 | 3 | FAIL MORE THAN 3 PAPERS |
| 48584 | 0 | 0 | RWH:/R.W.C.C |
| 48585 | 110 | 2 | FAIL MORE THAN 3 PAPERS_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: DADU | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 197.Government HIGHER SECONDARY SCHOOL PHULJI STATION, DADU. | | | |
| 48586 | 205 | 3 | PP1,CT1,BP1 |
| 48587 | 242 | 6 | |
| 48588 | 252 | 6 | |
| 48589 | 168 | 4 | E1,BT1 |
| 48590 | 157 | 3 | FAIL MORE THAN 3 PAPERS |
| 48591 | 218 | 4 | PT1,BT1 |
| 48592 | 0 | 0 | RWH:/R.W.C.C |
| 48593 | 318 | 6 | |
| 48594 | 231 | 5 | BT1 |
| 48595 | 303 | 6 | |
| 48596 | 277 | 6 | |
| 48597 | 0 | 0 | RWH:/R.W.C.C |
| 48598 | 287 | 3 | PP1,CP1,BP1 |
| 48599 | 316 | 3 | PP1,CP1,BP1 |
| 48600 | 211 | 3 | FAIL MORE THAN 3 PAPERS |
| 48601 | 265 | 5 | CT1 |
| 48602 | 247 | 3 | FAIL MORE THAN 3 PAPERS |
| 48603 | 204 | 3 | FAIL MORE THAN 3 PAPERS |
| 48604 | 285 | 5 | CT1 |
| 48605 | 277 | 5 | CT1 |
| 48606 | 267 | 5 | CT1 |
| 48607 | 272 | 5 | CT1 |
| 48608 | 334 | 6 | |
| 48609 | 228 | 5 | CT1,CP1 |
| 48610 | 292 | 5 | CT1 |
| 48611 | 218 | 3 | FAIL MORE THAN 3 PAPERS |
| 48612 | 222 | 3 | FAIL MORE THAN 3 PAPERS |
| 48613 | 234 | 4 | CT1,BT1 |
| 48614 | 235 | 5 | CT1 |
| 48615 | 206 | 4 | CT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |