BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 47789 | 342 | 6 | |
| 47790 | 342 | 6 | |
| 47791 | 362 | 6 | |
| 47792 | 356 | 6 | |
| 47793 | 121 | 2 | FAIL MORE THAN 3 PAPERS |
| 47794 | 254 | 5 | PT1 |
| 47795 | 209 | 4 | PT1,CT1 |
| 47796 | 256 | 5 | PP1 |
| 47797 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 47798 | 340 | 6 | |
| 47799 | 354 | 6 | |
| 47800 | 318 | 6 | |
| 47801 | 318 | 6 | |
| 47802 | 258 | 5 | PT1 |
| 47803 | 295 | 6 | |
| 47804 | 195 | 4 | PT1,CT1 |
| 47805 | 292 | 6 | |
| 196.Government DEGREE COLLEGE JOHI | | | |
| 47806 | 330 | 6 | |
| 47807 | 368 | 6 | |
| 47808 | 265 | 5 | BT1 |
| 47809 | 191 | 4 | PT1,BT1 |
| 47810 | 268 | 5 | PT1 |
| 47811 | 276 | 5 | PT1 |
| 47812 | 314 | 6 | |
| 47813 | 308 | 6 | |
| 47814 | 286 | 6 | |
| 47815 | 0 | 0 | RWH:/R.W.C.C |
| 47816 | 356 | 6 | |
| 47817 | 300 | 6 | |
| 47818 | 454 | 6 | |
| 47819 | 228 | 3 | FAIL MORE THAN 3 PAPERS |
| 47820 | 281 | 5 | PT1 |
| 47821 | 273 | 6 | |
| 47822 | 285 | 5 | CT1 |
| 47823 | 294 | 5 | PT1 |
| 47824 | 365 | 6 | |
| 47825 | 455 | 6 | |
| 47826 | 336 | 6 | |
| 47827 | 302 | 6 | |
| 47828 | 401 | 6 | |
| 47829 | 317 | 6 | |
| 47830 | 329 | 6 | |
| 47831 | 305 | 6_x000C_ | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: DADU | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 196.Government DEGREE COLLEGE JOHI | | | |
| 47832 | 454 | 6 | |
| 47833 | 316 | 6 | |
| 47834 | 291 | 5 | PT1 |
| 47835 | 342 | 6 | |
| 47836 | 228 | 4 | PT1,BT1 |
| 47837 | 328 | 6 | |
| 47838 | 273 | 5 | PT1 |
| 47839 | 316 | 6 | |
| 47840 | 328 | 6 | |
| 47841 | 326 | 6 | |
| 47842 | 300 | 5 | BT1 |
| 47843 | 292 | 5 | BT1 |
| 47844 | 316 | 6 | |
| 47845 | 247 | 4 | PT1,BT1 |
| 47846 | 319 | 6 | |
| 47847 | 236 | 5 | BT1 |
| 47848 | 455 | 6 | |
| 47849 | 349 | 6 | |
| 47850 | 278 | 5 | PT1 |
| 47851 | 358 | 6 | |
| 47852 | 282 | 3 | PP1,CP1,BP1 |
| 47853 | 258 | 5 | PT1 |
| 47854 | 335 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |