BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 46510 | 0 | 0 | RWH:/R.W.C.C |
| 46511 | 190 | 4 | CT1,BT1 |
| 46512 | 233 | 3 | PP1,CP1,BP1 |
| 46513 | 252 | 3 | PP1,CP1,BP1 |
| 46514 | 317 | 6_x000C_ | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: JAMSHORO | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 188.Government BOYS DEGREE COLLEGE BHAN SAEEDABAD | | | |
| 46515 | 223 | 5 | CT1 |
| 46516 | 214 | 5 | CT1 |
| 46517 | 0 | 0 | RWH:/R.W.C.C |
| 46518 | 185 | 4 | PT1,CT1 |
| 46519 | 217 | 5 | CT1 |
| 46520 | 215 | 5 | CT1 |
| 46521 | 0 | 0 | RWH:/R.W.C.C |
| 46522 | 333 | 6 | |
| 46523 | 454 | 6 | |
| 46524 | 185 | 4 | US,CT1 |
| 46525 | 200 | 4 | CT1,BT1 |
| 46526 | 199 | 4 | CT1,BT1 |
| 46527 | 241 | 5 | CT1 |
| 46528 | 239 | 5 | CT1 |
| 46529 | 211 | 4 | PT1,CT1 |
| 46530 | 318 | 6 | |
| 46531 | 271 | 5 | CT1 |
| 46532 | 296 | 6 | |
| 46533 | 236 | 5 | CT1 |
| 46534 | 270 | 6 | |
| 46535 | 313 | 6 | |
| 46536 | 259 | 5 | CT1 |
| 46537 | 0 | 0 | RWH:/R.W.C.C |
| 46538 | 0 | 0 | RWH:/R.W.C.C |
| 46539 | 254 | 5 | CT1 |
| 46540 | 0 | 0 | RWH:/R.W.C.C |
| 46541 | 0 | 0 | RWH:/R.W.C.C |
| 46542 | 270 | 6 | |
| 46543 | 262 | 6 | |
| 46544 | 457 | 6 | |
| 46545 | 318 | 6 | |
| 46546 | 221 | 5 | CT1 |
| 46547 | 194 | 3 | FAIL MORE THAN 3 PAPERS |
| 46548 | 336 | 6 | |
| 46549 | 0 | 0 | RWH:/R.W.C.C |
| 46550 | 226 | 5 | CT1 |
| 46551 | 260 | 6 | |
| 46552 | 281 | 6 | |
| 46553 | 177 | 4 | PT1,CT1 |
| 46554 | 314 | 6 | |
| 46555 | 311 | 6 | |
| 46556 | 349 | 6 | |
| 46557 | 202 | 3 | FAIL MORE THAN 3 PAPERS |
| 46558 | 320 | 6 | |
| 46559 | 325 | 6 | |
| 46560 | 322 | 6 | |
| 46561 | 251 | 5 | PT1 |
| 46562 | 173 | 4 | US,CT1 |
| 46563 | 336 | 6 | |
| 46564 | 40 | 1 | FAIL MORE THAN 3 PAPERS |
| 46565 | 229 | 5 | CT1 |
| 46566 | 252 | 5 | CT1 |
| 46567 | 260 | 5 | CT1 |
| 46568 | 234 | 5 | U1 |
| 46569 | 198 | 4 | CT1,BT1 |
| 46570 | 285 | 6 | |
| 46571 | 364 | 6 | |
| 46572 | 314 | 6 | |
| 46573 | 311 | 6 | |
| 46574 | 239 | 5 | CT1 |
| 46575 | 257 | 5 | CT1 |
| 46576 | 267 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |