BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| DISTRICT: JAMSHORO | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 177.SYED PANHA ALI SHAH MODEL H/SEC: SCHOOL SINDH UNIVERSITY | | | |
| 45409 | 209 | 5 | BT1 |
| 45410 | 252 | 6 | |
| 45411 | 288 | 6 | |
| 45412 | 288 | 6 | |
| 178.MEHRAN UNIVERSITY H/SEC: PUBLIC SCHOOL JAMSHORO | | | |
| 45413 | 405 | 6 | |
| 45414 | 375 | 6 | |
| 45415 | 395 | 6 | |
| 45416 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 45417 | 407 | 6 | |
| 45418 | 412 | 6 | |
| 45419 | 392 | 6 | |
| 45420 | 382 | 6 | |
| 45421 | 0 | 0 | RWH:/R.W.C.C |
| 45422 | 385 | 6 | |
| 45423 | 386 | 6 | |
| 45424 | 396 | 6 | |
| 45425 | 354 | 6 | |
| 45426 | 379 | 6 | |
| 45427 | 0 | 0 | RWH:/R.W.C.C |
| 45428 | 387 | 6 | |
| 45429 | 0 | 0 | RWH:/R.W.C.C |
| 45430 | 426 | 6 | |
| 45431 | 0 | 0 | RWH:/R.W.C.C |
| 45432 | 0 | 0 | RWH:/R.W.C.C |
| 45433 | 420 | 6 | |
| 45434 | 422 | 6 | |
| 45435 | 433 | 6 | |
| 45436 | 438 | 6 | |
| 45437 | 311 | 6 | |
| 45438 | 393 | 6 | |
| 45439 | 393 | 6 | |
| 45440 | 458 | 6 | |
| 45441 | 295 | 4 | PT1,CT1 |
| 45442 | 296 | 6 | |
| 45443 | 335 | 6 | |
| 45444 | 299 | 6 | |
| 45445 | 410 | 6 | |
| 45446 | 359 | 6 | |
| 45447 | 369 | 6 | |
| 45448 | 349 | 6 | |
| 45449 | 388 | 6 | |
| 45450 | 381 | 6 | |
| 45451 | 0 | 0 | RWH:/R.W.C.C |
| 45452 | 419 | 6 | |
| 45453 | 389 | 6 | |
| 45454 | 457 | 6 | |
| 179.MEHRAN GRAMMER H/SEC: SCH SINDH UNIVERSITY HOUSING SOCIETY | | | |
| 45455 | 457 | 6 | |
| 45456 | 367 | 6 | |
| 45457 | 381 | 6 | |
| 45458 | 382 | 6 | |
| 45459 | 404 | 6 | |
| 45460 | 315 | 6 | |
| 45461 | 343 | 6 | |
| 45462 | 376 | 6 | |
| 45463 | 363 | 6 | |
| 180.Government HIGHER SECONDARY SCHOOL THANO BULLA KHAN | | | |
| 45464 | 171 | 3 | PT1,CT1,BT1 |
| 45465 | 232 | 5 | CT1 |
| 45466 | 242 | 4 | PT1,CT1 |
| 45467 | 295 | 6 | |
| 45468 | 260 | 5 | CT1 |
| 45469 | 222 | 3 | PP1,CT1,BP1 |
| 45470 | 254 | 5 | CT1 |
| 45471 | 271 | 5 | CT1 |
| 45472 | 351 | 6 | |
| 45473 | 308 | 6 | |
| 45474 | 276 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |