BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 44795 | 193 | 3 | PT1,CT1,BT1 |
| 44796 | 155 | 3 | FAIL MORE THAN 3 PAPERS |
| 44797 | 204 | 3 | PT1,CT1,BT1 |
| 44798 | 215 | 4 | PT1,CT1 |
| 44799 | 225 | 4 | PT1,BT1 |
| 44800 | 303 | 6 | |
| 44801 | 164 | 3 | PT1,CT1,BT1 |
| 44802 | 198 | 4 | PT1,BT1 |
| 44803 | 237 | 5 | PT1 |
| 44804 | 220 | 4 | PT1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: JAMSHORO | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 170.Government GIRLS DEGREE COLLEGE KOTRI | | | |
| 44805 | 205 | 4 | PT1,BT1 |
| 44806 | 155 | 3 | E1,PT1,CT1 |
| 44807 | 454 | 6 | |
| 44808 | 155 | 3 | E1,PT1,CT1 |
| 44809 | 113 | 2 | FAIL MORE THAN 3 PAPERS |
| 44810 | 228 | 5 | PT1 |
| 44811 | 135 | 3 | US,PT1,BT1 |
| 44812 | 200 | 4 | PT1,BT1 |
| 44813 | 305 | 6 | |
| 44814 | 229 | 5 | CT1 |
| 44815 | 92 | 2 | FAIL MORE THAN 3 PAPERS |
| 44816 | 261 | 6 | |
| 44817 | 203 | 5 | CT1 |
| 44818 | 181 | 4 | E1,BT1 |
| 44819 | 207 | 5 | E1 |
| 44820 | 270 | 6 | |
| 44821 | 275 | 6 | |
| 44822 | 120 | 3 | E1,US,BT1 |
| 44823 | 312 | 6 | |
| 44824 | 213 | 5 | BT1 |
| 44825 | 265 | 6 | |
| 44826 | 220 | 6 | |
| 44827 | 211 | 5 | CT1 |
| 44828 | 309 | 6 | |
| 44829 | 222 | 5 | BT1 |
| 44830 | 266 | 6 | |
| 44831 | 210 | 5 | BT1 |
| 44832 | 236 | 5 | BT1 |
| 44833 | 57 | 1 | FAIL MORE THAN 3 PAPERS |
| 44834 | 139 | 3 | PT1,CT1,BT1 |
| 44835 | 102 | 2 | FAIL MORE THAN 3 PAPERS |
| 44836 | 166 | 4 | PT1,BT1 |
| 44837 | 217 | 5 | PT1 |
| 44838 | 235 | 5 | PT1 |
| 44839 | 224 | 5 | PT1 |
| 44840 | 222 | 5 | PT1 |
| 44841 | 293 | 5 | PT1 |
| 44842 | 250 | 5 | PT1 |
| 44843 | 278 | 5 | PT1 |
| 44844 | 0 | 0 | RWH:/R.W.C.C |
| 44845 | 69 | 1 | FAIL MORE THAN 3 PAPERS |
| 44846 | 90 | 2 | FAIL MORE THAN 3 PAPERS |
| 44847 | 279 | 5 | PT1 |
| 44848 | 244 | 5 | PT1 |
| 44849 | 232 | 5 | PT1 |
| 44850 | 207 | 5 | PT1 |
| 44851 | 169 | 4 | E1,PT1 |
| 44852 | 197 | 4 | E1,PT1 |
| 44853 | 137 | 2 | FAIL MORE THAN 3 PAPERS |
| 44854 | 210 | 5 | PT1 |
| 44855 | 387 | 6 | |
| 44856 | 223 | 5 | PT1 |
| 44857 | 301 | 6 | |
| 44858 | 91 | 2 | FAIL MORE THAN 3 PAPERS |
| 44859 | 283 | 6 | |
| 44860 | 204 | 5 | BT1 |
| 44861 | 215 | 5 | BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |