BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 49559 | 297 | 6 | |
| 146.Government DEGREE COLLEGE TANDO MUHAMMAD KHAN | | | |
| 49674 | 276 | 5 | CT1 |
| 157.Government HIGHER SECONDARY SCHOOL RAJO NIZAMANI | | | |
| 49677 | 330 | 6 | |
| 159.Government DEGREE COLLEGE BULRI SHAH KARIM T.M.KHAN | | | |
| 49678 | 288 | 6 | |
| 146.Government DEGREE COLLEGE TANDO MUHAMMAD KHAN | | | |
| 49765 | 32 | 0 | FAIL MORE THAN 3 PAPERS_x000C_ |
| DATE:03-02-2020 | | | |
| DR. MASROOR AHMED ZAI | | | |
| CONTROLLER OF EXAMINATIONS | | | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: JAMSHORO | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 165.HAPPY HOME HIGHER SEC: SCHOOL KOTRI | | | |
| 44188 | 399 | 6 | |
| 44189 | 419 | 6 | |
| 44190 | 425 | 6 | |
| 44191 | 426 | 6 | |
| 44192 | 434 | 6 | |
| 44193 | 455 | 6 | |
| 44194 | 438 | 6 | |
| 44195 | 441 | 6 | |
| 44196 | 397 | 6 | |
| 166.Government (BOYS) DEGREE COLLEGE KOTRI | | | |
| 44197 | 268 | 5 | BT1 |
| 44198 | 318 | 6 | |
| 44199 | 293 | 3 | PP1,CP1,BP1 |
| 44200 | 358 | 6 | |
| 44201 | 314 | 6 | |
| 44202 | 340 | 6 | |
| 44203 | 287 | 6 | |
| 44204 | 400 | 6 | |
| 44205 | 250 | 5 | CT1 |
| 44206 | 311 | 6 | |
| 44207 | 302 | 6 | |
| 44208 | 323 | 6 | |
| 44209 | 323 | 6 | |
| 44210 | 283 | 6 | |
| 44211 | 417 | 6 | |
| 44212 | 242 | 5 | CT1 |
| 44213 | 344 | 6 | |
| 44214 | 313 | 6 | |
| 44215 | 284 | 5 | CT1 |
| 44216 | 262 | 5 | CT1 |
| 44217 | 285 | 5 | CT1 |
| 44218 | 280 | 5 | CT1 |
| 44219 | 236 | 5 | CT1 |
| 44220 | 278 | 5 | CT1 |
| 44221 | 254 | 5 | CT1 |
| 44222 | 270 | 5 | CT1 |
| 44223 | 254 | 5 | CT1 |
| 44224 | 212 | 4 | US,CT1 |
| 44225 | 268 | 3 | PP1,CP1,BP1 |
| 44226 | 323 | 6 | |
| 44227 | 323 | 6 | |
| 44228 | 323 | 6 | |
| 44229 | 319 | 6 | |
| 44230 | 281 | 5 | CT1 |
| 44231 | 242 | 5 | CT1 |
| 44232 | 303 | 6 | |
| 44233 | 245 | 5 | CT1 |
| 44234 | 237 | 5 | CT1 |
| 44235 | 228 | 3 | PP1,CP1,BP1 |
| 44236 | 304 | 6 | |
| 44237 | 110 | 3 | FAIL MORE THAN 3 PAPERS |
| 44238 | 142 | 3 | U1,PT1,CT1 |
| 44239 | 122 | 3 | FAIL MORE THAN 3 PAPERS |
| 44240 | 154 | 3 | FAIL MORE THAN 3 PAPERS |
| 44241 | 157 | 3 | FAIL MORE THAN 3 PAPERS |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |