BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 43998 | 201 | 4 | CT1,BT1 |
| 43999 | 288 | 6 | |
| 44000 | 288 | 6 | |
| 44001 | 67 | 1 | FAIL MORE THAN 3 PAPERS |
| 44002 | 202 | 4 | CT1,BT1 |
| 44003 | 255 | 5 | CT1 |
| 44004 | 291 | 6 | |
| 44005 | 252 | 6 | |
| 44006 | 242 | 5 | CT1 |
| 44007 | 266 | 6 | |
| 44008 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 44009 | 95 | 2 | FAIL MORE THAN 3 PAPERS |
| 44010 | 127 | 3 | FAIL MORE THAN 3 PAPERS |
| 44011 | 363 | 6 | |
| 44012 | 279 | 6 | |
| 44013 | 260 | 6_x000C_ | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: TANDO MUHAMMAD KHAN | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 157.Government HIGHER SECONDARY SCHOOL RAJO NIZAMANI | | | |
| 44014 | 179 | 3 | FAIL MORE THAN 3 PAPERS |
| 44015 | 197 | 4 | CT1,BT1 |
| 44016 | 139 | 3 | US,CT1,BT1 |
| 44017 | 245 | 5 | CT1 |
| 44018 | 251 | 5 | CT1 |
| 44019 | 356 | 6 | |
| 44020 | 300 | 6 | |
| 44021 | 348 | 6 | |
| 44022 | 225 | 5 | CT1 |
| 44023 | 145 | 3 | PT1,CT1,BT1 |
| 44024 | 260 | 5 | CT1 |
| 44025 | 220 | 5 | CT1 |
| 44026 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 44027 | 204 | 4 | IE,BT1 |
| 44028 | 294 | 6 | |
| 44029 | 306 | 6 | |
| 44030 | 288 | 6 | |
| 44031 | 252 | 6 | |
| 44032 | 388 | 6 | |
| 44033 | 143 | 3 | US,PT1,BT1 |
| 44034 | 228 | 5 | CT1 |
| 44035 | 307 | 6 | |
| 44036 | 297 | 6 | |
| 44037 | 394 | 6 | |
| 44038 | 200 | 4 | PT1,CT1 |
| 44039 | 182 | 4 | CT1,BT1 |
| 44040 | 210 | 4 | CT1,BT1 |
| 44041 | 306 | 6 | |
| 44042 | 305 | 6 | |
| 44043 | 273 | 6 | |
| 44044 | 429 | 6 | |
| 44045 | 227 | 5 | BT1 |
| 44046 | 345 | 6 | |
| 44047 | 389 | 6 | |
| 44048 | 408 | 6 | |
| 44049 | 360 | 6 | |
| 44050 | 297 | 6 | |
| 44051 | 335 | 6 | |
| 44052 | 325 | 6 | |
| 44053 | 366 | 6 | |
| 44054 | 318 | 6 | |
| 44055 | 358 | 6 | |
| 44056 | 357 | 6 | |
| 44057 | 313 | 6 | |
| 44058 | 341 | 6 | |
| 44059 | 243 | 5 | US |
| 44060 | 313 | 6 | |
| 44061 | 421 | 6 | |
| 44062 | 236 | 5 | BT1 |
| 44063 | 375 | 6 | |
| 44064 | 266 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |