BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 43788 | 455 | 6 | |
| 43789 | 276 | 6 | |
| 43790 | 256 | 5 | PT1 |
| 43791 | 220 | 5 | PT1 |
| 43792 | 177 | 3 | PT1,CT1,BT1 |
| 43793 | 186 | 3 | PT1,CT1,BT1 |
| 43794 | 182 | 3 | PT1,CT1,BT1 |
| 43795 | 177 | 3 | PT1,CT1,BT1 |
| 43796 | 226 | 4 | PT1,CT1 |
| 43797 | 219 | 4 | PT1,CT1 |
| 43798 | 68 | 1 | FAIL MORE THAN 3 PAPERS |
| 43799 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 43800 | 139 | 3 | PT1,CT1,BT1 |
| 43801 | 189 | 4 | PT1,CT1 |
| 43802 | 142 | 3 | PT1,CT1,BT1 |
| 43803 | 167 | 3 | PT1,CT1,BT1 |
| 43804 | 149 | 3 | PT1,CT1,BT1 |
| 43805 | 143 | 3 | PT1,CT1,BT1 |
| 43806 | 144 | 3 | PT1,CT1,BT1 |
| 43807 | 153 | 3 | PT1,CT1,BT1 |
| 43808 | 98 | 1 | FAIL MORE THAN 3 PAPERS |
| 43809 | 246 | 5 | CT1 |
| 43810 | 404 | 6 | |
| 43811 | 157 | 3 | E1,CT1,BT1 |
| 43812 | 165 | 3 | PT1,CT1,BT1 |
| 43813 | 195 | 4 | PT1,CT1 |
| 43814 | 239 | 5 | PT1 |
| 43815 | 114 | 2 | FAIL MORE THAN 3 PAPERS |
| 43816 | 203 | 4 | PT1,BT1 |
| 43817 | 377 | 6 | |
| 43818 | 241 | 5 | BT1 |
| 43819 | 191 | 4 | PT1,BT1 |
| 43820 | 234 | 5 | PT1 |
| 43821 | 257 | 5 | PT1 |
| 43822 | 399 | 6 | |
| 43823 | 348 | 6 | |
| 43824 | 371 | 6 | |
| 43825 | 252 | 5 | PT1 |
| 43826 | 454 | 6 | |
| 43827 | 193 | 4 | PT1,CT1 |
| 43828 | 333 | 6 | |
| 43829 | 314 | 6 | |
| 43830 | 276 | 6 | |
| 43831 | 300 | 6 | |
| 43832 | 386 | 6 | |
| 43833 | 358 | 6 | |
| 43834 | 331 | 6 | |
| 43835 | 291 | 5 | BT1 |
| 43836 | 245 | 5 | CT1 |
| 43837 | 286 | 6 | |
| 43838 | 350 | 6 | |
| 43839 | 163 | 3 | U1,PT1,CT1 |
| 43840 | 255 | 4 | PT1,CT1 |
| 43841 | 313 | 6 | |
| 43842 | 295 | 5 | PT1 |
| 43843 | 279 | 5 | PT1 |
| 43844 | 308 | 6 | |
| 43845 | 321 | 6 | |
| 43846 | 312 | 6 | |
| 43847 | 199 | 4 | PT1,CT1 |
| 43848 | 122 | 2 | FAIL MORE THAN 3 PAPERS |
| 43849 | 142 | 3 | PT1,CT1,BT1 |
| 43850 | 152 | 3 | PT1,CT1,BT1 |
| 43851 | 197 | 4 | PT1,CT1 |
| 43852 | 477 | 6 | |
| 43853 | 217 | 4 | PT1,CT1 |
| 43854 | 260 | 4 | PP1,CT1 |
| 43855 | 329 | 6 | |
| 43856 | 322 | 6 | |
| 43857 | 461 | 6 | |
| 43858 | 199 | 3 | PT1,CT1,BT1 |
| 43859 | 333 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |