BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 43721 | 166 | 3 | E1,CT1,BT1 |
| 43722 | 113 | 2 | FAIL MORE THAN 3 PAPERS |
| 43723 | 133 | 2 | FAIL MORE THAN 3 PAPERS |
| 43724 | 133 | 2 | FAIL MORE THAN 3 PAPERS |
| 43725 | 97 | 2 | FAIL MORE THAN 3 PAPERS |
| 43726 | 139 | 2 | FAIL MORE THAN 3 PAPERS |
| 43727 | 157 | 3 | E1,CT1,BT1 |
| 43728 | 229 | 5 | E1 |
| 43729 | 236 | 5 | E1 |
| 43730 | 148 | 3 | E1,PT1,BT1 |
| 43731 | 131 | 2 | FAIL MORE THAN 3 PAPERS |
| 43732 | 283 | 5 | PT1 |
| 43733 | 246 | 4 | PT1,CT1 |
| 43734 | 237 | 4 | PT1,CT1 |
| 43735 | 333 | 6 | |
| 43736 | 319 | 6 | |
| 43737 | 328 | 6 | |
| 43738 | 386 | 6 | |
| 43739 | 209 | 3 | FAIL MORE THAN 3 PAPERS |
| 43740 | 417 | 6 | |
| 43741 | 211 | 4 | PT1,CT1 |
| 43742 | 177 | 3 | PT1,CT1,BT1 |
| 43743 | 148 | 3 | PT1,CT1,BT1 |
| 43744 | 188 | 3 | PT1,CT1,BT1 |
| 43745 | 455 | 6 | |
| 43746 | 228 | 4 | PT1,BT1 |
| 43747 | 263 | 5 | PT1 |
| 43748 | 156 | 3 | PT1,CT1,BT1 |
| 43749 | 118 | 2 | FAIL MORE THAN 3 PAPERS |
| 43750 | 181 | 3 | PT1,CT1,BT1 |
| 43751 | 159 | 3 | PT1,CT1,BT1 |
| 43752 | 137 | 2 | FAIL MORE THAN 3 PAPERS |
| 43753 | 203 | 4 | PT1,BT1 |
| 43754 | 182 | 3 | PT1,CT1,BT1 |
| 43755 | 230 | 5 | PT1 |
| 43756 | 199 | 4 | PT1,BT1 |
| 43757 | 201 | 4 | PT1,BT1 |
| 43758 | 171 | 3 | PT1,CT1,BT1 |
| 43759 | 240 | 5 | BT1 |
| 43760 | 158 | 3 | PT1,CT1,BT1 |
| 43761 | 163 | 3 | PT1,CT1,BT1 |
| 43762 | 454 | 6 | |
| 43763 | 225 | 4 | CT1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: TANDO MUHAMMAD KHAN | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 156.Government GIRLS DEGREE COLLEGE TANDO MUHAMMAD KHAN | | | |
| 43764 | 267 | 5 | CT1 |
| 43765 | 242 | 4 | CT1,BT1 |
| 43766 | 325 | 6 | |
| 43767 | 322 | 6 | |
| 43768 | 218 | 4 | CT1,BT1 |
| 43769 | 228 | 4 | CT1,BT1 |
| 43770 | 258 | 5 | CT1 |
| 43771 | 174 | 3 | E1,CT1,BT1 |
| 43772 | 457 | 6 | |
| 43773 | 364 | 6 | |
| 43774 | 98 | 2 | FAIL MORE THAN 3 PAPERS |
| 43775 | 453 | 6 | |
| 43776 | 418 | 6 | |
| 43777 | 441 | 6 | |
| 43778 | 167 | 3 | E1,CT1,BT1 |
| 43779 | 283 | 6 | |
| 43780 | 165 | 3 | E1,PT1,BT1 |
| 43781 | 193 | 4 | E1,PT1 |
| 43782 | 163 | 3 | E1,CT1,BT1 |
| 43783 | 211 | 4 | CT1,BT1 |
| 43784 | 320 | 6 | |
| 43785 | 342 | 6 | |
| 43786 | 214 | 5 | PT1 |
| 43787 | 271 | 5 | PT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |