BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 43649 | 152 | 3 | E1,PT1,BT1 |
| 43650 | 223 | 5 | PT1 |
| 43651 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 43652 | 310 | 6 | |
| 43653 | 255 | 6 | |
| 43654 | 259 | 5 | PT1 |
| 43655 | 431 | 6 | |
| 43656 | 297 | 5 | PT1 |
| 43657 | 299 | 6 | |
| 43658 | 107 | 2 | FAIL MORE THAN 3 PAPERS |
| 43659 | 226 | 5 | PT1 |
| 43660 | 192 | 4 | E1,PT1 |
| 43661 | 167 | 3 | E1,PT1,CT1 |
| 43662 | 128 | 3 | E1,U1,PT1 |
| 43663 | 164 | 4 | E1,PT1 |
| 43664 | 191 | 4 | E1,PT1 |
| 43665 | 183 | 4 | E1,PT1 |
| 43666 | 90 | 2 | FAIL MORE THAN 3 PAPERS |
| 43667 | 254 | 5 | E1 |
| 43668 | 240 | 5 | E1 |
| 43669 | 196 | 4 | CT1,BT1 |
| 43670 | 139 | 3 | E1,CT1,BT1 |
| 43671 | 205 | 4 | CT1,BT1 |
| 43672 | 103 | 2 | FAIL MORE THAN 3 PAPERS |
| 43673 | 120 | 2 | FAIL MORE THAN 3 PAPERS |
| 43674 | 119 | 2 | FAIL MORE THAN 3 PAPERS |
| 43675 | 128 | 2 | FAIL MORE THAN 3 PAPERS |
| 43676 | 102 | 2 | FAIL MORE THAN 3 PAPERS |
| 43677 | 240 | 5 | E1 |
| 43678 | 325 | 6 | |
| 43679 | 149 | 2 | FAIL MORE THAN 3 PAPERS |
| 43680 | 454 | 6 | |
| 43681 | 236 | 3 | E1,PP1,BP1 |
| 43682 | 409 | 6 | |
| 43683 | 420 | 6 | |
| 43684 | 63 | 1 | FAIL MORE THAN 3 PAPERS |
| 43685 | 308 | 5 | CT1 |
| 43686 | 322 | 6 | |
| 43687 | 35 | 0 | FAIL MORE THAN 3 PAPERS |
| 43688 | 458 | 6 | |
| 43689 | 104 | 2 | FAIL MORE THAN 3 PAPERS |
| 43690 | 104 | 2 | FAIL MORE THAN 3 PAPERS |
| 43691 | 122 | 2 | FAIL MORE THAN 3 PAPERS |
| 43692 | 144 | 3 | PT1,CT1,BT1 |
| 43693 | 133 | 3 | PT1,CT1,BT1 |
| 43694 | 392 | 6 | |
| 43695 | 304 | 5 | PT1 |
| 43696 | 188 | 3 | PT1,CT1,BT1 |
| 43697 | 168 | 3 | PT1,CT1,BT1 |
| 43698 | 172 | 3 | PT1,CT1,BT1 |
| 43699 | 204 | 3 | PT1,CT1,BT1 |
| 43700 | 175 | 3 | PT1,CT1,BT1 |
| 43701 | 230 | 4 | PT1,CT1 |
| 43702 | 197 | 4 | PT1,CT1 |
| 43703 | 176 | 3 | PT1,CT1,BT1 |
| 43704 | 174 | 3 | PT1,CT1,BT1 |
| 43705 | 427 | 6 | |
| 43706 | 127 | 3 | FAIL MORE THAN 3 PAPERS |
| 43707 | 158 | 3 | PT1,CT1,BT1 |
| 43708 | 263 | 5 | CT1 |
| 43709 | 281 | 5 | CT1 |
| 43710 | 165 | 3 | E1,CT1,BT1 |
| 43711 | 233 | 4 | CT1,BT1 |
| 43712 | 330 | 6 | |
| 43713 | 366 | 6 | |
| 43714 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 43715 | 145 | 3 | E1,CT1,BT1 |
| 43716 | 306 | 6 | |
| 43717 | 205 | 4 | E1,BT1 |
| 43718 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 43719 | 115 | 3 | E1,U1,BT1 |
| 43720 | 182 | 3 | E1,CT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |