BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 43001 | 262 | 5 | CT1 |
| 43002 | 120 | 2 | FAIL MORE THAN 3 PAPERS |
| 43003 | 280 | 5 | CT1 |
| 43004 | 455 | 6 | |
| 43005 | 242 | 5 | CT1 |
| 43006 | 219 | 3 | PP1,CP1,BP1 |
| 43007 | 240 | 5 | CT1 |
| 43008 | 210 | 5 | CT1 |
| 43009 | 111 | 2 | FAIL MORE THAN 3 PAPERS |
| 43010 | 285 | 5 | CT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 141.Government H/SEC: SCHOOL SHAIKH HAFIZ MORI MANGAR. | | | |
| 43011 | 169 | 2 | FAIL MORE THAN 3 PAPERS |
| 43012 | 185 | 3 | FAIL MORE THAN 3 PAPERS |
| 43013 | 250 | 6 | |
| 43014 | 120 | 3 | E1,US,CT1 |
| 43015 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 43016 | 201 | 4 | CT1,BT1 |
| 43017 | 426 | 6 | |
| 43018 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 43019 | 64 | 1 | FAIL MORE THAN 3 PAPERS |
| 43020 | 324 | 5 | BT1 |
| 43021 | 249 | 5 | BT1 |
| 43022 | 245 | 5 | BT1 |
| 43023 | 164 | 3 | E1,PT1,BT1 |
| 43024 | 321 | 6 | |
| 43025 | 292 | 5 | BT1 |
| 43026 | 338 | 6 | |
| 43027 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 43028 | 201 | 4 | PT1,CT1 |
| 43029 | 346 | 6 | |
| 43030 | 336 | 6 | |
| 43031 | 69 | 1 | FAIL MORE THAN 3 PAPERS |
| 43032 | 347 | 6 | |
| 43033 | 350 | 6 | |
| 136.Government COLLEGE TANDO JAM. | | | |
| 49165 | 100 | 2 | FAIL MORE THAN 3 PAPERS |
| 49166 | 94 | 2 | FAIL MORE THAN 3 PAPERS |
| 49167 | 282 | 5 | BT1 |
| 49168 | 203 | 4 | CT1,BT1 |
| 49169 | 0 | 0 | RWH:/R.W.C.B |
| 49170 | 183 | 4 | CT1,BT1 |
| 49171 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 49172 | 182 | 4 | PT1,BT1 |
| 49173 | 105 | 2 | FAIL MORE THAN 3 PAPERS |
| 49174 | 284 | 6 | |
| 49175 | 243 | 5 | BT1 |
| 49176 | 103 | 2 | FAIL MORE THAN 3 PAPERS |
| 49177 | 168 | 3 | PT1,CT1,BT1 |
| 49178 | 184 | 4 | PT1,BT1 |
| 49179 | 133 | 3 | PT1,CT1,BT1 |
| 49180 | 201 | 5 | PT1 |
| 49181 | 152 | 3 | PT1,CT1,BT1 |
| 49182 | 338 | 6 | |
| 49183 | 353 | 6 | |
| 49184 | 284 | 5 | US |
| 49185 | 65 | 1 | FAIL MORE THAN 3 PAPERS |
| 49186 | 0 | 0 | RWH:/R.W.C.B |
| 49187 | 357 | 6 | |
| 49188 | 140 | 3 | PT1,CT1,BT1 |
| 49189 | 121 | 3 | FAIL MORE THAN 3 PAPERS |
| 49190 | 181 | 4 | PT1,CT1 |
| 49191 | 323 | 6 | |
| 49192 | 159 | 3 | PT1,CT1,BT1 |
| 49193 | 296 | 6 | |
| 49194 | 0 | 0 | RWH:/R.W.C.B |
| 49195 | 198 | 4 | PT1,BT1 |
| 49196 | 231 | 4 | PT1,BT1 |
| 49197 | 130 | 2 | FAIL MORE THAN 3 PAPERS |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |