BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 41987 | 251 | 5 | PT1 |
| 41988 | 394 | 6 | |
| 41989 | 346 | 6 | |
| 41990 | 299 | 5 | PT1 |
| 41991 | 282 | 5 | PT1 |
| 41992 | 362 | 6 | |
| 41993 | 358 | 6 | |
| 41994 | 354 | 6 | |
| 41995 | 357 | 6 | |
| 41996 | 334 | 6 | |
| 41997 | 326 | 6 | |
| 41998 | 454 | 6 | |
| 116.Government S.M COLLEGE TANDO ALLAHYAR | | | |
| 49109 | 0 | 0 | RWH:/C.B & C.C |
| 49110 | 0 | 0 | RWH:/R.W.C.C |
| 49111 | 0 | 0 | RWH:/R.W.C.B |
| 49112 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 49113 | 29 | 1 | FAIL MORE THAN 3 PAPERS |
| 49114 | 0 | 0 | RWH:/R.W.C.B |
| 49115 | 98 | 2 | FAIL MORE THAN 3 PAPERS |
| 49116 | 0 | 0 | RWH:/R.W.C.B |
| 120.IQRA HIGHER SECONDARY SCHOOL TANDO ALLAHYAR | | | |
| 49117 | 0 | 0 | RWH:/R.W.C.B |
| 49118 | 415 | 6 | |
| 125.Government GIRLS H/SEC: SCHOOL TANDO ALLAHYAR | | | |
| 49119 | 317 | 6 | |
| 49120 | 314 | 6 | |
| 49121 | 320 | 6 | |
| 49122 | 0 | 0 | RWH:/R.W.C.B |
| 49123 | 0 | 0 | RWH:/R.W.C.B |
| 49124 | 0 | 0 | RWH:/R.W.C.B |
| 49125 | 0 | 0 | RWH:/R.W.C.B |
| 49126 | 0 | 0 | RWH:/R.W.C.B |
| 49127 | 239 | 5 | BT1 |
| 49128 | 298 | 6 | |
| 49129 | 220 | 4 | E1,BT1 |
| 49130 | 0 | 0 | RWH:/R.W.C.B |
| 49131 | 0 | 0 | RWH:/R.W.C.B |
| 126.Government H/SEC: SCHOOL MUHAMMAD SADDIQUE MEMON,T. ALLAHYAR | | | |
| 49132 | 63 | 1 | FAIL MORE THAN 3 PAPERS |
| 49133 | 320 | 6 | |
| 49134 | 139 | 3 | PT1,CT1,BT1 |
| 49135 | 127 | 3 | PT1,CT1,BT1 |
| 49136 | 186 | 4 | PT1,BT1 |
| 49137 | 341 | 6 | |
| 49138 | 298 | 5 | PT1 |
| 49139 | 0 | 0 | RWH:/R.W.C.B |
| 127.DR. NASREEN MAQBOOL Government COLLEGE, MUHAMMAD SADIQUE MEMON | | | |
| 49140 | 25 | 1 | FAIL MORE THAN 3 PAPERS |
| 49141 | 148 | 3 | PT1,CT1,BT1 |
| 49142 | 133 | 3 | PT1,CT1,BT1 |
| 49143 | 165 | 3 | PT1,CT1,BT1 |
| 49144 | 46 | 1 | FAIL MORE THAN 3 PAPERS |
| 49145 | 148 | 3 | PT1,CT1,BT1 |
| 49146 | 162 | 3 | PT1,CT1,BT1 |
| 49147 | 186 | 5 | BT1 |
| 49148 | 174 | 4 | PT1,BT1 |
| 49149 | 195 | 4 | PT1,CT1 |
| 49150 | 184 | 4 | PT1,BT1 |
| 128.Government HIGHER SECONDARY SCHOOL CHAMBER | | | |
| 49151 | 169 | 4 | PT1,CT1 |
| 49152 | 0 | 0 | RWH:/R.W.C.C |
| 49153 | 268 | 5 | PT1 |
| 49154 | 454 | 6 | |
| 49155 | 143 | 3 | PT1,CT1,BT1 |
| 49156 | 212 | 5 | PT1 |
| 49157 | 330 | 6 | |
| 49158 | 228 | 5 | PT1 |
| 49159 | 180 | 4 | PT1,CT1 |
| 49160 | 290 | 5 | PT1 |
| 130.HAYAT EDUCATION ACADEMY H/SEC: SCHOOL TANDO ALLAHYAR | | | |
| 49161 | 0 | 0 | RWH:/R.W.C.B |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |