BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 41441 | 141 | 4 | E1,BT1 |
| 41442 | 144 | 3 | IE,PT1,BT1 |
| 41443 | 265 | 6 | |
| 41444 | 112 | 2 | FAIL MORE THAN 3 PAPERS |
| 41445 | 185 | 4 | US,BT1 |
| 41446 | 226 | 5 | IE |
| 41447 | 309 | 6 | |
| 41448 | 154 | 4 | CT1,BT1 |
| 41449 | 280 | 6 | |
| 41450 | 0 | 0 | RWH:/R.W.C.C |
| 41451 | 0 | 0 | RWH:/R.W.C.C |
| 41452 | 226 | 5 | PT1 |
| 41453 | 256 | 5 | PT1 |
| 41454 | 349 | 6 | |
| 41455 | 416 | 6 | |
| 41456 | 204 | 5 | PT1 |
| 41457 | 329 | 6 | |
| 41458 | 242 | 5 | BT1 |
| 41459 | 135 | 3 | PT1,CT1,BT1 |
| 41460 | 274 | 6 | |
| 41461 | 207 | 5 | PT1 |
| 41462 | 148 | 3 | US,PT1,BT1 |
| 41463 | 134 | 3 | US,PT1,CT1 |
| 41464 | 95 | 2 | FAIL MORE THAN 3 PAPERS |
| 41465 | 202 | 5 | PT1 |
| 41466 | 220 | 5 | CT1 |
| 41467 | 304 | 6 | |
| 41468 | 135 | 3 | US,PT1,CT1 |
| 41469 | 167 | 4 | PT1,CT1 |
| 41470 | 275 | 6 | |
| 41471 | 190 | 4 | PT1,CT1 |
| 41472 | 124 | 2 | FAIL MORE THAN 3 PAPERS |
| 41473 | 206 | 4 | PT1,CT1 |
| 41474 | 192 | 4 | PT1,CT1 |
| 41475 | 307 | 6 | |
| 41476 | 214 | 4 | PT1,CT1 |
| 41477 | 0 | 0 | RWH:/R.W.C.C |
| 41478 | 208 | 4 | PT1,CT1 |
| 41479 | 255 | 4 | PT1,CT1 |
| 41480 | 243 | 4 | PT1,CT1 |
| 41481 | 143 | 3 | PT1,CT1,BT1 |
| 41482 | 188 | 4 | PT1,CT1 |
| 41483 | 235 | 4 | PT1,CT1 |
| 41484 | 215 | 5 | PT1 |
| 41485 | 181 | 3 | FAIL MORE THAN 3 PAPERS |
| 41486 | 258 | 5 | PT1 |
| 41487 | 233 | 5 | PT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: TANDO ALLAHYAR | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 128.Government HIGHER SECONDARY SCHOOL CHAMBER | | | |
| 41488 | 228 | 5 | PT1 |
| 41489 | 83 | 2 | FAIL MORE THAN 3 PAPERS |
| 41490 | 238 | 5 | PT1 |
| 41491 | 215 | 5 | PT1 |
| 41492 | 163 | 4 | US,PT1 |
| 41493 | 0 | 0 | RWH:/R.W.C.C |
| 41494 | 225 | 5 | PT1 |
| 41495 | 193 | 4 | PT1,BT1 |
| 41496 | 228 | 5 | PT1 |
| 41497 | 318 | 6 | |
| 41498 | 261 | 6 | |
| 41499 | 184 | 4 | PT1,BT1 |
| 41500 | 196 | 5 | US |
| 41501 | 0 | 0 | RWH:/R.W.C.C |
| 41502 | 183 | 4 | PT1,BT1 |
| 41503 | 171 | 4 | PT1,CT1 |
| 41504 | 125 | 3 | PT1,CT1,BT1 |
| 41505 | 354 | 6 | |
| 41506 | 25 | 0 | FAIL MORE THAN 3 PAPERS |
| 41507 | 126 | 3 | US,PT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |