BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 41302 | 156 | 4 | CT1,BT1 |
| 41303 | 0 | 0 | RWH:/R.W.C.C |
| 41304 | 173 | 4 | CT1,BT1 |
| 41305 | 138 | 3 | PT1,CT1,BT1 |
| 41306 | 219 | 5 | PT1 |
| 41307 | 254 | 6 | |
| 41308 | 81 | 2 | FAIL MORE THAN 3 PAPERS |
| 41309 | 157 | 4 | PT1,CT1 |
| 41310 | 47 | 1 | FAIL MORE THAN 3 PAPERS |
| 41311 | 0 | 0 | RWH:/R.W.C.C |
| 41312 | 78 | 2 | FAIL MORE THAN 3 PAPERS |
| 41313 | 87 | 2 | FAIL MORE THAN 3 PAPERS |
| 41314 | 139 | 2 | FAIL MORE THAN 3 PAPERS |
| 41315 | 199 | 5 | PT1 |
| 41316 | 0 | 0 | RWH:/R.W.C.C |
| 41317 | 121 | 3 | US,PT1,BT1 |
| 41318 | 161 | 4 | PT1,CT1 |
| 41319 | 220 | 5 | PT1 |
| 41320 | 196 | 5 | CT1 |
| 41321 | 125 | 3 | US,PT1,CT1 |
| 41322 | 238 | 5 | PT1 |
| 41323 | 0 | 0 | RWH:/R.W.C.C |
| 41324 | 192 | 5 | PT1 |
| 41325 | 122 | 3 | US,PT1,CT1 |
| 41326 | 193 | 5 | US |
| 41327 | 185 | 4 | US,PT1 |
| 41328 | 218 | 5 | PT1 |
| 41329 | 280 | 6 | |
| 41330 | 178 | 3 | FAIL MORE THAN 3 PAPERS |
| 41331 | 213 | 5 | PT1 |
| 41332 | 295 | 6 | |
| 41333 | 134 | 3 | PT1,CT1,BT1 |
| 41334 | 172 | 4 | PT1,BT1 |
| 41335 | 307 | 6 | |
| 41336 | 0 | 0 | RWH:/R.W.C.C |
| 41337 | 190 | 4 | PT1,CT1 |
| 41338 | 184 | 3 | FAIL MORE THAN 3 PAPERS |
| 41339 | 210 | 4 | PT1,CP1 |
| 41340 | 182 | 4 | US,PT1 |
| 41341 | 98 | 2 | FAIL MORE THAN 3 PAPERS |
| 41342 | 105 | 2 | FAIL MORE THAN 3 PAPERS |
| 41343 | 335 | 6 | |
| 41344 | 171 | 4 | PT1,BT1 |
| 41345 | 56 | 1 | FAIL MORE THAN 3 PAPERS |
| 41346 | 257 | 6 | |
| 41347 | 193 | 4 | PT1,CT1 |
| 41348 | 173 | 4 | PT1,CT1 |
| 41349 | 163 | 4 | PT1,BT1 |
| 41350 | 0 | 0 | RWH:/R.W.C.C |
| 41351 | 191 | 4 | PT1,CT1 |
| 41352 | 0 | 0 | RWH:/R.W.C.C |
| 41353 | 206 | 5 | PT1 |
| 41354 | 127 | 3 | PT1,CT1,BT1 |
| 41355 | 454 | 6 | |
| 41356 | 209 | 5 | PT1 |
| 41357 | 0 | 0 | RWH:/R.W.C.C |
| 41358 | 168 | 4 | PT1,CT1 |
| 41359 | 162 | 4 | E1,PT1 |
| 41360 | 259 | 6 | |
| 41361 | 139 | 3 | PT1,CT1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: TANDO ALLAHYAR | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 128.Government HIGHER SECONDARY SCHOOL CHAMBER | | | |
| 41362 | 165 | 3 | PT1,CT1,BT1 |
| 41363 | 232 | 6 | |
| 41364 | 136 | 3 | US,PT1,CT1 |
| 41365 | 125 | 3 | PT1,CT1,BT1 |
| 41366 | 168 | 4 | PT1,BT1 |
| 41367 | 0 | 0 | RWH:/R.W.C.C |
| 41368 | 61 | 2 | FAIL MORE THAN 3 PAPERS |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |