BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 41097 | 213 | 5 | CT1 |
| 41098 | 300 | 6 | |
| 41099 | 156 | 3 | PT1,CT1,BT1 |
| 41100 | 343 | 6 | |
| 41101 | 260 | 6 | |
| 41102 | 293 | 6 | |
| 41103 | 218 | 5 | BT1 |
| 41104 | 293 | 6 | |
| 41105 | 280 | 6 | |
| 41106 | 248 | 5 | BT1 |
| 41107 | 234 | 5 | BT1 |
| 41108 | 265 | 6 | |
| 41109 | 260 | 5 | PT1 |
| 41110 | 296 | 6 | |
| 41111 | 233 | 5 | PT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: TANDO ALLAHYAR | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 127.DR. NASREEN MAQBOOL Government COLLEGE, MUHAMMAD SADIQUE MEMON | | | |
| 41112 | 258 | 5 | CT1 |
| 41113 | 281 | 6 | |
| 41114 | 222 | 5 | BT1 |
| 41115 | 177 | 4 | CT1,BT1 |
| 41116 | 304 | 6 | |
| 41117 | 168 | 4 | PT1,BT1 |
| 41118 | 274 | 6 | |
| 41119 | 197 | 4 | PT1,BT1 |
| 41120 | 318 | 6 | |
| 41121 | 262 | 5 | BT1 |
| 41122 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 41123 | 261 | 5 | BT1 |
| 41124 | 235 | 5 | BT1 |
| 41125 | 210 | 4 | PT1,BT1 |
| 41126 | 210 | 5 | PT1 |
| 41127 | 228 | 6 | |
| 41128 | 267 | 6 | |
| 41129 | 244 | 5 | BT1 |
| 41130 | 196 | 5 | BT1 |
| 41131 | 231 | 6 | |
| 41132 | 246 | 5 | BT1 |
| 41133 | 272 | 6 | |
| 41134 | 167 | 3 | PT1,CT1,BT1 |
| 41135 | 118 | 2 | FAIL MORE THAN 3 PAPERS |
| 41136 | 165 | 3 | PT1,CT1,BT1 |
| 41137 | 199 | 4 | PT1,CT1 |
| 128.Government HIGHER SECONDARY SCHOOL CHAMBER | | | |
| 41138 | 166 | 4 | PT1,CT1 |
| 41139 | 230 | 6 | |
| 41140 | 159 | 3 | FAIL MORE THAN 3 PAPERS |
| 41141 | 168 | 4 | PT1,CT1 |
| 41142 | 269 | 6 | |
| 41143 | 218 | 5 | PT1 |
| 41144 | 200 | 4 | PT1,CT1 |
| 41145 | 135 | 3 | US,PT1,CT1 |
| 41146 | 239 | 5 | PT1 |
| 41147 | 0 | 0 | RWH:/R.W.C.C |
| 41148 | 184 | 4 | PT1,CT1 |
| 41149 | 174 | 4 | PT1,CT1 |
| 41150 | 171 | 4 | PT1,CT1 |
| 41151 | 263 | 6 | |
| 41152 | 188 | 4 | PT1,CT1 |
| 41153 | 0 | 0 | RWH:/R.W.C.C |
| 41154 | 262 | 6 | |
| 41155 | 0 | 0 | RWH:/R.W.C.C |
| 41156 | 182 | 4 | PT1,CT1 |
| 41157 | 120 | 3 | E1,PT1,CT1 |
| 41158 | 127 | 3 | FAIL MORE THAN 3 PAPERS |
| 41159 | 144 | 3 | IE,PT1,CT1 |
| 41160 | 118 | 3 | PT1,CT1,BT1 |
| 41161 | 295 | 6 | |
| 41162 | 132 | 3 | PT1,CT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |