BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 40958 | 118 | 3 | FAIL MORE THAN 3 PAPERS |
| 40959 | 140 | 3 | PT1,CT1,BT1 |
| 40960 | 166 | 3 | PT1,CT1,BT1 |
| 40961 | 155 | 3 | PT1,CT1,BT1 |
| 40962 | 164 | 3 | PT1,CT1,BT1 |
| 40963 | 158 | 3 | PT1,CT1,BT1 |
| 40964 | 163 | 3 | PT1,CT1,BT1 |
| 40965 | 177 | 4 | CT1,BT1 |
| 40966 | 154 | 3 | PT1,CT1,BT1 |
| 40967 | 139 | 3 | PT1,CT1,BT1 |
| 40968 | 330 | 6 | |
| 40969 | 223 | 5 | BT1 |
| 40970 | 152 | 3 | US,CT1,BT1 |
| 40971 | 122 | 2 | FAIL MORE THAN 3 PAPERS |
| 40972 | 289 | 6 | |
| 40973 | 54 | 1 | FAIL MORE THAN 3 PAPERS |
| 40974 | 78 | 1 | FAIL MORE THAN 3 PAPERS |
| 40975 | 254 | 6 | |
| 40976 | 231 | 5 | BT1 |
| 40977 | 234 | 5 | BT1 |
| 40978 | 173 | 3 | E1,CT1,BT1 |
| 40979 | 214 | 4 | CT1,BT1 |
| 40980 | 155 | 3 | US,CT1,BT1 |
| 40981 | 176 | 4 | E1,CT1 |
| 40982 | 174 | 4 | E1,CT1 |
| 40983 | 200 | 4 | CT1,BT1 |
| 40984 | 112 | 2 | FAIL MORE THAN 3 PAPERS |
| 40985 | 147 | 3 | E1,CT1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: TANDO ALLAHYAR | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 127.DR. NASREEN MAQBOOL Government COLLEGE, MUHAMMAD SADIQUE MEMON | | | |
| 40986 | 148 | 3 | E1,CT1,BT1 |
| 40987 | 174 | 4 | US,CT1 |
| 40988 | 180 | 4 | CT1,BT1 |
| 40989 | 240 | 5 | BT1 |
| 40990 | 200 | 4 | PT1,BT1 |
| 40991 | 205 | 4 | PT1,BT1 |
| 40992 | 134 | 3 | E1,PT1,BT1 |
| 40993 | 182 | 4 | PT1,BT1 |
| 40994 | 198 | 4 | PT1,BT1 |
| 40995 | 184 | 4 | PT1,BT1 |
| 40996 | 148 | 3 | PT1,CT1,BT1 |
| 40997 | 120 | 2 | FAIL MORE THAN 3 PAPERS |
| 40998 | 86 | 2 | FAIL MORE THAN 3 PAPERS |
| 40999 | 66 | 2 | FAIL MORE THAN 3 PAPERS |
| 41000 | 144 | 3 | PT1,CT1,BT1 |
| 41001 | 194 | 4 | PT1,BT1 |
| 41002 | 294 | 6 | |
| 41003 | 289 | 6 | |
| 41004 | 184 | 4 | PT1,BT1 |
| 41005 | 77 | 2 | FAIL MORE THAN 3 PAPERS |
| 41006 | 314 | 6 | |
| 41007 | 172 | 4 | PT1,BT1 |
| 41008 | 168 | 4 | PT1,BT1 |
| 41009 | 188 | 4 | PT1,BT1 |
| 41010 | 93 | 2 | FAIL MORE THAN 3 PAPERS |
| 41011 | 129 | 3 | US,CT1,BT1 |
| 41012 | 96 | 2 | FAIL MORE THAN 3 PAPERS |
| 41013 | 270 | 6 | |
| 41014 | 221 | 4 | CT1,BT1 |
| 41015 | 213 | 4 | CT1,BT1 |
| 41016 | 175 | 4 | CT1,BT1 |
| 41017 | 160 | 4 | CT1,BT1 |
| 41018 | 157 | 4 | CT1,BT1 |
| 41019 | 182 | 4 | CT1,BT1 |
| 41020 | 196 | 4 | CT1,BT1 |
| 41021 | 143 | 3 | U1,CT1,BT1 |
| 41022 | 247 | 5 | CT1 |
| 41023 | 181 | 4 | CT1,BT1 |
| 41024 | 250 | 4 | CT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |