BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 40821 | 264 | 5 | U1 |
| 40822 | 238 | 5 | U1 |
| 40823 | 290 | 5 | U1 |
| 40824 | 274 | 5 | US |
| 40825 | 184 | 3 | U1,PT1,BT1 |
| 40826 | 205 | 4 | U1,BT1 |
| 40827 | 211 | 4 | U1,BT1 |
| 40828 | 223 | 4 | U1,BT1 |
| 40829 | 148 | 3 | U1,PT1,BT1 |
| 40830 | 141 | 3 | U1,PT1,BT1 |
| 40831 | 161 | 4 | PT1,BT1 |
| 40832 | 253 | 5 | U1 |
| 40833 | 120 | 2 | FAIL MORE THAN 3 PAPERS |
| 40834 | 147 | 3 | FAIL MORE THAN 3 PAPERS |
| 40835 | 247 | 5 | PT1 |
| 40836 | 168 | 3 | PT1,CT1,BT1 |
| 40837 | 301 | 6 | |
| 40838 | 383 | 6 | |
| 40839 | 164 | 3 | PT1,CT1,BT1 |
| 40840 | 165 | 3 | PT1,CT1,BT1 |
| 40841 | 318 | 6 | |
| 126.Government H/SEC: SCHOOL MUHAMMAD SADDIQUE MEMON,T. ALLAHYAR | | | |
| 40842 | 233 | 5 | BT1 |
| 40843 | 165 | 4 | CT1,BT1 |
| 40844 | 209 | 5 | BT1 |
| 40845 | 159 | 3 | PT1,CT1,BT1 |
| 40846 | 135 | 3 | PT1,CT1,BT1 |
| 40847 | 69 | 1 | FAIL MORE THAN 3 PAPERS |
| 40848 | 90 | 2 | FAIL MORE THAN 3 PAPERS |
| 40849 | 225 | 5 | BT1 |
| 40850 | 291 | 6 | |
| 40851 | 144 | 3 | US,PT1,CT1 |
| 40852 | 98 | 2 | FAIL MORE THAN 3 PAPERS |
| 40853 | 61 | 1 | FAIL MORE THAN 3 PAPERS |
| 40854 | 60 | 1 | FAIL MORE THAN 3 PAPERS |
| 40855 | 129 | 3 | PT1,CT1,BT1 |
| 40856 | 65 | 1 | FAIL MORE THAN 3 PAPERS |
| 40857 | 61 | 1 | FAIL MORE THAN 3 PAPERS |
| 40858 | 61 | 1 | FAIL MORE THAN 3 PAPERS |
| 40859 | 160 | 3 | PT1,CT1,BT1 |
| 40860 | 66 | 1 | FAIL MORE THAN 3 PAPERS |
| 40861 | 112 | 3 | FAIL MORE THAN 3 PAPERS_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: TANDO ALLAHYAR | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 126.Government H/SEC: SCHOOL MUHAMMAD SADDIQUE MEMON,T. ALLAHYAR | | | |
| 40862 | 105 | 2 | FAIL MORE THAN 3 PAPERS |
| 40863 | 179 | 4 | CT1,BT1 |
| 40864 | 103 | 2 | FAIL MORE THAN 3 PAPERS |
| 40865 | 91 | 2 | FAIL MORE THAN 3 PAPERS |
| 40866 | 62 | 1 | FAIL MORE THAN 3 PAPERS |
| 40867 | 221 | 5 | BT1 |
| 40868 | 101 | 2 | FAIL MORE THAN 3 PAPERS |
| 40869 | 278 | 6 | |
| 40870 | 246 | 5 | BT1 |
| 40871 | 149 | 3 | FAIL MORE THAN 3 PAPERS |
| 40872 | 254 | 5 | BT1 |
| 40873 | 309 | 6 | |
| 40874 | 102 | 2 | FAIL MORE THAN 3 PAPERS |
| 40875 | 143 | 3 | PT1,CT1,BT1 |
| 40876 | 161 | 3 | PT1,CT1,BT1 |
| 40877 | 153 | 3 | PT1,CT1,BT1 |
| 40878 | 170 | 3 | PT1,CT1,BT1 |
| 40879 | 117 | 2 | FAIL MORE THAN 3 PAPERS |
| 40880 | 66 | 1 | FAIL MORE THAN 3 PAPERS |
| 40881 | 78 | 1 | FAIL MORE THAN 3 PAPERS |
| 40882 | 113 | 2 | FAIL MORE THAN 3 PAPERS |
| 40883 | 75 | 1 | FAIL MORE THAN 3 PAPERS |
| 40884 | 101 | 2 | FAIL MORE THAN 3 PAPERS |
| 40885 | 74 | 1 | FAIL MORE THAN 3 PAPERS |
| 40886 | 108 | 2 | FAIL MORE THAN 3 PAPERS |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |