BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 38137 | 50 | 1 | FAIL MORE THAN 3 PAPERS |
| 38138 | 109 | 2 | FAIL MORE THAN 3 PAPERS |
| 38139 | 235 | 5 | BT1 |
| 38140 | 274 | 6 | |
| 38141 | 73 | 1 | FAIL MORE THAN 3 PAPERS |
| 38142 | 204 | 4 | CT1,BT1 |
| 38143 | 102 | 2 | FAIL MORE THAN 3 PAPERS |
| 38144 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 38145 | 103 | 2 | FAIL MORE THAN 3 PAPERS |
| 38146 | 158 | 3 | E1,CT1,BT1 |
| 38147 | 157 | 3 | E1,CT1,BT1 |
| 38148 | 275 | 4 | E1,BT1 |
| 38149 | 313 | 5 | BT1 |
| 38150 | 249 | 4 | E1,BT1 |
| 38151 | 310 | 5 | BT1 |
| 38152 | 241 | 5 | BT1 |
| 38153 | 289 | 5 | BT1 |
| 38154 | 295 | 5 | BT1 |
| 38155 | 284 | 5 | BT1 |
| 38156 | 275 | 5 | BT1 |
| 38157 | 184 | 4 | CT1,BT1 |
| 38158 | 247 | 5 | BT1 |
| 38159 | 454 | 6 | |
| 38160 | 155 | 3 | E1,CT1,BT1 |
| 38161 | 157 | 3 | E1,CT1,BT1 |
| 38162 | 168 | 3 | E1,CT1,BT1 |
| 38163 | 108 | 2 | FAIL MORE THAN 3 PAPERS |
| 38164 | 101 | 2 | FAIL MORE THAN 3 PAPERS |
| 38165 | 455 | 6 | |
| 38166 | 259 | 5 | BT1 |
| 38167 | 268 | 5 | BT1 |
| 38168 | 288 | 5 | BT1 |
| 38169 | 156 | 3 | PT1,CT1,BT1 |
| 38170 | 209 | 4 | PT1,BT1 |
| 38171 | 233 | 4 | PT1,BT1 |
| 38172 | 263 | 5 | BT1 |
| 38173 | 162 | 3 | E1,PT1,BT1 |
| 38174 | 166 | 3 | PT1,CT1,BT1 |
| 38175 | 0 | 0 | RWH:/R.W.C.C |
| 38176 | 186 | 4 | PT1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: MATIARI | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 102.M.M ZAMAN TALIB UL MOULA Government DEGREE COLL:NEWSAEEDABAD | | | |
| 38177 | 221 | 5 | BT1 |
| 38178 | 256 | 5 | BT1 |
| 38179 | 215 | 4 | PT1,BT1 |
| 38180 | 209 | 5 | BT1 |
| 38181 | 0 | 0 | RWH:/R.W.C.C |
| 38182 | 269 | 5 | BT1 |
| 38183 | 158 | 3 | E1,CT1,BT1 |
| 38184 | 0 | 0 | RWH:/R.W.C.C |
| 38185 | 271 | 5 | BT1,BP1 |
| 38186 | 262 | 5 | BT1 |
| 38187 | 457 | 6 | |
| 38188 | 135 | 3 | E1,CT1,BT1 |
| 38189 | 364 | 6 | |
| 38190 | 214 | 4 | E1,BT1 |
| 38191 | 0 | 0 | RWH:/R.W.C.C |
| 38192 | 203 | 4 | E1,BT1 |
| 38193 | 210 | 4 | E1,BT1 |
| 38194 | 220 | 5 | BT1 |
| 38195 | 253 | 5 | BT1 |
| 38196 | 128 | 3 | U1,CT1,BT1 |
| 38197 | 0 | 0 | RWH:/R.W.C.C |
| 38198 | 136 | 3 | PT1,CT1,BT1 |
| 38199 | 94 | 2 | FAIL MORE THAN 3 PAPERS |
| 38200 | 108 | 2 | FAIL MORE THAN 3 PAPERS |
| 38201 | 260 | 5 | BT1 |
| 38202 | 129 | 3 | E1,U1,BT1 |
| 38203 | 322 | 5 | BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |