BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 42.Government COMP: GIRLS H/SEC: SCHOOL LATIFABAD NO: 5 HYDERABAD | | | |
| 35372 | 201 | 4 | PT1,BT1 |
| 35373 | 42 | 0 | FAIL MORE THAN 3 PAPERS |
| 35374 | 255 | 5 | BT1 |
| 35375 | 0 | 0 | RWH:/R.W.C.B |
| 35376 | 241 | 5 | BT1 |
| 44.PRESTON BOYS COLLEGE G.O.R. COLONY HYDERABAD | | | |
| 35377 | 0 | 0 | RWH:/R.W.C.B |
| 35378 | 0 | 0 | RWH:/R.W.C.B |
| 35379 | 0 | 0 | RWH:/R.W.C.B |
| 35380 | 454 | 6 | |
| 35381 | 0 | 0 | RWH:/R.W.C.B |
| 35382 | 205 | 4 | E1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 44.PRESTON BOYS COLLEGE G.O.R. COLONY HYDERABAD | | | |
| 35383 | 0 | 0 | RWH:/R.W.C.B |
| 45.Government H/SEC: SCHOOL HUSRI DISTT: HYDERABAD | | | |
| 35384 | 100 | 3 | FAIL MORE THAN 3 PAPERS |
| 46.LATIF NIAZI MEMORIAL GIRLS HIGHER SEC: SCHOOL LATIFABAD NO: 11 HYDERABAD | | | |
| 35385 | 0 | 0 | RWH:/R.W.C.B |
| 47.COLLEGE OF EXCELLENCE FOR BOYS LATIFABAD NO: 5 HYDERABAD | | | |
| 35386 | 334 | 6 | |
| 48.SAIFEE COLLEGE OF COMPUTER SCIENCE LATIFABAD NO: 2 HYDERABAD | | | |
| 35387 | 267 | 6 | |
| 35388 | 365 | 6 | |
| 35389 | 457 | 6 | |
| 49.HIAST COLLEGE LATIFABAD NO: 2 HYDERABAD | | | |
| 35390 | 0 | 0 | RWH:/R.W.C.B |
| 35391 | 247 | 5 | CT1 |
| 51.SUPERIOR COLLEGE OF SCIENCE HYDERABAD | | | |
| 35392 | 0 | 0 | RWH:/R.W.C.B |
| 35393 | 458 | 6 | |
| 35394 | 330 | 6 | |
| 35395 | 454 | 6 | |
| 35396 | 344 | 6 | |
| 35397 | 457 | 6 | |
| 35398 | 455 | 6 | |
| 35399 | 418 | 6 | |
| 35400 | 302 | 6 | |
| 35401 | 460 | 6 | |
| 35402 | 457 | 6 | |
| 35403 | 296 | 6 | |
| 35404 | 454 | 6 | |
| 35405 | 455 | 6 | |
| 35406 | 459 | 6 | |
| 35407 | 357 | 6 | |
| 35408 | 309 | 6 | |
| 35409 | 386 | 6 | |
| 35410 | 454 | 6 | |
| 35411 | 300 | 6 | |
| 35412 | 455 | 6 | |
| 35413 | 456 | 6 | |
| 35414 | 403 | 6 | |
| 35415 | 458 | 6 | |
| 54. Government BOYS H/SEC: SCHOOL, QASIMABAD HYDERABAD | | | |
| 35416 | 0 | 0 | RWH:/R.W.C.B |
| 57.F.G. DEGREE COLLEGE HYDERABAD CANTT:. | | | |
| 35417 | 359 | 6 | |
| 35418 | 455 | 6 | |
| 35419 | 272 | 5 | BT1 |
| 35420 | 389 | 6 | |
| 35421 | 296 | 6 | |
| 35422 | 259 | 5 | CT1 |
| 35423 | 0 | 0 | RWH:/R.W.C.B |
| 35424 | 455 | 6 | |
| 35425 | 351 | 6 | |
| 35426 | 182 | 4 | E1,CT1 |
| 58.THE CITY HIGHER SECONDARY SCHOOL LATIFABAD NO: 3 HYDERABAD | | | |
| 35427 | 350 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |