BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 35306 | 0 | 0 | RWH:/R.W.C.B |
| 35307 | 455 | 6 | |
| 33.PUBLIC SCHOOL HYDERABAD | | | |
| 35308 | 216 | 4 | CT1,BT1 |
| 35309 | 346 | 6 | |
| 35310 | 354 | 6 | |
| 35311 | 0 | 0 | RWH:/R.W.C.B |
| 36.Government COMP: BOYS H/SEC: SCHOOL LATIFABAD NO: 10 HYDERABAD | | | |
| 35312 | 0 | 0 | RWH:/R.W.C.B |
| 35313 | 151 | 3 | U1,PT1,BT1 |
| 35314 | 66 | 2 | FAIL MORE THAN 3 PAPERS |
| 35315 | 0 | 0 | RWH:/R.W.C.B |
| 35316 | 0 | 0 | RWH:/R.W.C.B |
| 35317 | 0 | 0 | RWH:/R.W.C.B |
| 35318 | 0 | 0 | RWH:/R.W.C.B |
| 35319 | 107 | 3 | FAIL MORE THAN 3 PAPERS |
| 35320 | 0 | 0 | RWH:/R.W.C.B |
| 35321 | 0 | 0 | RWH:/RW INQ |
| 35322 | 0 | 0 | RWH:/RW INQ |
| 35323 | 457 | 6 | |
| 35324 | 0 | 0 | RWH:/R.W.C.B |
| 35325 | 458 | 6 | |
| 35326 | 0 | 0 | RWH:/R.W.C.B |
| 35327 | 0 | 0 | RWH:/RW INQ |
| 35328 | 102 | 2 | FAIL MORE THAN 3 PAPERS |
| 38.FOUNDATION PUBLIC H/SEC: SCHOOL LATIFABAD NO.02 HYDERABAD | | | |
| 35329 | 0 | 0 | RWH:/R.W.C.B |
| 35330 | 0 | 0 | RWH:/R.W.C.B |
| 35331 | 0 | 0 | RWH:/R.W.C.B |
| 35332 | 293 | 6 | |
| 39.Government SHAH LATIF GIRLS COLLEGE LATIFABAD NO: 6 HYDERABAD | | | |
| 35333 | 314 | 6 | |
| 35334 | 153 | 4 | E1,PT1 |
| 35335 | 0 | 0 | RWH:/R.W.C.B |
| 35336 | 232 | 5 | PT1 |
| 35337 | 267 | 6 | |
| 35338 | 0 | 0 | RWH:/R.W.C.B |
| 35339 | 0 | 0 | RWH:/R.W.C.B |
| 35340 | 138 | 3 | FAIL MORE THAN 3 PAPERS |
| 35341 | 0 | 0 | RWH:/R.W.C.B |
| 35342 | 0 | 0 | RWH:/R.W.C.B |
| 35343 | 258 | 6 | |
| 35344 | 301 | 6 | |
| 35345 | 226 | 5 | CT1 |
| 40.Government GIRLS DEGREE COLLEGE LATIFABAD NO: 8 HYDERABAD | | | |
| 35346 | 0 | 0 | RWH:/R.W.C.B |
| 35347 | 145 | 3 | PT1,CT1,BT1 |
| 35348 | 112 | 3 | FAIL MORE THAN 3 PAPERS |
| 35349 | 455 | 6 | |
| 35350 | 134 | 3 | PT1,CT1,BT1 |
| 35351 | 170 | 4 | PT1,CT1 |
| 35352 | 179 | 4 | PT1,CT1 |
| 35353 | 180 | 4 | PT1,CT1 |
| 35354 | 287 | 6 | |
| 35355 | 188 | 4 | PT1,CT1 |
| 35356 | 274 | 6 | |
| 35357 | 277 | 6 | |
| 35358 | 265 | 6 | |
| 35359 | 298 | 6 | |
| 35360 | 160 | 4 | PT1,CT1 |
| 35361 | 248 | 4 | PP1,CP1 |
| 35362 | 125 | 3 | PT1,CT1,BT1 |
| 35363 | 193 | 4 | PT1,CT1 |
| 35364 | 221 | 4 | PT1,CT1 |
| 35365 | 459 | 6 | |
| 35366 | 455 | 6 | |
| 35367 | 164 | 4 | PT1,CT1 |
| 35368 | 454 | 6 | |
| 41.COLLEGE OF EXCELLENCE FOR GIRLS LATIFABAD NO: 6 HYDERABAD | | | |
| 35369 | 0 | 0 | RWH:/R.W.C.B |
| 35370 | 0 | 0 | RWH:/R.W.C.B |
| 35371 | 0 | 0 | RWH:/R.W.C.B |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |