BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 35246 | 0 | 0 | RWH:/R.W.C.B |
| 35247 | 0 | 0 | RWH:/R.W.C.B |
| 35248 | 162 | 3 | PT1,CT1,BT1 |
| 23.BAHRIA FOUNDATION COLLEGE GULISTANESAJJAD HYDERABAD | | | |
| 35249 | 454 | 6 | |
| 35250 | 0 | 0 | RWH:/R.W.C.B |
| 35251 | 214 | 4 | PT1,BT1 |
| 24.Government (N) KHADIJA GIRLS H/SEC: SCHOOL HYDERABAD | | | |
| 35252 | 259 | 5 | E1 |
| 35253 | 245 | 5 | E1 |
| 25.PHONIX HIGHER SECONDARY SCHOOL& COLLEGE QASIMABAD HYDERABAD | | | |
| 35254 | 455 | 6 | |
| 35255 | 456 | 6 | |
| 35256 | 285 | 5 | E1 |
| 26.COUNTY GIRLS COLLEGE HYDERABAD | | | |
| 35257 | 400 | 6 | |
| 35258 | 455 | 6 | |
| 35259 | 454 | 6 | |
| 35260 | 445 | 6 | |
| 35261 | 415 | 6 | |
| 35262 | 402 | 6 | |
| 35263 | 433 | 6 | |
| 35264 | 0 | 0 | RWH:/R.W.C.B |
| 35265 | 455 | 6 | |
| 35266 | 399 | 6 | |
| 28.HAYAT GIRLS COLLEGE SADDAR HYDERABAD | | | |
| 35267 | 0 | 0 | RWH:/R.W.C.B |
| 35268 | 359 | 6 | |
| 35269 | 292 | 5 | PT1 |
| 35270 | 0 | 0 | RWH:/R.W.C.B |
| 35271 | 0 | 0 | RWH:/R.W.C.B |
| 35272 | 0 | 0 | RWH:/R.W.C.B |
| 35273 | 425 | 6 | |
| 35274 | 351 | 6 | |
| 35275 | 442 | 6 | |
| 30.SAIFEE COLLEGE SADDAR HYDERABAD | | | |
| 35276 | 376 | 6 | |
| 35277 | 400 | 6 | |
| 35278 | 454 | 6 | |
| 35279 | 0 | 0 | RWH:/R.W.C.B |
| 31.Government DEGREE COLLEGE LATIFABAD NO: 11 HYDERABAD | | | |
| 35280 | 0 | 0 | RWH:/R.W.C.B |
| 35281 | 0 | 0 | RWH:/R.W.C.B |
| 35282 | 0 | 0 | RWH:/R.W.C.B |
| 35283 | 0 | 0 | RWH:/R.W.C.B |
| 35284 | 0 | 0 | RWH:/R.W.C.B |
| 35285 | 0 | 0 | RWH:/R.W.C.B_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 31.Government DEGREE COLLEGE LATIFABAD NO: 11 HYDERABAD | | | |
| 35286 | 0 | 0 | RWH:/R.W.C.B |
| 35287 | 0 | 0 | RWH:/R.W.C.B |
| 35288 | 124 | 3 | FAIL MORE THAN 3 PAPERS |
| 35289 | 188 | 4 | PT1,BT1 |
| 35290 | 93 | 2 | FAIL MORE THAN 3 PAPERS |
| 35291 | 224 | 5 | PT1 |
| 35292 | 0 | 0 | RWH:/R.W.C.B |
| 35293 | 110 | 3 | FAIL MORE THAN 3 PAPERS |
| 35294 | 116 | 2 | FAIL MORE THAN 3 PAPERS |
| 35295 | 0 | 0 | RWH:/R.W.C.B |
| 35296 | 102 | 2 | FAIL MORE THAN 3 PAPERS |
| 35297 | 271 | 6 | |
| 35298 | 182 | 4 | IE,CT1 |
| 35299 | 98 | 2 | FAIL MORE THAN 3 PAPERS |
| 35300 | 157 | 3 | E1,PT1,CT1 |
| 35301 | 289 | 6 | |
| 35302 | 199 | 4 | IE,CT1 |
| 35303 | 238 | 5 | CT1 |
| 35304 | 160 | 4 | PT1,CT1 |
| 35305 | 0 | 0 | RWH:/R.W.C.B |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |