BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 35056 | 0 | 0 | RWH:/R.W.C.B |
| 35057 | 0 | 0 | RWH:/R.W.C.B |
| 3.Government DEGREE COLLEGE PARETABAD HYDERABAD | | | |
| 35058 | 0 | 0 | RWH:/R.W.C.B |
| 35059 | 0 | 0 | RWH:/R.W.C.B |
| 35060 | 0 | 0 | RWH:/R.W.C.B |
| 35061 | 282 | 6 | |
| 35062 | 0 | 0 | RWH:/R.W.C.B |
| 35063 | 0 | 0 | RWH:/R.W.C.B |
| 35064 | 330 | 6 | |
| 35065 | 0 | 0 | RWH:/R.W.C.B |
| 35066 | 0 | 0 | RWH:/R.W.C.B |
| 35067 | 216 | 3 | FAIL MORE THAN 3 PAPERS |
| 35068 | 0 | 0 | RWH:/R.W.C.B |
| 35069 | 0 | 0 | RWH:/R.W.C.B |
| 35070 | 250 | 5 | CT1 |
| 35071 | 0 | 0 | RWH:/R.W.C.B |
| 4.Government GHULAM HUSSAIN HIDAYATULLAH H/ SEC: SCH: HYDERABAD | | | |
| 35072 | 296 | 6 | |
| 35073 | 271 | 6 | |
| 35074 | 313 | 6 | |
| 35075 | 293 | 6 | |
| 35076 | 129 | 3 | E1,U1,CT1 |
| 35077 | 228 | 5 | BT1 |
| 35078 | 0 | 0 | RWH:/R.W.C.B |
| 35079 | 0 | 0 | RWH:/R.W.C.B |
| 35080 | 0 | 0 | RWH:/R.W.C.B |
| 35081 | 325 | 6 | |
| 35082 | 0 | 0 | RWH:/R.W.C.B |
| 35083 | 309 | 6 | |
| 5.Government MIRZA QALEECH BAIG BOYS H/SEC: SCHOOL PHULELI HYDERABAD | | | |
| 35084 | 0 | 0 | RWH:/R.W.C.B |
| 35085 | 0 | 0 | RWH:/R.W.C.B |
| 35086 | 77 | 1 | FAIL MORE THAN 3 PAPERS |
| 35087 | 104 | 2 | FAIL MORE THAN 3 PAPERS |
| 35088 | 0 | 0 | RWH:/R.W.C.B |
| 35089 | 43 | 0 | FAIL MORE THAN 3 PAPERS |
| 35090 | 0 | 0 | RWH:/R.W.C.B |
| 35091 | 0 | 0 | RWH:/R.W.C.B |
| 35092 | 0 | 0 | RWH:/R.W.C.B |
| 35093 | 0 | 0 | RWH:/R.W.C.B |
| 35094 | 0 | 0 | RWH:/R.W.C.B |
| 35095 | 0 | 0 | RWH:/R.W.C.B |
| 35096 | 456 | 6 | |
| 35097 | 0 | 0 | RWH:/R.W.C.B |
| 35098 | 0 | 0 | RWH:/R.W.C.B |
| 35099 | 0 | 0 | RWH:/R.W.C.B |
| 35100 | 0 | 0 | RWH:/R.W.C.B |
| 35101 | 0 | 0 | RWH:/R.W.C.B_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 5.Government MIRZA QALEECH BAIG BOYS H/SEC: SCHOOL PHULELI HYDERABAD | | | |
| 35102 | 0 | 0 | RWH:/R.W.C.B |
| 35103 | 0 | 0 | RWH:/R.W.C.B |
| 35104 | 56 | 1 | FAIL MORE THAN 3 PAPERS |
| 35105 | 65 | 1 | FAIL MORE THAN 3 PAPERS |
| 35106 | 93 | 1 | FAIL MORE THAN 3 PAPERS |
| 35107 | 0 | 0 | RWH:/R.W.C.B |
| 35108 | 145 | 4 | E1,BT1,BP1 |
| 35109 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 6.Government HIGHER SECONDARY SCHOOL HALEPOTA. | | | |
| 35110 | 0 | 0 | RWH:/R.W.C.B |
| 35111 | 138 | 3 | FAIL MORE THAN 3 PAPERS |
| 35112 | 313 | 6 | |
| 35113 | 292 | 5 | BP1 |
| 35114 | 153 | 3 | PT1,CT1,BT1 |
| 35115 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 35116 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 35117 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 35118 | 37 | 1 | FAIL MORE THAN 3 PAPERS |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |