BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 34666 | 311 | 6 | |
| 65.SYED PANAH ALI SHAH GOVT:(B) H/S/S (ATTACHED G.E.C. OF EDUCATION (MEN) | | | |
| 34667 | 203 | 4 | PT1,BT1 |
| 34668 | 104 | 2 | FAIL MORE THAN 3 PAPERS |
| 34669 | 132 | 2 | FAIL MORE THAN 3 PAPERS |
| 34670 | 161 | 3 | PT1,CT1,BT1 |
| 34671 | 67 | 1 | FAIL MORE THAN 3 PAPERS |
| 34672 | 103 | 2 | FAIL MORE THAN 3 PAPERS |
| 34673 | 73 | 2 | FAIL MORE THAN 3 PAPERS |
| 34674 | 63 | 1 | FAIL MORE THAN 3 PAPERS |
| 34675 | 105 | 2 | FAIL MORE THAN 3 PAPERS |
| 34676 | 0 | 0 | RWH:/R.W.C.C |
| 34677 | 27 | 1 | FAIL MORE THAN 3 PAPERS |
| 34678 | 147 | 3 | PT1,CT1,BT1 |
| 34679 | 190 | 4 | PT1,BT1 |
| 34680 | 117 | 2 | FAIL MORE THAN 3 PAPERS_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 67.THE EDUCATORS HIGHERSECONDARY SCHOOL SINDH MUSLIM HOUSING SOCIETY | | | |
| 34681 | 165 | 3 | PP1,CP1,BT1 |
| 34682 | 344 | 6 | |
| 34683 | 375 | 6 | |
| 34684 | 388 | 6 | |
| 68.PUNJAB COLLEGE HYDERABAD | | | |
| 34685 | 307 | 6 | |
| 34686 | 460 | 6 | |
| 34687 | 298 | 6 | |
| 34688 | 205 | 4 | E1,PT1 |
| 34689 | 296 | 6 | |
| 34690 | 359 | 6 | |
| 34691 | 342 | 6 | |
| 34692 | 398 | 6 | |
| 34693 | 368 | 6 | |
| 34694 | 329 | 6 | |
| 69.Government S.K. RAHIM H/SEC: SCHOOL HYDERABAD | | | |
| 34695 | 214 | 4 | CT1,BT1 |
| 34696 | 186 | 4 | CT1,BT1 |
| 34697 | 243 | 5 | CT1 |
| 34698 | 186 | 4 | CT1,BT1 |
| 34699 | 219 | 4 | E1,BT1 |
| 34700 | 250 | 5 | E1 |
| 34701 | 156 | 3 | E1,CT1,BT1 |
| 34702 | 192 | 4 | CT1,BT1 |
| 34703 | 213 | 4 | CT1,BT1 |
| 34704 | 341 | 6 | |
| 34705 | 273 | 5 | BT1 |
| 34706 | 194 | 4 | CT1,BT1 |
| 34707 | 216 | 4 | CT1,BT1 |
| 34708 | 148 | 3 | FAIL MORE THAN 3 PAPERS |
| 34709 | 216 | 4 | CT1,BT1 |
| 34710 | 215 | 4 | CT1,BT1 |
| 34711 | 158 | 3 | U1,CT1,BT1 |
| 34712 | 163 | 3 | U1,CT1,BT1 |
| 34713 | 142 | 3 | U1,CT1,BT1 |
| 34714 | 195 | 4 | CT1,BT1 |
| 34715 | 238 | 5 | BT1 |
| 34716 | 247 | 5 | BT1 |
| 34717 | 234 | 5 | BT1 |
| 34718 | 231 | 5 | BT1 |
| 34719 | 225 | 5 | BT1 |
| 34720 | 186 | 4 | U1,BT1 |
| 34721 | 247 | 5 | BT1 |
| 34722 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 34723 | 230 | 5 | BT1 |
| 34724 | 239 | 5 | BT1 |
| 34725 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 34726 | 245 | 5 | BT1 |
| 34727 | 267 | 5 | BT1 |
| 34728 | 228 | 5 | BT1 |
| 34729 | 214 | 4 | PT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |