BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 34186 | 328 | 6 | |
| 34187 | 330 | 6 | |
| 34188 | 315 | 6 | |
| 34189 | 358 | 6 | |
| 34190 | 340 | 6 | |
| 34191 | 359 | 6 | |
| 34192 | 327 | 6 | |
| 34193 | 295 | 5 | BT1 |
| 34194 | 286 | 5 | BT1 |
| 34195 | 302 | 6_x000C_ | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 59.Government KHURSHEED BEGUM GIRLS DEGREE COLLEGE HYDERABAD | | | |
| 34196 | 258 | 5 | BT1 |
| 34197 | 277 | 5 | BT1 |
| 34198 | 294 | 5 | BT1 |
| 34199 | 285 | 5 | BT1 |
| 34200 | 287 | 6 | |
| 34201 | 384 | 6 | |
| 34202 | 326 | 6 | |
| 34203 | 287 | 6 | |
| 34204 | 295 | 6 | |
| 34205 | 310 | 6 | |
| 34206 | 303 | 6 | |
| 34207 | 249 | 5 | BT1 |
| 34208 | 233 | 5 | BT1 |
| 34209 | 271 | 5 | BT1 |
| 34210 | 285 | 5 | BT1 |
| 34211 | 253 | 5 | U1 |
| 34212 | 354 | 6 | |
| 34213 | 385 | 6 | |
| 34214 | 337 | 6 | |
| 34215 | 376 | 6 | |
| 34216 | 152 | 3 | E1,PT1,BT1 |
| 34217 | 270 | 5 | BT1 |
| 34218 | 229 | 5 | BT1 |
| 34219 | 196 | 4 | U1,BT1 |
| 34220 | 373 | 6 | |
| 34221 | 257 | 5 | PT1 |
| 34222 | 256 | 5 | PT1 |
| 34223 | 294 | 5 | PT1 |
| 34224 | 275 | 5 | PT1 |
| 34225 | 294 | 5 | PT1 |
| 34226 | 282 | 5 | PT1 |
| 34227 | 300 | 5 | PT1 |
| 34228 | 296 | 5 | PT1 |
| 34229 | 223 | 5 | PT1 |
| 34230 | 228 | 5 | PT1 |
| 34231 | 299 | 5 | PT1 |
| 34232 | 220 | 4 | PT1,CT1 |
| 34233 | 358 | 6 | |
| 34234 | 283 | 6 | |
| 34235 | 263 | 5 | PT1 |
| 34236 | 233 | 4 | PT1,CT1 |
| 34237 | 177 | 3 | U1,PT1,CT1 |
| 34238 | 253 | 4 | PT1,CT1 |
| 34239 | 284 | 5 | PT1 |
| 34240 | 263 | 5 | PT1 |
| 34241 | 267 | 5 | PT1 |
| 34242 | 260 | 5 | PT1 |
| 34243 | 255 | 5 | PT1 |
| 34244 | 215 | 4 | PT1,CT1 |
| 34245 | 264 | 5 | PT1 |
| 34246 | 276 | 5 | PT1 |
| 34247 | 233 | 5 | PT1 |
| 34248 | 207 | 4 | PT1,CT1 |
| 34249 | 167 | 3 | PT1,CT1,BT1 |
| 34250 | 190 | 4 | PT1,CT1 |
| 34251 | 271 | 5 | PT1 |
| 34252 | 303 | 5 | PT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |