BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 23.BAHRIA FOUNDATION COLLEGE GULISTANESAJJAD HYDERABAD | | | |
| 30894 | 400 | 6 | |
| 24.Government (N) KHADIJA GIRLS H/SEC: SCHOOL HYDERABAD | | | |
| 30895 | 142 | 3 | PT1,CT1,BT1 |
| 30896 | 146 | 3 | U1,CT1,BT1 |
| 30897 | 165 | 3 | PT1,CT1,BT1 |
| 30898 | 282 | 4 | CT1,BT1 |
| 30899 | 216 | 4 | CT1,BT1 |
| 30900 | 191 | 3 | PT1,CT1,BT1 |
| 30901 | 153 | 3 | PT1,CT1,BT1 |
| 30902 | 162 | 3 | PT1,CT1,BT1 |
| 30903 | 185 | 3 | PT1,CT1,BT1 |
| 30904 | 158 | 3 | U1,CT1,BT1 |
| 30905 | 197 | 4 | CT1,BT1 |
| 30906 | 248 | 5 | CT1 |
| 30907 | 200 | 4 | CT1,BT1 |
| 30908 | 199 | 4 | CT1,BT1 |
| 30909 | 159 | 3 | E1,CT1,BT1 |
| 30910 | 154 | 3 | E1,CT1,BT1 |
| 30911 | 144 | 3 | E1,CT1,BT1 |
| 30912 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 30913 | 158 | 3 | E1,CT1,BT1 |
| 30914 | 119 | 2 | FAIL MORE THAN 3 PAPERS |
| 30915 | 148 | 3 | E1,CT1,BT1 |
| 30916 | 150 | 3 | E1,CT1,BT1 |
| 30917 | 157 | 3 | E1,CT1,BT1 |
| 30918 | 159 | 3 | E1,CT1,BT1 |
| 30919 | 133 | 2 | FAIL MORE THAN 3 PAPERS |
| 30920 | 130 | 2 | FAIL MORE THAN 3 PAPERS |
| 30921 | 122 | 2 | FAIL MORE THAN 3 PAPERS |
| 30922 | 334 | 6 | |
| 30923 | 138 | 3 | E1,CT1,BT1 |
| 30924 | 170 | 4 | CT1,BT1 |
| 30925 | 170 | 4 | CT1,BT1 |
| 30926 | 149 | 3 | PT1,CT1,BT1 |
| 30927 | 183 | 4 | PT1,BT1 |
| 30928 | 230 | 4 | PT1,BT1 |
| 30929 | 187 | 4 | PT1,BT1 |
| 30930 | 227 | 5 | PT1 |
| 30931 | 239 | 5 | PT1 |
| 30932 | 245 | 5 | PT1 |
| 30933 | 233 | 5 | PT1 |
| 30934 | 178 | 4 | PT1,BT1 |
| 30935 | 87 | 3 | FAIL MORE THAN 3 PAPERS |
| 30936 | 215 | 5 | PT1 |
| 30937 | 203 | 5 | PT1 |
| 30938 | 159 | 4 | PT1,BT1 |
| 30939 | 105 | 2 | FAIL MORE THAN 3 PAPERS |
| 30940 | 180 | 4 | PT1,BT1 |
| 30941 | 219 | 5 | PT1 |
| 30942 | 175 | 4 | PT1,BT1 |
| 30943 | 184 | 4 | PT1,BT1 |
| 30944 | 185 | 4 | PT1,BT1 |
| 30945 | 143 | 3 | U1,PT1,BT1 |
| 30946 | 130 | 3 | U1,PT1,BT1 |
| 30947 | 183 | 4 | CT1,BT1 |
| 30948 | 186 | 4 | CT1,BT1 |
| 30949 | 178 | 4 | CT1,BT1 |
| 30950 | 139 | 3 | PT1,CT1,BT1 |
| 30951 | 182 | 4 | CT1,BT1 |
| 30952 | 165 | 4 | CT1,BT1 |
| 30953 | 0 | 0 | RWH:/R.W.C.C |
| 30954 | 140 | 3 | E1,CT1,BT1 |
| 30955 | 141 | 3 | E1,CT1,BT1 |
| 30956 | 107 | 2 | FAIL MORE THAN 3 PAPERS |
| 30957 | 116 | 2 | FAIL MORE THAN 3 PAPERS |
| 30958 | 90 | 1 | FAIL MORE THAN 3 PAPERS |
| 30959 | 218 | 4 | CT1,BT1 |
| 30960 | 133 | 3 | E1,CT1,BT1 |
| 30961 | 289 | 5 | CT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |