BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 30345 | 159 | 3 | PT1,CT1,BT1 |
| 30346 | 193 | 3 | PT1,CT1,BT1 |
| 30347 | 273 | 5 | BT1 |
| 30348 | 207 | 4 | PT1,BT1 |
| 30349 | 110 | 2 | FAIL MORE THAN 3 PAPERS |
| 30350 | 454 | 6 | |
| 30351 | 179 | 3 | PT1,CT1,BT1 |
| 30352 | 178 | 3 | PT1,CT1,BT1 |
| 30353 | 164 | 3 | E1,CT1,BT1 |
| 30354 | 173 | 3 | E1,PT1,BT1 |
| 30355 | 192 | 4 | E1,BT1 |
| 30356 | 146 | 3 | E1,PT1,BT1 |
| 30357 | 194 | 4 | E1,BT1 |
| 30358 | 213 | 4 | E1,BT1 |
| 30359 | 158 | 3 | E1,U1,BT1 |
| 30360 | 157 | 3 | E1,U1,BT1 |
| 30361 | 222 | 4 | E1,BT1 |
| 30362 | 200 | 4 | E1,BT1 |
| 30363 | 185 | 4 | E1,BT1 |
| 30364 | 456 | 6 | |
| 30365 | 250 | 4 | E1,BT1 |
| 30366 | 215 | 5 | BT1 |
| 30367 | 299 | 5 | BT1 |
| 30368 | 201 | 4 | E1,BT1 |
| 30369 | 122 | 2 | FAIL MORE THAN 3 PAPERS |
| 30370 | 226 | 4 | E1,BT1 |
| 30371 | 327 | 6 | |
| 30372 | 277 | 5 | E1 |
| 30373 | 310 | 6 | |
| 30374 | 242 | 5 | E1 |
| 30375 | 97 | 2 | FAIL MORE THAN 3 PAPERS |
| 30376 | 64 | 1 | FAIL MORE THAN 3 PAPERS |
| 30377 | 211 | 4 | E1,CT1 |
| 30378 | 211 | 4 | E1,CT1 |
| 30379 | 170 | 4 | E1,BT1 |
| 30380 | 95 | 2 | FAIL MORE THAN 3 PAPERS |
| 30381 | 89 | 2 | FAIL MORE THAN 3 PAPERS |
| 30382 | 126 | 3 | E1,U1,CT1 |
| 30383 | 219 | 5 | E1 |
| 30384 | 159 | 4 | E1,CT1 |
| 30385 | 126 | 3 | E1,CT1,BT1 |
| 30386 | 247 | 5 | CT1 |
| 30387 | 0 | 0 | RWH:/R.W.C.C |
| 30388 | 293 | 6 | |
| 30389 | 243 | 6 | |
| 30390 | 201 | 4 | CT1,BT1 |
| 30391 | 202 | 4 | CT1,BT1 |
| 30392 | 217 | 4 | CT1,BT1 |
| 30393 | 263 | 5 | BT1 |
| 30394 | 237 | 5 | BT1 |
| 30395 | 180 | 3 | PT1,CT1,BT1 |
| 30396 | 104 | 2 | FAIL MORE THAN 3 PAPERS |
| 30397 | 74 | 1 | FAIL MORE THAN 3 PAPERS |
| 30398 | 107 | 2 | FAIL MORE THAN 3 PAPERS |
| 30399 | 145 | 3 | PT1,CT1,BT1 |
| 30400 | 156 | 3 | PT1,CT1,BT1 |
| 30401 | 135 | 3 | PT1,CT1,BT1 |
| 30402 | 168 | 3 | PT1,CT1,BT1 |
| 30403 | 168 | 3 | PT1,CT1,BT1 |
| 30404 | 175 | 3 | PT1,CT1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 16.Government NAZARETH GIRLS COLLEGE HYDERABAD | | | |
| 30405 | 134 | 3 | PT1,CT1,BT1 |
| 30406 | 148 | 3 | PT1,CT1,BT1 |
| 30407 | 174 | 3 | PT1,CT1,BT1 |
| 30408 | 181 | 3 | PT1,CT1,BT1 |
| 30409 | 209 | 4 | PT1,CT1 |
| 30410 | 367 | 6 | |
| 30411 | 152 | 3 | PT1,CT1,BT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |