BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 30139 | 104 | 2 | FAIL MORE THAN 3 PAPERS |
| 30140 | 199 | 4 | CT1,BT1 |
| 30141 | 226 | 4 | CT1,BT1 |
| 30142 | 220 | 4 | CT1,BT1 |
| 30143 | 101 | 2 | FAIL MORE THAN 3 PAPERS |
| 30144 | 157 | 3 | PT1,CT1,BT1 |
| 30145 | 164 | 3 | PT1,CT1,BT1 |
| 30146 | 243 | 4 | CT1,BT1 |
| 30147 | 62 | 1 | FAIL MORE THAN 3 PAPERS |
| 30148 | 111 | 2 | FAIL MORE THAN 3 PAPERS |
| 30149 | 110 | 2 | FAIL MORE THAN 3 PAPERS |
| 30150 | 454 | 6 | |
| 30151 | 170 | 3 | PT1,CT1,BT1 |
| 30152 | 171 | 3 | PT1,CT1,BT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 16.Government NAZARETH GIRLS COLLEGE HYDERABAD | | | |
| 30153 | 163 | 3 | E1,CT1,BT1 |
| 30154 | 186 | 4 | CT1,BT1 |
| 30155 | 164 | 3 | PT1,CT1,BT1 |
| 30156 | 227 | 4 | CT1,BT1 |
| 30157 | 144 | 3 | E1,CT1,BT1 |
| 30158 | 136 | 2 | FAIL MORE THAN 3 PAPERS |
| 30159 | 231 | 4 | CT1,BT1 |
| 30160 | 341 | 6 | |
| 30161 | 337 | 6 | |
| 30162 | 164 | 3 | US,PT1,CT1 |
| 30163 | 336 | 6 | |
| 30164 | 183 | 4 | E1,PT1 |
| 30165 | 143 | 3 | E1,PT1,BT1 |
| 30166 | 157 | 3 | E1,PT1,BT1 |
| 30167 | 190 | 4 | PT1,CT1 |
| 30168 | 183 | 4 | PT1,CT1 |
| 30169 | 267 | 5 | PT1 |
| 30170 | 270 | 5 | PT1 |
| 30171 | 182 | 4 | E1,PT1 |
| 30172 | 263 | 5 | PT1 |
| 30173 | 192 | 4 | PT1,CT1 |
| 30174 | 204 | 4 | E1,PT1 |
| 30175 | 206 | 4 | E1,PT1 |
| 30176 | 260 | 5 | PT1 |
| 30177 | 269 | 5 | PT1 |
| 30178 | 144 | 3 | PT1,CT1,BT1 |
| 30179 | 68 | 1 | FAIL MORE THAN 3 PAPERS |
| 30180 | 171 | 3 | E1,PT1,BT1 |
| 30181 | 298 | 5 | PT1 |
| 30182 | 258 | 5 | PT1 |
| 30183 | 193 | 4 | PT1,BT1 |
| 30184 | 204 | 4 | PT1,BT1 |
| 30185 | 167 | 3 | PT1,CT1,BT1 |
| 30186 | 161 | 3 | PT1,CT1,BT1 |
| 30187 | 198 | 4 | PT1,BT1 |
| 30188 | 270 | 5 | PT1 |
| 30189 | 221 | 5 | PT1 |
| 30190 | 163 | 3 | PT1,CT1,BT1 |
| 30191 | 162 | 3 | PT1,CT1,BT1 |
| 30192 | 165 | 3 | PT1,CT1,BT1 |
| 30193 | 75 | 1 | FAIL MORE THAN 3 PAPERS |
| 30194 | 202 | 4 | CT1,BT1 |
| 30195 | 158 | 3 | PT1,CT1,BT1 |
| 30196 | 268 | 5 | CT1 |
| 30197 | 285 | 5 | CT1 |
| 30198 | 272 | 5 | CT1 |
| 30199 | 275 | 5 | CT1 |
| 30200 | 251 | 5 | CT1 |
| 30201 | 159 | 3 | FAIL MORE THAN 3 PAPERS |
| 30202 | 227 | 5 | CT1 |
| 30203 | 175 | 4 | CT1,BT1 |
| 30204 | 209 | 4 | PT1,CT1 |
| 30205 | 190 | 4 | PT1,CT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |