BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Medical 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Medical
| More Results |
|---|
| Roll No | Name | Result |
| 28419 | 120 | 3 | FAIL MORE THAN 3 PAPERS_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP: PREMEDICAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 6.Government HIGHER SECONDARY SCHOOL HALEPOTA. | | | |
| 28420 | 114 | 3 | FAIL MORE THAN 3 PAPERS |
| 28421 | 229 | 5 | CT1 |
| 28422 | 254 | 5 | BT1 |
| 28423 | 199 | 4 | CT1,BT1 |
| 28424 | 202 | 4 | CT1,BT1 |
| 28425 | 146 | 3 | FAIL MORE THAN 3 PAPERS |
| 28426 | 276 | 6 | |
| 28427 | 447 | 6 | |
| 28428 | 255 | 5 | CT1 |
| 28429 | 173 | 4 | PT1,CT1 |
| 28430 | 311 | 6 | |
| 28431 | 201 | 5 | CT1 |
| 28432 | 368 | 6 | |
| 28433 | 278 | 6 | |
| 28434 | 242 | 5 | CT1 |
| 28435 | 296 | 6 | |
| 28436 | 148 | 3 | PT1,CT1,BT1 |
| 28437 | 225 | 4 | PT1,BP1 |
| 28438 | 440 | 6 | |
| 28439 | 248 | 5 | CT1 |
| 28440 | 264 | 5 | CT1 |
| 28441 | 232 | 4 | PT1,CT1 |
| 28442 | 294 | 6 | |
| 28443 | 196 | 4 | PT1,CT1 |
| 28444 | 362 | 6 | |
| 28445 | 358 | 6 | |
| 28446 | 189 | 4 | PT1,CT1 |
| 28447 | 244 | 5 | CT1 |
| 28448 | 253 | 5 | CT1 |
| 28449 | 150 | 3 | PT1,CT1,BT1 |
| 28450 | 240 | 5 | CT1 |
| 28451 | 316 | 5 | CT1 |
| 28452 | 353 | 6 | |
| 28453 | 238 | 5 | CT1 |
| 28454 | 254 | 5 | CT1 |
| 28455 | 187 | 4 | CT1,BT1 |
| 28456 | 300 | 6 | |
| 28457 | 273 | 6 | |
| 28458 | 234 | 5 | CT1 |
| 28459 | 261 | 5 | BT1 |
| 28460 | 156 | 2 | FAIL MORE THAN 3 PAPERS |
| 28461 | 300 | 6 | |
| 28462 | 151 | 3 | E1,CT1,BT1 |
| 28463 | 201 | 4 | CT1,BT1 |
| 28464 | 102 | 3 | FAIL MORE THAN 3 PAPERS |
| 28465 | 98 | 2 | FAIL MORE THAN 3 PAPERS |
| 28466 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 28467 | 301 | 6 | |
| 28468 | 258 | 6 | |
| 28469 | 177 | 4 | E1,BT1 |
| 28470 | 90 | 2 | FAIL MORE THAN 3 PAPERS |
| 28471 | 315 | 6 | |
| 28472 | 219 | 5 | CT1 |
| 28473 | 213 | 5 | E1 |
| 28474 | 310 | 5 | BP1 |
| 28475 | 210 | 4 | CT1,BT1 |
| 28476 | 227 | 3 | PP1,CP1,BP1 |
| 28477 | 161 | 4 | U1,PT1 |
| 28478 | 110 | 2 | FAIL MORE THAN 3 PAPERS |
| 28479 | 156 | 3 | U1,PT1,CT1 |
| 28480 | 180 | 4 | PT1,CT1 |
| 28481 | 242 | 5 | BP1 |
| 28482 | 175 | 4 | PT1,CT1 |
| 28483 | 290 | 5 | BP1 |
| 28484 | 30 | 0 | FAIL MORE THAN 3 PAPERS |
| 28485 | 243 | 5 | CT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Medical
, is notified. Errors and Omissions excepted. | More Results>> |