BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 25514 | 227 | 5 | M1 |
| 25515 | 296 | 6 | |
| 25516 | 321 | 6 | |
| 202.Government (GIRLS) DEGREE COLLEGE THATTA | | | |
| 25517 | 326 | 6 | |
| 204.IDEAL HIGHER SECONDARY SCHOOL THATTA | | | |
| 25518 | 448 | 6 | |
| 25519 | 268 | 5 | M1 |
| 25520 | 0 | 0 | RWH:/R.W.C.B |
| 206.GOVT. HIGHER SECONDARY SCHOOL VAR, THATTA | | | |
| 25521 | 334 | 6 | |
| 207.Government BOYS HIGHER SECONDARY SCHOOL GHARO, THATTA | | | |
| 25522 | 210 | 3 | PP1,CP1,M1 |
| 25523 | 189 | 4 | PT1,M1 |
| 25524 | 0 | 0 | RWH:/R.W.C.B |
| 25525 | 135 | 3 | FAIL MORE THAN 3 PAPERS |
| 25526 | 0 | 0 | RWH:/R.W.C.B |
| 25527 | 293 | 6 | |
| 25528 | 190 | 4 | CT1,M1 |
| 25529 | 328 | 6 | |
| 25530 | 193 | 4 | CT1,M1 |
| 25531 | 0 | 0 | RWH:/R.W.C.B |
| 211.Government HIGHER SECONDARY SCHOOL MIRPUR SAKRO. | | | |
| 25532 | 322 | 6 | |
| 25533 | 0 | 0 | RWH:/R.W.C.B |
| 25534 | 273 | 5 | M1 |
| 228.MILLAT H/SEC: SCH: SHAIKH ABDUL MAJEED SINDHI COLONY DHABEJI | | | |
| 25535 | 0 | 0 | RWH:/R.W.C.C |
| 25536 | 313 | 6 | |
| 25537 | 0 | 0 | RWH:/C.B & C.C |
| 25538 | 366 | 6 | |
| 25539 | 321 | 6 | |
| 25540 | 320 | 6 | |
| 229.NATIONAL INTERMEDIATE COLLEGE DHABEJI | | | |
| 25541 | 0 | 0 | RWH:/R.W.C.B |
| 25542 | 0 | 0 | RWH:/R.W.C.B |
| 25543 | 0 | 0 | RWH:/R.W.C.B |
| 25544 | 0 | 0 | RWH:/R.W.C.B |
| 231.Government DEGREE COLLEGE GHORA BARI. | | | |
| 25545 | 25 | 0 | FAIL MORE THAN 3 PAPERS |
| 25546 | 28 | 0 | FAIL MORE THAN 3 PAPERS |
| 25547 | 0 | 0 | RWH:/R.W.C.B |
| 25548 | 0 | 0 | RWH:/R.W.C.B |
| 25549 | 0 | 0 | RWH:/R.W.C.B |
| 233.MAKLI COOPERATIVE SOCIETY SCHOOL,THE CONCEPT H/SEC: SCH: MAKLI | | | |
| 25550 | 284 | 6 | |
| 201.Government (BOYS) DEGREE COLLEGE THATTA | | | |
| 25613 | 0 | 0 | RWH:/R.W.C.B |
| 202.Government (GIRLS) DEGREE COLLEGE THATTA | | | |
| 25614 | 0 | 0 | RWH:/R.W.C.B |
| 203.ARMY PUBLIC SCHOOL & COLLEGE THATTA | | | |
| 25615 | 369 | 6 | |
| 25616 | 374 | 6 | |
| 204.IDEAL HIGHER SECONDARY SCHOOL THATTA | | | |
| 25617 | 298 | 6 | |
| 25618 | 314 | 6_x000C_ | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: THATTA | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 204.IDEAL HIGHER SECONDARY SCHOOL THATTA | | | |
| 25619 | 137 | 3 | U1,CT1,M1 |
| 25620 | 212 | 5 | M1 |
| 206.GOVT. HIGHER SECONDARY SCHOOL VAR, THATTA | | | |
| 25621 | 0 | 0 | RWH:/R.W.C.B |
| 210.GOVT. HIGHER SECONDARY SCHOOL JHAMPIR. | | | |
| 25622 | 354 | 6 | |
| 229.NATIONAL INTERMEDIATE COLLEGE DHABEJI | | | |
| 25624 | 179 | 4 | CT1,M1 |
| 231.Government DEGREE COLLEGE GHORA BARI. | | | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |