BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 25508 | 172 | 4 | PT1,M1 |
| 25509 | 0 | 0 | RWH:/R.W.C.B |
| 25510 | 289 | 6 | |
| 316.Government H/SEC: SCHOOL PUNHAL KHAN CHANDIO SAKRAND. | | | |
| 25511 | 112 | 2 | FAIL MORE THAN 3 PAPERS_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: SHAHEED BENAZIRABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 319.Government AISHA DEGREE COLLEGE SHAHEED BENAZIRABAD | | | |
| 25512 | 0 | 0 | RWH:/R.W.C.B |
| 321.Government BOYS H/SEC: SCHOOL HABERI (BOYS & GIRLS CENTRE) | | | |
| 25513 | 0 | 0 | RWH:/R.W.C.B |
| 291.Government COLLEGE NAWABSHAH | | | |
| 25558 | 219 | 5 | U1 |
| 292.Government (M.P.L) HIGHER SECONDARY SCHOOL NAWABSHAH | | | |
| 25559 | 0 | 0 | RWH:/R.W.C.B |
| 293.Government SACHAL SARMAST COLLEGE NAWABSHAH | | | |
| 25560 | 197 | 4 | US,M1 |
| 25561 | 311 | 6 | |
| 25562 | 189 | 4 | U1,M1 |
| 298.Government FAQIR GHULAM RASOOL H/SEC SCHOOL JAM SAHIB N.SHAH | | | |
| 25563 | 324 | 6 | |
| 25564 | 308 | 6 | |
| 25565 | 315 | 6 | |
| 25566 | 323 | 6 | |
| 25567 | 222 | 4 | PP1,CT1,CP1 |
| 25568 | 353 | 6 | |
| 25569 | 283 | 6 | |
| 25570 | 294 | 5 | CT1 |
| 25571 | 374 | 6 | |
| 25572 | 345 | 6 | |
| 25573 | 303 | 6 | |
| 25574 | 313 | 6 | |
| 25575 | 331 | 6 | |
| 25576 | 0 | 0 | RWH:/R.W.C.B |
| 25577 | 263 | 4 | PT1,PP1,CP1 |
| 25578 | 280 | 5 | CT1 |
| 25579 | 293 | 6 | |
| 25580 | 262 | 6 | |
| 25581 | 253 | 5 | CT1 |
| 25582 | 270 | 4 | PP1,CP1 |
| 25583 | 324 | 6 | |
| 25584 | 393 | 6 | |
| 25585 | 282 | 4 | PP1,CP1 |
| 25586 | 362 | 6 | |
| 25587 | 0 | 0 | RWH:/R.W.C.B |
| 25588 | 313 | 6 | |
| 25589 | 320 | 6 | |
| 25590 | 331 | 6 | |
| 305.Government H/SEC: SCHOOL MEHRABPUR, NAWABSHAH | | | |
| 25592 | 275 | 5 | PT1 |
| 25593 | 146 | 3 | PT1,CT1,M1 |
| 25594 | 298 | 6 | |
| 25595 | 316 | 6 | |
| 25596 | 323 | 6 | |
| 25597 | 229 | 5 | PT1 |
| 307.Government BOYS DEGREE COLLEGE KAZI AHMED | | | |
| 25598 | 0 | 0 | RWH:/R.W.C.B |
| 310.GOVT. GIRLS COLLEGE DAULATPUR NAWABSHAH | | | |
| 25599 | 76 | 2 | FAIL MORE THAN 3 PAPERS |
| 311.GOVT. HIGHER SECONDARY SCHOOL DOUR | | | |
| 25600 | 237 | 6 | |
| 25601 | 145 | 3 | PT1,CT1,M1 |
| 25602 | 177 | 3 | PP1,CP1,M1 |
| 25603 | 137 | 3 | PT1,CT1,M1 |
| 25604 | 289 | 6 | |
| 25605 | 212 | 5 | M1 |
| 25606 | 72 | 2 | FAIL MORE THAN 3 PAPERS |
| 25607 | 163 | 3 | US,PP1,M1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |