BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 25383 | 0 | 0 | RWH:/R.W.C.B |
| 25384 | 0 | 0 | RWH:/R.W.C.B |
| 25385 | 0 | 0 | RWH:/R.W.C.B |
| 298.Government FAQIR GHULAM RASOOL H/SEC SCHOOL JAM SAHIB N.SHAH | | | |
| 25386 | 289 | 6 | |
| 25387 | 199 | 4 | CT1,M1 |
| 25388 | 241 | 4 | CP1,M1 |
| 25389 | 412 | 6 | |
| 25390 | 0 | 0 | RWH:/R.W.C.B |
| 25391 | 375 | 6 | |
| 25392 | 357 | 6 | |
| 25393 | 59 | 1 | FAIL MORE THAN 3 PAPERS |
| 25394 | 0 | 0 | RWH:/R.W.C.B |
| 25395 | 323 | 4 | PP1,CP1 |
| 25396 | 337 | 6 | |
| 25397 | 320 | 6 | |
| 25398 | 455 | 6 | |
| 25399 | 398 | 6 | |
| 299.Government HIGHER SECONDARY SCHOOL BUCHERI, N.SHAH | | | |
| 25400 | 0 | 0 | RWH:/R.W.C.B |
| 25401 | 0 | 0 | RWH:/R.W.C.B |
| 25402 | 0 | 0 | RWH:/R.W.C.B |
| 300.Government GIRLS COLLEGE NAWABSHAH | | | |
| 25403 | 0 | 0 | RWH:/R.W.C.B |
| 25404 | 133 | 3 | US,PT1,M1 |
| 25405 | 265 | 6 | |
| 25406 | 178 | 4 | E1,M1 |
| 301.Government ISLAMIA GIRLS H/SEC: SCHOOL NAWABSHAH | | | |
| 25407 | 0 | 0 | RWH:/R.W.C.B |
| 25408 | 322 | 6 | |
| 305.Government H/SEC: SCHOOL MEHRABPUR, NAWABSHAH | | | |
| 25409 | 0 | 0 | RWH:/R.W.C.B |
| 25410 | 0 | 0 | RWH:/R.W.C.B |
| 25411 | 366 | 6 | |
| 25412 | 448 | 6_x000C_ | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: SHAHEED BENAZIRABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 305.Government H/SEC: SCHOOL MEHRABPUR, NAWABSHAH | | | |
| 25413 | 246 | 5 | CT1 |
| 25414 | 298 | 5 | M1 |
| 25415 | 0 | 0 | RWH:/R.W.C.B |
| 25416 | 305 | 4 | PP1,CP1 |
| 25417 | 358 | 6 | |
| 307.Government BOYS DEGREE COLLEGE KAZI AHMED | | | |
| 25418 | 305 | 6 | |
| 25419 | 179 | 4 | PT1,M1 |
| 25420 | 0 | 0 | RWH:/R.W.C.B |
| 25421 | 116 | 2 | FAIL MORE THAN 3 PAPERS |
| 25422 | 244 | 6 | |
| 308.GOVT. BOYS COLLEGE DAULATPUR NAWABSHAH | | | |
| 25423 | 0 | 0 | RWH:/R.W.C.B |
| 25424 | 29 | 1 | FAIL MORE THAN 3 PAPERS |
| 25425 | 0 | 0 | RWH:/R.W.C.B |
| 25426 | 0 | 0 | RWH:/R.W.C.C |
| 25428 | 0 | 0 | RWH:/R.W.C.B |
| 25429 | 0 | 0 | RWH:/R.W.C.B |
| 25431 | 0 | 0 | RWH:/R.W.C.B |
| 309.ASAD PUBLIC H/SEC: SCHOOL SHAHPUR JAHANIA, NAWABSHAH | | | |
| 25432 | 168 | 4 | US,M1 |
| 25433 | 225 | 5 | CT1 |
| 311.GOVT. HIGHER SECONDARY SCHOOL DOUR | | | |
| 25434 | 0 | 0 | RWH:/R.W.C.B |
| 25435 | 269 | 6 | |
| 25436 | 224 | 4 | PP1,CP1 |
| 25437 | 217 | 6 | |
| 25438 | 0 | 0 | RWH:/R.W.C.B |
| 25439 | 0 | 0 | RWH:/R.W.C.B |
| 25440 | 249 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |