BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 25200 | 0 | 0 | RWH:/R.W.C.B |
| 25201 | 0 | 0 | RWH:/R.W.C.B |
| 25202 | 384 | 6 | |
| 25203 | 379 | 6 | |
| 25204 | 364 | 6 | |
| 25205 | 0 | 0 | RWH:/R.W.C.B |
| 25206 | 311 | 6 | |
| 25207 | 359 | 6 | |
| 25208 | 448 | 6 | |
| 25209 | 0 | 0 | RWH:/R.W.C.B |
| 25210 | 0 | 0 | RWH:/R.W.C.B |
| 231.Government DEGREE COLLEGE GHORA BARI. | | | |
| 25211 | 357 | 6 | |
| 25212 | 335 | 6 | |
| 25213 | 448 | 6 | |
| 25214 | 330 | 6 | |
| 25215 | 296 | 5 | M1 |
| 25216 | 267 | 5 | M1 |
| 25217 | 287 | 5 | M1 |
| 25218 | 309 | 5 | M1 |
| 25219 | 316 | 6 | |
| 25220 | 307 | 5 | M1 |
| 25221 | 0 | 0 | RWH:/R.W.C.B |
| 25222 | 310 | 6 | |
| 25223 | 310 | 6 | |
| 25224 | 308 | 6 | |
| 25225 | 218 | 5 | M1 |
| 25226 | 0 | 0 | RWH:/R.W.C.C |
| 25227 | 315 | 6 | |
| 25228 | 321 | 6 | |
| 25229 | 228 | 5 | M1 |
| 25230 | 291 | 6 | |
| 25231 | 297 | 5 | M1 |
| 25232 | 299 | 6 | |
| 25233 | 368 | 6 | |
| 25234 | 333 | 6 | |
| 25235 | 346 | 6 | |
| 25236 | 0 | 0 | RWH:/R.W.C.C_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: THATTA | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 231.Government DEGREE COLLEGE GHORA BARI. | | | |
| 25237 | 354 | 6 | |
| 25238 | 0 | 0 | RWH:/R.W.C.B |
| 25239 | 0 | 0 | RWH:/R.W.C.B |
| 25240 | 208 | 4 | PT1,CT1 |
| 25241 | 0 | 0 | RWH:/R.W.C.B |
| 25242 | 311 | 6 | |
| 25243 | 319 | 6 | |
| 25244 | 0 | 0 | RWH:/R.W.C.B |
| 25245 | 280 | 6 | |
| 25246 | 290 | 6 | |
| 25247 | 273 | 5 | M1 |
| 25248 | 0 | 0 | RWH:/R.W.C.C |
| 25249 | 450 | 6 | |
| 25250 | 0 | 0 | RWH:/R.W.C.C |
| 25251 | 0 | 0 | RWH:/R.W.C.C |
| 25252 | 343 | 6 | |
| 25253 | 268 | 5 | M1 |
| 25254 | 357 | 6 | |
| 25255 | 347 | 6 | |
| 25256 | 315 | 6 | |
| 232.THE NAVIGATOR SCIENCE SCHOOL & COLLEGE MAKLI. | | | |
| 25257 | 0 | 0 | RWH:/R.W.C.B |
| 233.MAKLI COOPERATIVE SOCIETY SCHOOL,THE CONCEPT H/SEC: SCH: MAKLI | | | |
| 25258 | 0 | 0 | RWH:/R.W.C.B |
| 25259 | 0 | 0 | RWH:/R.W.C.B |
| 25260 | 0 | 0 | RWH:/R.W.C.B |
| 201.Government (BOYS) DEGREE COLLEGE THATTA | | | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |