BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 25641 | 453 | 6 | |
| 274.CITY COLLEGE OF SCIENCE MATLI, BADIN | | | |
| 25642 | 352 | 6 | |
| 282.Government MIR GHULAM MUHAMMAD TALPUR DEGREE COLLEGE TANDO BAGO | | | |
| 25643 | 448 | 6 | |
| 268.Government HIGHER SECONDARY SCHOOL TANDO BAGO, BADIN | | | |
| 25671 | 61 | 1 | FAIL MORE THAN 3 PAPERS |
| 25672 | 58 | 1 | FAIL MORE THAN 3 PAPERS |
| 241.Government ISLAMIA COLLEGE BADIN | | | |
| 25689 | 0 | 0 | RWH:/R.W.C.B |
| 246.THE SHAHEEN SCHOOL, ABID TOWN, BADIN | | | |
| 25690 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 247.Government BOYS HIGHER SECONDARY SCHOOL NINDO SHAHAR | | | |
| 25691 | 300 | 6_x000C_ | |
| DATE:03-02-2020 | | | |
| DR. MASROOR AHMED ZAI | | | |
| CONTROLLER OF EXAMINATIONS | | | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: SHAHEED BENAZIRABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 291.Government COLLEGE NAWABSHAH | | | |
| 21267 | 263 | 6 | |
| 21268 | 268 | 5 | PP1 |
| 21269 | 237 | 6 | |
| 21270 | 241 | 5 | PP1 |
| 21271 | 253 | 6 | |
| 21272 | 195 | 4 | US,PP1 |
| 21273 | 295 | 6 | |
| 21274 | 279 | 6 | |
| 21275 | 205 | 5 | US |
| 21276 | 233 | 6 | |
| 21277 | 173 | 4 | U1,M1 |
| 21278 | 172 | 4 | U1,M1 |
| 21279 | 319 | 6 | |
| 21280 | 213 | 5 | M1 |
| 21281 | 159 | 4 | E1,CT1 |
| 21282 | 243 | 6 | |
| 21283 | 208 | 5 | US |
| 21284 | 161 | 3 | US,PP1,CP1 |
| 21285 | 174 | 4 | U1,IE |
| 21286 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 21287 | 216 | 5 | PP1 |
| 21288 | 228 | 5 | M1 |
| 21289 | 209 | 5 | U1 |
| 21290 | 0 | 0 | RWH:/R.W.C.C |
| 21291 | 292 | 6 | |
| 21292 | 162 | 4 | US,M1 |
| 21293 | 275 | 6 | |
| 21294 | 182 | 5 | U1 |
| 21295 | 450 | 6 | |
| 21296 | 282 | 6 | |
| 21297 | 205 | 4 | PP1,M1 |
| 21298 | 263 | 6 | |
| 21299 | 312 | 6 | |
| 21300 | 296 | 6 | |
| 21301 | 196 | 4 | US,M1 |
| 21302 | 266 | 6 | |
| 21303 | 253 | 6 | |
| 21304 | 219 | 5 | M1 |
| 21305 | 294 | 6 | |
| 21306 | 267 | 6 | |
| 21307 | 276 | 6 | |
| 21308 | 284 | 6 | |
| 21309 | 254 | 5 | M1 |
| 21310 | 230 | 5 | M1 |
| 21311 | 220 | 5 | M1 |
| 21312 | 0 | 0 | RWH:/R.W.C.C |
| 21313 | 246 | 5 | M1 |
| 21314 | 242 | 5 | M1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |